Today (477) | Domingo Mar 16 (190) | Segunda-feira Mar 17 (11) | Terça-feira Mar 18 (0) | Quarta-feira Mar 19 (0) | Quinta-feira Mar 20 (13) | Sexta-feira Mar 21 (8) | Mais (80) |
0-0 2H 17' | 3.08V-Varen Nagasaki | 1.91Desenhar | 4.28Tokushima Vortis | 24 |
0-1 HT | 10.00Gangwon FC | 4.01Desenhar | 1.36FC Seoul | 12 | |
0-1 HT | 3.60Daegu FC | 2.94Desenhar | 2.16FC Anyang | 22 |
0-1 2H 17' | 9.40NWS Spirit FC | 3.05Desenhar | 1.45Sydney United 58 | 11 | |
0-1 1H 13' | 5.10Blacktown City | 4.04Desenhar | 1.47Sydney Olympic | 19 | |
0-0 1H 1' | 2.29St George City FA | 3.03Desenhar | 2.80Manly United | 17 |
0-0 HT | 3.02Gimpo FC | 2.10Desenhar | 3.39Seongnam FC | 9 | |
0-0 HT | 2.01Suwon Samsung Bluewings | 2.47Desenhar | 5.00Chungnam Asan FC | 9 |
0-0 2H 16' | 2.36Armadale SC | 2.33Desenhar | 3.70Floreat Athena | 9 | |
1-1 2H 18' | 3.06Western Knights | 1.96Desenhar | 3.52Perth RedStar FC | 9 |
0-1 1H 19' | 2.61Weston Workers Bears FC | 3.26Desenhar | 2.31Maitland FC | 17 |
1-1 1H 42' | 1.99Northern Tigers FC (w) | 2.48Desenhar | 4.07Sydney University SFC (w) | 12 |
1-0 1H 23' | 1.48Olympic Kingsway SC U23 | 3.45Desenhar | 5.20Stirling Macedonia U23 | 17 |
1-1 2H 44' | 5.30FC Khan Tengri | 1.22Desenhar | 8.80FC Arys | 7 |
2-1 2H 15' | 1.13North District FC | 4.75Desenhar | 18.00Hong Kong FC | 9 |
1-2 2H 9' | 26.00e-Spain | 4.54Desenhar | 1.12e-Netherlands | 10 | |
1-1 1H 7' | 3.51e-Belgium | 3.07Desenhar | 1.85e-Poland | 17 | |
0-0 1H 7' | 4.95e-Hungary | 3.39Desenhar | 1.53e-France | 18 |
1-1 1H 7' | 1.58e-Everton | 3.35Desenhar | 4.56e-Lille | 18 |
0-1 1H 19' | 2.02-1.00Weston Workers Bears FC | 1.82+1.00Maitland FC | 17 | |
0-1 1H 19' | 1.80-0.75Weston Workers Bears FC | 2.04+0.75Maitland FC | 17 |
0-4 HT | 1.94-0.25FC Melbourne SRBIJA | 1.90+0.25Moreland City FC | 8 | |
0-4 HT | 2.16-0.50FC Melbourne SRBIJA | 1.70+0.50Moreland City FC | 8 |
3-0 HT | 1.70-1.00West Wallsend Bluebells | 2.00+1.00Thornton Redbacks FC | 2 |
0-1 HT | 1.75+1.25Brunswick Juventus FC (w) | 2.05-1.25Essendon Royals SC (w) | 8 | |
0-1 HT | 2.26+1.00Brunswick Juventus FC (w) | 1.59-1.00Essendon Royals SC (w) | 8 |
1-1 1H 42' | 1.99-0.50Northern Tigers FC (w) | 1.81+0.50Sydney University SFC (w) | 12 | |
1-1 1H 42' | 1.68-0.25Northern Tigers FC (w) | 2.13+0.25Sydney University SFC (w) | 12 |
1-2 2H 45' | 2.050.00Altona Magic U23 | 1.750.00Dandenong City U23 | 2 |
1-0 1H 23' | 2.17-0.25Olympic Kingsway SC U23 | 1.65+0.25Stirling Macedonia U23 | 17 | |
1-0 1H 23' | 1.610.00Olympic Kingsway SC U23 | 2.230.00Stirling Macedonia U23 | 17 |
2-1 2H 15' | 1.79-0.25North District FC | 1.97+0.25Hong Kong FC | 9 | |
2-1 2H 15' | 2.13-0.50North District FC | 1.64+0.50Hong Kong FC | 9 |
1-2 2H 9' | 1.60+0.25e-Spain | 2.19-0.25e-Netherlands | 10 | |
1-2 2H 9' | 2.690.00e-Spain | 1.350.00e-Netherlands | 10 | |
1-2 2H 9' | 1.31+0.50e-Spain | 2.81-0.50e-Netherlands | 10 | |
4-0 2H 11' | e-Portugal | e-Italy | 0 | |
1-1 1H 7' | 1.91+0.50e-Belgium | 1.85-0.50e-Poland | 17 | |
1-1 1H 7' | 1.65+0.75e-Belgium | 2.12-0.75e-Poland | 17 | |
1-1 1H 7' | 2.17+0.25e-Belgium | 1.61-0.25e-Poland | 17 | |
0-0 1H 7' | 2.03+0.75e-Hungary | 1.73-0.75e-France | 18 | |
0-0 1H 7' | 1.71+1.00e-Hungary | 2.05-1.00e-France | 18 | |
0-0 1H 7' | 2.29+0.50e-Hungary | 1.53-0.50e-France | 18 |
Mar 15 16:30 | 2.51Western Sydney Wanderers | 3.68Desenhar | 2.55Melbourne Victory | 30 | |
Mar 15 18:45 | 2.49Perth Glory | 3.60Desenhar | 2.62Brisbane Roar | 30 |
Mar 15 16:45 | 2.66Altona Magic | 3.28Desenhar | 2.37Dandenong City | 15 |
Mar 16 08:00 | 5.60Sydney FC (Youth) | 4.30Desenhar | 1.40Marconi Stallions | 15 |
Mar 15 18:00 | 2.11Olympic Kingsway SC | 3.50Desenhar | 2.76Stirling Macedonia | 13 |
Mar 15 16:30 | 1.10Darwin Hearts FC | 7.70Desenhar | 12.00Port Darwin FC | 12 | |
Mar 15 18:30 | 1.56Mindil Aces FC | 4.36Desenhar | 3.95Hellenic Athletic Club | 13 |
Mar 15 22:00 | 2.78Monza | 3.04Desenhar | 2.61Parma Calcio | 28 | |
Mar 15 22:00 | 1.75Udinese | 3.48Desenhar | 4.72Hellas Verona | 30 | |
Mar 16 01:00 | 1.80AC Milão | 3.71Desenhar | 4.05Como | 30 | |
Mar 16 03:45 | 1.91Turim | 3.32Desenhar | 4.07Empoli | 30 |
Mar 15 21:00 | 4.81Real Valladolid | 3.60Desenhar | 1.71Celta de Vigo | 30 | |
Mar 15 23:15 | 1.90Maiorca | 3.13Desenhar | 4.44RCD Espanyol | 30 | |
Mar 16 01:30 | 2.78Villarreal | 3.57Desenhar | 2.31Real Madrid | 30 | |
Mar 16 04:00 | 2.04Girona FC | 3.28Desenhar | 3.62Valência | 30 |
Mar 15 23:59 | 3.51Nantes | 3.27Desenhar | 2.12Lille | 26 | |
Mar 16 02:00 | 6.70Angers | 4.90Desenhar | 1.41AS Monaco | 26 | |
Mar 16 04:05 | 2.19Lens | 3.29Desenhar | 3.33Rennes | 26 |
Mar 15 23:30 | 2.98Gil Vicente | 2.83Desenhar | 2.68Santa Clara | 19 | |
Mar 15 23:30 | 3.71Sporting Farense | 3.23Desenhar | 2.07Sporting Braga | 19 | |
Mar 16 02:00 | 1.31porto | 5.20Desenhar | 9.20AVS | 24 | |
Mar 16 04:30 | 1.34Sporting Lisboa | 4.94Desenhar | 8.60Famalicao | 24 |
Mar 16 01:00 | 2.36St. Gallen | 3.48Desenhar | 2.69Lausanne Sports | 19 | |
Mar 16 01:00 | 1.39Servette | 4.56Desenhar | 6.80Yverdon Sport FC | 19 | |
Mar 16 03:30 | 2.20FC Zurich | 3.30Desenhar | 3.08Luzern | 19 |
Mar 16 03:45 | 2.49KRC Genk | 3.28Desenhar | 2.66Union Saint-Gilloise | 19 |
Mar 15 21:00 | 2.16HJK Helsinki | 3.06Desenhar | 3.02KuPS | 15 |
Mar 15 22:00 | 3.56Cesena FC | 3.06Desenhar | 2.11Spezia | 15 | |
Mar 15 22:00 | 4.20Cittadella | 3.41Desenhar | 1.82Sassuolo | 15 | |
Mar 15 22:00 | 2.27Frosinone | 2.78Desenhar | 3.56Bréscia | 15 | |
Mar 15 22:00 | 2.47Juve Stabia | 2.85Desenhar | 3.07Modena FC 2018 | 15 | |
Mar 16 00:15 | 1.63Pisa | 3.67Desenhar | 5.10Mantova | 15 | |
Mar 16 02:30 | 2.30SSC Bari | 2.96Desenhar | 3.23Salernitana | 15 |
Mar 15 21:00 | 2.77USL Dunkerque | 3.16Desenhar | 2.47Metz | 15 | |
Mar 15 21:00 | 3.76Stade Lavallois | 3.20Desenhar | 1.99Paris FC | 15 | |
Mar 16 03:00 | 1.74Lorient | 3.38Desenhar | 4.76SC Bastia | 15 |
Mar 16 03:45 | 3.92Sligo Rovers | 3.27Desenhar | 1.92Derry City | 15 |
Mar 15 21:45 | 2.25Stal Mielec | 3.24Desenhar | 3.04Slask Wroclaw | 15 | |
Mar 16 00:30 | 2.16Gornik Zabrze | 3.29Desenhar | 3.18Motor Lublin | 15 | |
Mar 16 03:15 | 2.48Widzew Lodz | 3.29Desenhar | 2.67GKS Katowice | 15 |
Mar 15 23:59 | 1.78Farul Constanta | 3.33Desenhar | 3.87FC Politehnica Iasi | 15 | |
Mar 16 03:00 | 1.60CFR Cluj | 3.44Desenhar | 4.84Dinamo Bucuresti | 15 |
Mar 15 23:30 | 2.33Volendam | 3.38Desenhar | 2.65Cambuur Leeuwarden | 15 |
Mar 15 21:30 | 1.22SV Ried | 5.70Desenhar | 9.20SV Licht-Loidl Lafnitz | 13 |
Mar 15 19:00 | 2.04Academico Viseu | 3.04Desenhar | 3.55Penafiel | 15 | |
Mar 15 22:00 | 2.31Maritimo | 3.00Desenhar | 2.97Felgueiras | 15 | |
Mar 15 23:30 | 1.57GD Chaves | 3.70Desenhar | 5.10UD Oliveirense | 15 |
Mar 15 22:00 | 2.00Karmiotissa | 2.98Desenhar | 3.50Enosis Neon Paralimni | 15 | |
Mar 16 01:00 | 1.60Aris Limassol | 3.54Desenhar | 4.67APOEL Nicósia | 15 | |
Mar 16 01:00 | 2.67Omonia Aradippou | 3.07Desenhar | 2.37AEL Limassol | 15 |
Mar 15 21:30 | 2.04Bruk-Bet Termalica Nieciecza | 3.25Desenhar | 3.30GKS Tychy | 15 | |
Mar 15 23:59 | 2.19Ruch Chorzow | 3.10Desenhar | 3.11Wisla Plock | 15 | |
Mar 16 02:30 | 2.97Warta Poznan | 3.12Desenhar | 2.25Polonia Warszawa | 15 |
Mar 15 22:30 | 2.11MFK Skalica | 3.03Desenhar | 3.15AS Trencin | 15 | |
Mar 15 22:30 | 2.05Zemplin Michalovce | 3.00Desenhar | 3.33MFK Ruzomberok | 15 | |
Mar 16 01:00 | 2.16DAC Dunajska Streda | 3.12Desenhar | 2.96MSK Zilina | 15 |
Mar 16 01:00 | 1.49Stade Lausanne Ouchy | 3.84Desenhar | 5.20Schaffhausen | 15 |
Mar 16 03:00 | 2.28Al Ettifaq Dammam | 3.13Desenhar | 2.91Al Fayha | 15 | |
Mar 16 03:00 | 6.40Al Okhdood | 4.33Desenhar | 1.39Al Ahli Jeddah | 15 | |
Mar 16 03:00 | 6.90Al Taawoun Buraidah | 5.00Desenhar | 1.31Al Hilal Riyadh | 15 |
Mar 15 22:30 | 2.85Bala Town | 2.86Desenhar | 2.37Haverfordwest County | 13 |
Mar 15 18:30 | 3.48Hebar Pazardzhik | 3.00Desenhar | 2.00Lokomotiv Sofia | 13 | |
Mar 15 21:00 | 1.10Ludogorets Razgrad | 7.20Desenhar | 12.50Botev Vratsa | 12 | |
Mar 15 23:30 | 1.81CSKA Sofia | 3.09Desenhar | 4.08Cherno More Varna | 13 |
Mar 15 23:30 | 2.74Sabah FK | 2.77Desenhar | 2.53Zira PFK | 13 |
Mar 15 19:00 | 1.96FC Iberia 1999 (n) | 3.16Desenhar | 3.40FC Dinamo Batumi | 13 | |
Mar 15 22:00 | 3.23FC Telavi | 3.00Desenhar | 2.09FC Dinamo Tbilisi | 13 | |
Mar 15 23:00 | 2.37FC Torpedo Kutaisi | 2.83Desenhar | 2.88FC Dila Gori | 13 |
Mar 15 22:00 | 1.90PDRM | 3.12Desenhar | 3.29Negeri Sembilan | 13 |
Mar 15 20:00 | 9.60FS Jelgava | 6.20Desenhar | 1.16Riga FC | 12 | |
Mar 15 22:00 | 9.80BFC Daugavpils | 5.40Desenhar | 1.19Rigas Futbola skola | 12 |
Mar 16 03:30 | 2.63Longford Town | 3.12Desenhar | 2.37Kerry FC | 13 |
Mar 15 22:00 | 3.09Sibenik | 2.89Desenhar | 2.21Istra 1961 Pula | 13 | |
Mar 16 00:30 | 1.37Dinamo Zagreb | 4.33Desenhar | 6.00NK Lokomotiva Zagreb | 13 |
Mar 15 22:00 | 2.04NS Mura | 2.96Desenhar | 3.41ND Primorje | 15 | |
Mar 16 00:30 | 6.10NK Kalcer Radomlje | 3.95Desenhar | 1.41Olimpija Ljubljana | 15 |
Mar 15 18:00 | 3.66FC Gomel (n) | 3.01Desenhar | 1.94Torpedo Zhodino | 13 | |
Mar 15 20:00 | 1.21Neman Grodno | 5.00Desenhar | 9.80FC Molodechno | 12 | |
Mar 15 22:00 | 2.14FC Vitebsk | 2.99Desenhar | 3.12BATE Borisov | 13 |
Mar 15 22:00 | 2.06FC Hegelmann | 3.03Desenhar | 3.26FA Siauliai | 13 | |
Mar 15 23:00 | 1.25Zalgiris Vilnius | 4.92Desenhar | 8.20Banga Gargzdai | 13 |
Mar 15 21:00 | 5.10Tekstilac Odzaci | 3.54Desenhar | 1.55IMT Novi Beograd | 13 |
Mar 15 21:30 | 1.56Kryvbas Kryvyi Rih | 3.28Desenhar | 5.60FC Livyi Bereh | 13 | |
Mar 15 23:59 | 2.28FC Rukh Lviv | 2.73Desenhar | 3.15Vorskla Poltava | 13 |
Mar 16 06:00 | 1.34RS Berkane | 3.79Desenhar | 9.00UTS Rabat | 12 | |
Mar 16 06:00 | 1.22FUS Rabat | 4.93Desenhar | 9.80JS Soualem | 12 | |
Mar 16 06:00 | 3.50IR Tanger | 2.89Desenhar | 2.04Wydad Casablanca | 13 |
Mar 15 22:00 | 1.63ASO Chlef | 3.13Desenhar | 5.20Olympique Akbou | 13 | |
Mar 16 05:00 | 1.26MC Alger | 4.62Desenhar | 8.80USM Khenchela | 12 |
Mar 15 21:30 | 2.06Cape Town City FC (n) | 2.86Desenhar | 3.48Marumo Gallants FC | 13 | |
Mar 15 21:30 | 2.41Magesi FC | 2.81Desenhar | 2.84Golden Arrows | 13 | |
Mar 16 02:00 | 2.94Chippa United | 2.71Desenhar | 2.42Polokwane City | 13 |
Mar 15 20:00 | 2.01Hamburger SV Am | 3.43Desenhar | 3.00Blau Weiss Lohne | 13 | |
Mar 15 21:00 | 2.44VfB Lubeck | 3.14Desenhar | 2.54SV Meppen | 13 | |
Mar 15 23:00 | 3.54SSV Jeddeloh | 3.39Desenhar | 1.84TSV Havelse | 13 |
Mar 16 00:30 | 1.52Perugia | 3.50Desenhar | 5.50FC Legnago Salus | 13 |
Mar 15 18:30 | 2.02Manisa FK | 3.13Desenhar | 3.26Pendikspor | 13 | |
Mar 15 21:00 | 1.94Umraniyespor | 3.10Desenhar | 3.54Boluspor | 13 | |
Mar 16 01:30 | 2.43Ankaragucu | 3.04Desenhar | 2.62Igdir FK | 13 |
Mar 15 18:00 | 5.50Udinese U20 | 4.34Desenhar | 1.40Torino U20 | 13 | |
Mar 15 20:00 | 1.98Hellas Verona U20 | 3.17Desenhar | 3.33Lazio U20 | 13 | |
Mar 15 20:00 | 2.11Monza U20 | 3.52Desenhar | 2.75Cesena FC U20 | 13 |
Mar 15 21:00 | 2.22SFC Opava (n) | 2.98Desenhar | 2.97SK Lisen | 13 | |
Mar 15 22:00 | 1.95Zbrojovka Brno | 3.19Desenhar | 3.37FC Silon Taborsko | 13 |
Mar 15 19:00 | 2.69Sporting Lisbon B | 2.95Desenhar | 2.43Fafe | 13 | |
Mar 16 01:00 | 2.86Anadia | 3.05Desenhar | 2.25Trofense | 13 | |
Mar 16 01:30 | 2.25CF Os Belenenses | 2.97Desenhar | 2.94Amarante | 13 | |
Mar 16 04:00 | 1.97Varzim | 2.92Desenhar | 3.70Uniao 1 Dezembro | 13 |
Mar 15 18:30 | 11.00Parnu JK Vaprus | 5.90Desenhar | 1.18FCI Levadia Tallinn | 12 | |
Mar 15 20:30 | 6.80Tallinna Kalev | 4.98Desenhar | 1.32Flora Tallinn | 13 | |
Mar 15 20:30 | 4.28Trans Narva | 3.79Desenhar | 1.65Paide Linnameeskond | 13 |
Mar 15 21:00 | 2.90KF Dukagjini | 2.85Desenhar | 2.19Drita FC | 13 | |
Mar 15 21:00 | 2.50SC Gjilani | 2.94Desenhar | 2.43FC Prishtina | 13 |
Mar 15 18:00 | 2.07Kitchee | 3.42Desenhar | 2.65Lee Man FC | 13 |
Mar 15 19:00 | 1.051Real Madrid (w) | 8.60Desenhar | 19.00Deportivo Abanca (w) | 12 | |
Mar 15 21:00 | 2.10Real Betis (w) | 3.01Desenhar | 3.19Valencia (w) | 13 | |
Mar 15 23:00 | 1.65Athletic Bilbao (w) | 3.34Desenhar | 4.65Sevilla (w) | 13 |
Mar 15 19:00 | 6.60Carl Zeiss Jena (w) | 4.18Desenhar | 1.37RB Leipzig (w) | 13 | |
Mar 15 21:00 | 1.28TSG Hoffenheim (w) | 4.90Desenhar | 7.10Koln (w) | 13 |
Mar 15 19:30 | 2.41Sampdoria (w) | 2.87Desenhar | 2.58Napoli (w) | 13 |
Mar 15 23:59 | 1.91FC Fleury 91 (w) | 3.34Desenhar | 3.36Dijon (w) | 13 | |
Mar 16 04:00 | 2.24Paris Saint Germain (w) | 3.18Desenhar | 2.77Paris FC (w) | 13 |
Mar 16 07:30 | 2.51Everton Vina del Mar | 3.07Desenhar | 2.65Coquimbo Unido | 13 |
Mar 16 03:00 | 2.26Libertad de Loja | 2.97Desenhar | 2.91Orense SC | 13 | |
Mar 16 05:30 | 1.20Universidad Catolica Quito | 5.50Desenhar | 9.00Manta FC | 12 | |
Mar 16 08:00 | 2.21Delfin SC | 2.98Desenhar | 2.99Deportivo Cuenca | 13 |
Mar 16 06:30 | 2.36Libertad Asuncion | 2.92Desenhar | 2.81Olimpia Asuncion | 13 |
Mar 16 09:00 | 1.94AD San Carlos (n) | 3.01Desenhar | 3.66Santa Ana FC | 13 | |
Mar 16 10:00 | 2.76Perez Zeledon | 2.86Desenhar | 2.44Puntarenas FC | 13 |
Mar 16 05:00 | 1.99Rangers Talca (n) | 3.16Desenhar | 3.31CD Cobreloa | 13 |
Mar 15 16:45 | 1.76+0.25Altona Magic | 2.16-0.25Dandenong City | 15 | |
Mar 15 16:45 | 2.060.00Altona Magic | 1.840.00Dandenong City | 15 | |
Mar 15 17:15 | 1.99-0.25Dandenong Thunder | 1.91+0.25South Melbourne | 6 |
Mar 16 08:00 | 1.80+1.25Sydney FC (Youth) | 2.04-1.25Marconi Stallions | 15 | |
Mar 16 08:00 | 2.16+1.00Sydney FC (Youth) | 1.70-1.00Marconi Stallions | 15 |
Mar 15 18:00 | 1.94-0.25Olympic Kingsway SC | 1.90+0.25Stirling Macedonia | 13 |
Mar 15 16:30 | 1.69-2.25Darwin Hearts FC | 2.17+2.25Port Darwin FC | 12 | |
Mar 15 18:30 | 1.96-1.00Mindil Aces FC | 1.88+1.00Hellenic Athletic Club | 13 |
Mar 15 22:00 | 1.80+0.25Monza | 2.14-0.25Parma Calcio | 28 | |
Mar 15 22:00 | 2.200.00Monza | 1.760.00Parma Calcio | 28 | |
Mar 15 22:00 | 1.55+0.50Monza | 2.61-0.50Parma Calcio | 28 | |
Mar 15 22:00 | 2.63-0.25Monza | 1.54+0.25Parma Calcio | 28 | |
Mar 15 22:00 | 2.02-0.75Udinese | 1.91+0.75Hellas Verona | 30 | |
Mar 15 22:00 | 1.75-0.50Udinese | 2.21+0.50Hellas Verona | 30 | |
Mar 15 22:00 | 2.38-1.00Udinese | 1.65+1.00Hellas Verona | 30 | |
Mar 15 22:00 | 1.53-0.25Udinese | 2.66+0.25Hellas Verona | 30 | |
Mar 16 01:00 | 2.04-0.75AC Milão | 1.89+0.75Como | 30 | |
Mar 16 01:00 | 1.80-0.50AC Milão | 2.14+0.50Como | 30 | |
Mar 16 01:00 | 2.42-1.00AC Milão | 1.63+1.00Como | 30 | |
Mar 16 01:00 | 1.58-0.25AC Milão | 2.53+0.25Como | 30 | |
Mar 16 03:45 | 1.91-0.50Turim | 2.02+0.50Empoli | 30 | |
Mar 16 03:45 | 2.20-0.75Turim | 1.76+0.75Empoli | 30 | |
Mar 16 03:45 | 1.64-0.25Turim | 2.40+0.25Empoli | 30 | |
Mar 16 03:45 | 2.72-1.00Turim | 1.51+1.00Empoli | 30 |
Mar 15 21:00 | 2.00+0.75Real Valladolid | 1.93-0.75Celta de Vigo | 30 | |
Mar 15 21:00 | 1.71+1.00Real Valladolid | 2.28-1.00Celta de Vigo | 30 | |
Mar 15 21:00 | 2.28+0.50Real Valladolid | 1.71-0.50Celta de Vigo | 30 | |
Mar 15 21:00 | 1.55+1.25Real Valladolid | 2.61-1.25Celta de Vigo | 30 | |
Mar 15 23:15 | 1.90-0.50Maiorca | 2.03+0.50RCD Espanyol | 30 | |
Mar 15 23:15 | 2.16-0.75Maiorca | 1.79+0.75RCD Espanyol | 30 | |
Mar 15 23:15 | 1.58-0.25Maiorca | 2.53+0.25RCD Espanyol | 30 | |
Mar 15 23:15 | 2.72-1.00Maiorca | 1.51+1.00RCD Espanyol | 30 | |
Mar 16 01:30 | 1.89+0.25Villarreal | 2.04-0.25Real Madrid | 30 | |
Mar 16 01:30 | 2.230.00Villarreal | 1.740.00Real Madrid | 30 | |
Mar 16 01:30 | 1.69+0.50Villarreal | 2.31-0.50Real Madrid | 30 | |
Mar 16 01:30 | 2.56-0.25Villarreal | 1.57+0.25Real Madrid | 30 | |
Mar 16 04:00 | 2.04-0.50Girona FC | 1.89+0.50Valência | 30 | |
Mar 16 04:00 | 1.76-0.25Girona FC | 2.20+0.25Valência | 30 | |
Mar 16 04:00 | 2.38-0.75Girona FC | 1.65+0.75Valência | 30 | |
Mar 16 04:00 | 1.460.00Girona FC | 2.880.00Valência | 30 |
Mar 15 23:59 | 1.81+0.50Nantes | 2.12-0.50Lille | 26 | |
Mar 15 23:59 | 2.14+0.25Nantes | 1.79-0.25Lille | 26 | |
Mar 15 23:59 | 2.660.00Nantes | 1.520.00Lille | 26 | |
Mar 16 02:00 | 2.02+1.25Angers | 1.90-1.25AS Monaco | 26 | |
Mar 16 02:00 | 1.75+1.50Angers | 2.20-1.50AS Monaco | 26 | |
Mar 16 02:00 | 2.33+1.00Angers | 1.67-1.00AS Monaco | 26 | |
Mar 16 04:05 | 1.89-0.25Lens | 2.03+0.25Rennes | 26 | |
Mar 16 04:05 | 2.19-0.50Lens | 1.76+0.50Rennes | 26 | |
Mar 16 04:05 | 1.570.00Lens | 2.530.00Rennes | 26 |
Mar 15 23:30 | 2.050.00Gil Vicente | 1.870.00Santa Clara | 19 | |
Mar 15 23:30 | 1.71+0.25Gil Vicente | 2.26-0.25Santa Clara | 19 | |
Mar 15 23:30 | 2.63-0.25Gil Vicente | 1.53+0.25Santa Clara | 19 | |
Mar 15 23:30 | 1.85+0.50Sporting Farense | 2.07-0.50Sporting Braga | 19 | |
Mar 15 23:30 | 2.13+0.25Sporting Farense | 1.80-0.25Sporting Braga | 19 | |
Mar 15 23:30 | 1.62+0.75Sporting Farense | 2.42-0.75Sporting Braga | 19 | |
Mar 16 02:00 | 1.97-1.50porto | 1.95+1.50AVS | 24 | |
Mar 16 02:00 | 2.25-1.75porto | 1.72+1.75AVS | 24 | |
Mar 16 02:00 | 1.67-1.25porto | 2.33+1.25AVS | 24 | |
Mar 16 04:30 | 2.07-1.50Sporting Lisboa | 1.85+1.50Famalicao | 24 | |
Mar 16 04:30 | 1.80-1.25Sporting Lisboa | 2.13+1.25Famalicao | 24 | |
Mar 16 04:30 | 2.29-1.75Sporting Lisboa | 1.69+1.75Famalicao | 24 |
Mar 16 01:00 | 1.840.00St. Gallen | 2.080.00Lausanne Sports | 19 | |
Mar 16 01:00 | 2.21-0.25St. Gallen | 1.74+0.25Lausanne Sports | 19 | |
Mar 16 01:00 | 1.61+0.25St. Gallen | 2.44-0.25Lausanne Sports | 19 | |
Mar 16 01:00 | 1.96-1.25Servette | 1.96+1.25Yverdon Sport FC | 19 | |
Mar 16 01:00 | 2.23-1.50Servette | 1.73+1.50Yverdon Sport FC | 19 | |
Mar 16 01:00 | 1.69-1.00Servette | 2.29+1.00Yverdon Sport FC | 19 | |
Mar 16 03:30 | 1.91-0.25FC Zurich | 2.01+0.25Luzern | 19 | |
Mar 16 03:30 | 2.20-0.50FC Zurich | 1.75+0.50Luzern | 19 | |
Mar 16 03:30 | 1.600.00FC Zurich | 2.470.00Luzern | 19 |
Mar 15 21:00 | 1.94+0.25Racing Club Ferrol | 1.98-0.25Eibar | 19 | |
Mar 15 21:00 | 1.70+0.50Racing Club Ferrol | 2.28-0.50Eibar | 19 | |
Mar 15 21:00 | 2.610.00Racing Club Ferrol | 1.540.00Eibar | 19 | |
Mar 15 23:15 | 1.97-0.50Albacete Balompie | 1.95+0.50Málaga CF | 19 | |
Mar 15 23:15 | 1.69-0.25Albacete Balompie | 2.29+0.25Málaga CF | 19 | |
Mar 15 23:15 | 2.31-0.75Albacete Balompie | 1.68+0.75Málaga CF | 19 | |
Mar 15 23:15 | 2.07+0.25FC Cartagena | 1.85-0.25Burgos CF | 19 | |
Mar 15 23:15 | 1.76+0.50FC Cartagena | 2.19-0.50Burgos CF | 19 | |
Mar 15 23:15 | 2.660.00FC Cartagena | 1.520.00Burgos CF | 19 | |
Mar 16 01:30 | 1.85-0.75UD Almería | 2.07+0.75Real Zaragoza | 19 | |
Mar 16 01:30 | 2.13-1.00UD Almería | 1.80+1.00Real Zaragoza | 19 | |
Mar 16 01:30 | 2.42-1.25UD Almería | 1.62+1.25Real Zaragoza | 19 | |
Mar 16 04:00 | 2.11-0.50Córdoba CF | 1.82+0.50Real Sporting | 19 | |
Mar 16 04:00 | 1.80-0.25Córdoba CF | 2.13+0.25Real Sporting | 19 | |
Mar 16 04:00 | 1.520.00Córdoba CF | 2.660.00Real Sporting | 19 |
Mar 16 03:45 | 1.900.00KRC Genk | 2.020.00Union Saint-Gilloise | 19 | |
Mar 16 03:45 | 2.31-0.25KRC Genk | 1.68+0.25Union Saint-Gilloise | 19 | |
Mar 16 03:45 | 1.60+0.25KRC Genk | 2.47-0.25Union Saint-Gilloise | 19 |
Mar 15 21:00 | 1.89-0.25HJK Helsinki | 1.95+0.25KuPS | 15 | |
Mar 15 21:00 | 2.16-0.50HJK Helsinki | 1.70+0.50KuPS | 15 |
Mar 15 18:30 | 2.02-0.25Gaziantep FK | 1.90+0.25Kayserispor | 22 | |
Mar 15 18:30 | 1.710.00Gaziantep FK | 2.260.00Kayserispor | 22 | |
Mar 15 21:00 | 1.93-0.50Kasimpasa | 1.99+0.50Alanyaspor | 15 | |
Mar 15 21:00 | 1.74-0.25Kasimpasa | 2.21+0.25Alanyaspor | 15 | |
Mar 16 01:30 | 1.97-0.25Istanbul Basaksehir | 1.95+0.25Trabzonspor | 15 | |
Mar 16 01:30 | 1.620.00Istanbul Basaksehir | 2.420.00Trabzonspor | 15 | |
Mar 16 01:30 | 1.88+0.25Konyaspor | 2.04-0.25Besiktas | 15 | |
Mar 16 01:30 | 2.260.00Konyaspor | 1.710.00Besiktas | 15 |
Mar 15 22:00 | 1.82+0.50Cesena FC | 2.11-0.50Spezia | 15 | |
Mar 15 22:00 | 2.12+0.25Cesena FC | 1.81-0.25Spezia | 15 | |
Mar 15 22:00 | 2.11+0.50Cittadella | 1.82-0.50Sassuolo | 15 | |
Mar 15 22:00 | 1.80+0.75Cittadella | 2.13-0.75Sassuolo | 15 | |
Mar 15 22:00 | 2.04-0.25Frosinone | 1.88+0.25Bréscia | 15 | |
Mar 15 22:00 | 1.590.00Frosinone | 2.490.00Bréscia | 15 | |
Mar 15 22:00 | 1.760.00Juve Stabia | 2.190.00Modena FC 2018 | 15 | |
Mar 15 22:00 | 2.20-0.25Juve Stabia | 1.75+0.25Modena FC 2018 | 15 | |
Mar 16 00:15 | 1.85-0.75Pisa | 2.07+0.75Mantova | 15 | |
