0-2 1H 37' | 21.00San Martin San Juan | 9.60Empate | 1.075CA Platense | 27 | |
1-1 1H 37' | 2.80Atletico Tucuman | 2.32Empate | 3.40Velez Sarsfield | 31 |
0-1 MT | 5.50Tecnico Universitario Ambato | 2.85Empate | 1.69Barcelona Guayaquil | 12 |
1-0 2H 19' | 1.34Club Nacional Asuncion | 3.43Empate | 12.00Sportivo Trinidense | 9 |
0-0 1H 36' | 2.69River Plate Montevideo | 2.36Empate | 3.05CA Boston River | 15 |
0-0 1H 2' | 2.25CA Temperley | 2.69Empate | 3.26Gimnasia Mendoza | 15 |
0-0 2H 13' | 4.43Curico Unido (n) | 1.73Empate | 3.15CD Magallanes | 9 |
0-0 1H 5' | 2.64Montego Bay United | 2.87Empate | 2.35Arnett Gardens | 15 |
1-1 2H 48'+7' | Atletico Mineiro U20 | Empate | Santos U20 | 0 |
1-0 2H 19' | 2.080.00Club Nacional Asuncion | 1.760.00Sportivo Trinidense | 9 | |
1-0 2H 19' | 1.50+0.25Club Nacional Asuncion | 2.51-0.25Sportivo Trinidense | 9 |
0-0 1H 36' | 1.790.00River Plate Montevideo | 2.050.00CA Boston River | 15 | |
0-0 1H 36' | 2.42-0.25River Plate Montevideo | 1.54+0.25CA Boston River | 15 |
0-0 1H 2' | 2.05-0.25CA Temperley | 1.79+0.25Gimnasia Mendoza | 15 | |
0-0 1H 2' | 1.590.00CA Temperley | 2.330.00Gimnasia Mendoza | 15 |
0-0 2H 13' | 2.330.00Curico Unido (n) | 1.590.00CD Magallanes | 9 | |
0-0 2H 13' | 1.47+0.25Curico Unido (n) | 2.58-0.25CD Magallanes | 9 |
0-0 1H 5' | 2.020.00Montego Bay United | 1.780.00Arnett Gardens | 15 | |
0-0 1H 5' | 1.61+0.25Montego Bay United | 2.23-0.25Arnett Gardens | 15 |
1-1 2H 48'+7' | Atletico Mineiro U20 | Santos U20 | 0 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?