Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
may 21 03:00 | 2.66Crystal Palace | 3.31Empate | 2.67Wolverhampton Wanderers | 22 | |
may 21 03:00 | 1.34Manchester City | 5.60Empate | 7.70Bournemouth AFC | 22 |
may 20 23:59 | 2.14Aalesund FK | 3.04Empate | 3.06Ham-Kam | 14 | |
may 20 23:59 | 5.70Asane Fotball | 4.43Empate | 1.38Viking | 14 | |
may 20 23:59 | 2.26Bryne | 2.99Empate | 2.90KFUM Oslo | 14 | |
may 20 23:59 | 3.16Egersund | 3.40Empate | 1.96Sarpsborg 08 | 14 | |
may 20 23:59 | 1.26Stabaek | 5.20Empate | 7.20Mjondalen IF | 14 | |
may 21 02:00 | 4.26Kongsvinger | 3.88Empate | 1.59Rosenborg | 14 |
may 21 02:00 | 3.02Den Bosch | 3.18Empate | 2.19Telstar | 14 |
may 21 01:00 | 1.98Tala.ea El Giesh | 2.67Empate | 4.15Ismaily | 14 | |
may 21 01:00 | 2.21National Bank of Egypt SC | 2.79Empate | 3.20Modern Sport FC | 14 |
may 21 02:00 | 2.04FC Kosice | 3.11Empate | 3.23FK Zeleziarne Podbrezova | 14 | |
may 21 02:00 | 1.37DAC Dunajska Streda | 4.24Empate | 6.30Zemplin Michalovce | 14 |
may 20 23:59 | 2.19Al Najma Manama | 3.17Empate | 2.86Sitra Club | 14 | |
may 20 23:59 | 2.05Bahrain SC | 3.14Empate | 3.17Manama Club | 14 |
may 20 23:59 | 1.22Al Qadisiyah Khobar | 5.90Empate | 8.60Al Orobah Al Jawf | 14 | |
may 21 00:20 | 1.97Al Taawoun Buraidah | 3.37Empate | 3.37Al Riyadh SC | 14 | |
may 21 02:00 | 2.06Al Shabab Riyadh | 3.71Empate | 2.89Al Ittihad Jeddah | 14 |
may 20 23:59 | 1.98FC Iberia 1999 | 3.24Empate | 3.23FC Dinamo Tbilisi | 14 | |
may 21 01:00 | 1.45FC Torpedo Kutaisi | 3.79Empate | 5.80FC Kolkheti 1913 Poti | 14 |
may 21 02:45 | 2.31US Boulogne | 2.91Empate | 2.89Clermont Foot | 14 |
may 21 01:00 | 3.21Slavia Mozyr | 2.86Empate | 2.17Torpedo Zhodino | 14 |
may 20 23:59 | 2.52Zalgiris Vilnius | 2.98Empate | 2.57Kauno Zalgiris | 14 |
may 21 01:30 | 3.47Supersport United (n) | 2.79Empate | 2.11Orlando Pirates | 12 |
may 21 02:00 | 1.66ViOn Zlate Moravce | 3.43Empate | 3.87AS Trencin | 12 |
may 21 02:45 | 2.00York City | 3.14Empate | 3.31Oldham Athletic | 14 |
may 21 01:00 | 2.86Red Star Penzing (n) | 3.26Empate | 2.24SV Dinamo Helfort | 12 |
may 21 01:00 | 1.66Djurgardens (w) | 3.41Empate | 3.90AIK Framtid (w) | 12 |
may 20 23:59 | 1.59England U17 | 3.52Empate | 4.74Belgium U17 | 14 | |
may 21 02:30 | 1.71Italy U17 | 3.29Empate | 4.30Czechia U17 | 14 |
may 21 07:30 | 1.44River Plate | 3.79Empate | 8.00CA Platense | 18 |
may 21 07:00 | 1.82St. Kitts & Nevis | 3.20Empate | 3.87St. Vincent & the Grenadines | 14 |
may 21 06:00 | 1.51Nacional Potosi | 4.01Empate | 4.70Jorge Wilstermann | 12 | |
may 21 08:30 | 1.76Club Independiente Petrolero | 3.41Empate | 3.86Guabira Montero | 12 |
may 21 03:30 | 2.12Sportivo Luqueno | 3.16Empate | 2.99Deportivo Recoleta | 14 | |
may 21 06:00 | 2.75Sportivo Trinidense | 3.04Empate | 2.33Club Nacional Asuncion | 14 |
may 21 **:** | 3.20New England Revolution (n) | 3.31Empate | 1.97Chicago Fire | 12 |
may 21 07:00 | 3.37Forge FC | 3.01Empate | 2.03CF Montreal | 12 | |
may 21 08:30 | 4.90Valour FC | 3.60Empate | 1.56Vancouver Whitecaps | 12 |
may 21 04:00 | 2.67Deportivo Santani | 2.74Empate | 2.42Independiente Campo Grande | 12 | |
may 21 06:30 | 2.34Rubio Nu | 2.71Empate | 2.81Club Fernando de la Mora | 12 |
may 21 03:00 | 3.10Crystal Palace | 2.20Empate | 3.28Wolverhampton Wanderers | 22 | |
may 21 03:00 | 1.79Manchester City | 2.80Empate | 6.00Bournemouth AFC | 22 |
may 20 23:59 | 2.64Aalesund FK | 2.10Empate | 3.74Ham-Kam | 14 | |
may 20 23:59 | 5.00Asane Fotball | 2.55Empate | 1.88Viking | 14 | |
may 20 23:59 | 2.97Bryne | 1.97Empate | 3.60KFUM Oslo | 14 | |
may 20 23:59 | 3.56Egersund | 2.34Empate | 2.42Sarpsborg 08 | 14 | |
may 20 23:59 | 1.66Stabaek | 2.70Empate | 6.60Mjondalen IF | 14 | |
may 21 02:00 | 3.99Kongsvinger | 2.46Empate | 2.15Rosenborg | 14 |
may 21 02:00 | 3.54Den Bosch | 2.10Empate | 2.76Telstar | 14 |
may 21 01:00 | 2.70Tala.ea El Giesh | 1.79Empate | 5.10Ismaily | 14 | |
may 21 01:00 | 2.80National Bank of Egypt SC | 1.89Empate | 4.22Modern Sport FC | 14 |
may 21 02:00 | 2.56FC Kosice | 2.15Empate | 3.75FK Zeleziarne Podbrezova | 14 | |
may 21 02:00 | 1.94DAC Dunajska Streda | 2.36Empate | 5.40Zemplin Michalovce | 14 |
may 20 23:59 | 2.77Al Najma Manama | 2.14Empate | 3.41Sitra Club | 14 | |
may 20 23:59 | 2.60Bahrain SC | 2.18Empate | 3.58Manama Club | 14 |
may 20 23:59 | 1.59Al Qadisiyah Khobar | 2.89Empate | 6.80Al Orobah Al Jawf | 14 | |
may 21 00:20 | 2.42Al Taawoun Buraidah | 2.29Empate | 3.69Al Riyadh SC | 14 | |
may 21 02:00 | 2.42Al Shabab Riyadh | 2.60Empate | 3.10Al Ittihad Jeddah | 14 |
may 20 23:59 | 2.56FC Iberia 1999 | 2.14Empate | 3.79FC Dinamo Tbilisi | 14 | |
may 21 01:00 | 2.05FC Torpedo Kutaisi | 2.20Empate | 5.50FC Kolkheti 1913 Poti | 14 |
may 21 02:45 | 3.09US Boulogne | 1.94Empate | 3.52Clermont Foot | 14 |
may 21 01:00 | 4.33Slavia Mozyr | 1.90Empate | 2.74Torpedo Zhodino | 14 |
may 20 23:59 | 3.14Zalgiris Vilnius | 2.04Empate | 3.20Kauno Zalgiris | 14 |
may 21 01:30 | 4.30Supersport United (n) | 1.91Empate | 2.73Orlando Pirates | 12 |
may 21 02:00 | 2.18ViOn Zlate Moravce | 2.24Empate | 4.04AS Trencin | 12 |
may 21 02:45 | 2.59York City | 2.14Empate | 3.72Oldham Athletic | 14 |
may 21 01:00 | 3.37Red Star Penzing (n) | 2.20Empate | 2.85SV Dinamo Helfort | 12 |
may 21 01:00 | 2.23Djurgardens (w) | 2.21Empate | 3.97AIK Framtid (w) | 12 |
may 20 23:59 | 2.28England U17 | 2.12Empate | 4.73Belgium U17 | 14 | |
may 21 02:30 | 2.37Italy U17 | 2.10Empate | 4.45Czechia U17 | 14 |
may 21 07:30 | 2.12River Plate | 2.02Empate | 6.40CA Platense | 18 |
may 21 07:00 | 2.43St. Kitts & Nevis | 2.11Empate | 4.23St. Vincent & the Grenadines | 14 |
may 21 06:00 | 2.07Nacional Potosi | 2.43Empate | 4.39Jorge Wilstermann | 12 | |
may 21 08:30 | 2.33Club Independiente Petrolero | 2.19Empate | 4.23Guabira Montero | 12 |
may 21 03:30 | 2.72Sportivo Luqueno | 2.11Empate | 3.58Deportivo Recoleta | 14 | |
may 21 06:00 | 3.37Sportivo Trinidense | 2.05Empate | 2.96Club Nacional Asuncion | 14 |
may 21 **:** | 3.51New England Revolution (n) | 2.23Empate | 2.57Chicago Fire | 12 |
may 21 07:00 | 4.18Forge FC | 2.04Empate | 2.55CF Montreal | 12 | |
may 21 08:30 | 4.69Valour FC | 2.17Empate | 2.23Vancouver Whitecaps | 12 |
may 21 04:00 | 3.40Deportivo Santani | 1.82Empate | 3.23Independiente Campo Grande | 12 | |
may 21 06:30 | 3.15Rubio Nu | 1.80Empate | 3.60Club Fernando de la Mora | 12 |
may 20 23:59 | 1.83-0.25Aalesund FK | 1.99+0.25Ham-Kam | 14 | |
may 20 23:59 | 2.13-0.50Aalesund FK | 1.70+0.50Ham-Kam | 14 | |
may 20 23:59 | 1.90+1.25Asane Fotball | 1.92-1.25Viking | 14 | |
may 20 23:59 | 2.20+1.00Asane Fotball | 1.65-1.00Viking | 14 | |
may 20 23:59 | 2.05-0.25Bryne | 1.77+0.25KFUM Oslo | 14 | |
may 20 23:59 | 1.680.00Bryne | 2.160.00KFUM Oslo | 14 | |
may 20 23:59 | 1.87+0.50Egersund | 1.95-0.50Sarpsborg 08 | 14 | |
may 20 23:59 | 2.16+0.25Egersund | 1.68-0.25Sarpsborg 08 | 14 | |
may 20 23:59 | 1.98-1.75Stabaek | 1.84+1.75Mjondalen IF | 14 | |
may 20 23:59 | 1.71-1.50Stabaek | 2.12+1.50Mjondalen IF | 14 | |
may 21 02:00 | 1.76+1.00Kongsvinger | 2.06-1.00Rosenborg | 14 | |
may 21 02:00 | 2.09+0.75Kongsvinger | 1.73-0.75Rosenborg | 14 |
may 21 02:00 | 1.87+0.25Den Bosch | 2.01-0.25Telstar | 14 | |
may 21 02:00 | 2.280.00Den Bosch | 1.660.00Telstar | 14 |
may 20 23:59 | 1.99-0.25Al Najma Manama | 1.87+0.25Sitra Club | 14 | |
may 20 23:59 | 1.690.00Al Najma Manama | 2.200.00Sitra Club | 14 | |
may 20 23:59 | 2.04-0.50Bahrain SC | 1.82+0.50Manama Club | 14 | |
may 20 23:59 | 1.77-0.25Bahrain SC | 2.09+0.25Manama Club | 14 |
may 21 01:00 | 1.95-2.25Rigas Futbola skola | 1.87+2.25FK Metta | 12 | |
may 21 01:00 | 1.72-2.00Rigas Futbola skola | 2.11+2.00FK Metta | 12 |
may 21 02:45 | 2.11-0.25US Boulogne | 1.78+0.25Clermont Foot | 14 | |
may 21 02:45 | 1.730.00US Boulogne | 2.170.00Clermont Foot | 14 |
may 21 01:00 | 1.99+0.25Slavia Mozyr | 1.83-0.25Torpedo Zhodino | 14 | |
may 21 01:00 | 1.68+0.50Slavia Mozyr | 2.16-0.50Torpedo Zhodino | 14 |
may 20 23:59 | 1.890.00Zalgiris Vilnius | 1.930.00Kauno Zalgiris | 14 | |
may 20 23:59 | 2.21-0.25Zalgiris Vilnius | 1.64+0.25Kauno Zalgiris | 14 |
may 21 01:30 | 1.73+0.50Supersport United (n) | 2.09-0.50Orlando Pirates | 12 |
may 21 02:00 | 1.94-0.75ViOn Zlate Moravce | 1.84+0.75AS Trencin | 12 |
may 21 02:45 | 1.99-0.50York City | 1.83+0.50Oldham Athletic | 14 | |
may 21 02:45 | 1.75-0.25York City | 2.07+0.25Oldham Athletic | 14 |
may 21 01:00 | 1.79+0.25Red Star Penzing (n) | 1.95-0.25SV Dinamo Helfort | 12 |
may 21 01:00 | 1.94-0.75Djurgardens (w) | 1.84+0.75AIK Framtid (w) | 12 |
may 20 23:59 | 1.86-0.75England U17 | 1.96+0.75Belgium U17 | 14 | |
may 20 23:59 | 2.14-1.00England U17 | 1.69+1.00Belgium U17 | 14 | |
may 21 02:30 | 1.92-0.75Italy U17 | 1.90+0.75Czechia U17 | 14 | |
may 21 02:30 | 1.70-0.50Italy U17 | 2.13+0.50Czechia U17 | 14 |
may 21 07:30 | 1.84-1.00River Plate | 2.06+1.00CA Platense | 18 | |
may 21 07:30 | 2.26-1.25River Plate | 1.69+1.25CA Platense | 18 | |
may 21 07:30 | 1.60-0.75River Plate | 2.42+0.75CA Platense | 18 |
may 21 07:00 | 1.81-0.50St. Kitts & Nevis | 2.01+0.50St. Vincent & the Grenadines | 14 | |
may 21 07:00 | 2.08-0.75St. Kitts & Nevis | 1.74+0.75St. Vincent & the Grenadines | 14 |
may 21 06:00 | 1.93-1.00Nacional Potosi | 1.89+1.00Jorge Wilstermann | 12 | |
may 21 08:30 | 2.05-0.75Club Independiente Petrolero | 1.77+0.75Guabira Montero | 12 |
may 21 **:** | 2.04+0.25New England Revolution (n) | 1.78-0.25Chicago Fire | 12 |
may 21 07:00 | 1.80+0.50Forge FC | 2.02-0.50CF Montreal | 12 | |
may 21 08:30 | 2.04+0.75Valour FC | 1.78-0.75Vancouver Whitecaps | 12 |
may 21 04:00 | 1.990.00Deportivo Santani | 1.790.00Independiente Campo Grande | 12 | |
may 21 06:30 | 2.07-0.25Rubio Nu | 1.71+0.25Club Fernando de la Mora | 12 |
may 20 23:59 | 2.17-0.25Aalesund FK | 1.67+0.25Ham-Kam | 14 | |
may 20 23:59 | 1.95+0.50Asane Fotball | 1.87-0.50Viking | 14 | |
may 20 23:59 | 1.710.00Bryne | 2.120.00KFUM Oslo | 14 | |
may 20 23:59 | 1.77+0.25Egersund | 2.05-0.25Sarpsborg 08 | 14 | |
may 20 23:59 | 1.99-0.75Stabaek | 1.83+0.75Mjondalen IF | 14 | |
may 21 02:00 | 1.98+0.25Kongsvinger | 1.84-0.25Rosenborg | 14 |
may 21 02:00 | 2.210.00Den Bosch | 1.680.00Telstar | 14 |
may 21 01:00 | 2.14-0.25Tala.ea El Giesh | 1.73+0.25Ismaily | 14 | |
may 21 01:00 | 2.26-0.25National Bank of Egypt SC | 1.65+0.25Modern Sport FC | 14 |
may 21 02:00 | 2.12-0.25FC Kosice | 1.71+0.25FK Zeleziarne Podbrezova | 14 | |
may 21 02:00 | 1.93-0.50DAC Dunajska Streda | 1.89+0.50Zemplin Michalovce | 14 |
may 20 23:59 | 1.720.00Al Najma Manama | 2.160.00Sitra Club | 14 | |
may 20 23:59 | 2.19-0.25Bahrain SC | 1.70+0.25Manama Club | 14 |
may 20 23:59 | 1.88-0.75Al Qadisiyah Khobar | 1.98+0.75Al Orobah Al Jawf | 14 | |
may 21 00:20 | 2.06-0.25Al Taawoun Buraidah | 1.80+0.25Al Riyadh SC | 14 | |
may 21 02:00 | 2.12-0.25Al Shabab Riyadh | 1.75+0.25Al Ittihad Jeddah | 14 |
may 20 23:59 | 1.550.00FC Iberia 1999 | 2.360.00FC Dinamo Tbilisi | 14 | |
may 21 01:00 | 1.69-0.25FC Torpedo Kutaisi | 2.14+0.25FC Kolkheti 1913 Poti | 14 |
may 21 01:00 | 1.71-0.75Rigas Futbola skola | 2.12+0.75FK Metta | 12 |
may 21 02:45 | 1.790.00US Boulogne | 2.070.00Clermont Foot | 14 |
may 21 01:00 | 1.66+0.25Slavia Mozyr | 2.19-0.25Torpedo Zhodino | 14 |
may 20 23:59 | 1.890.00Zalgiris Vilnius | 1.930.00Kauno Zalgiris | 14 |
may 21 01:30 | 1.66+0.25Supersport United (n) | 2.19-0.25Orlando Pirates | 12 |
may 21 02:00 | 1.86-0.25ViOn Zlate Moravce | 1.92+0.25AS Trencin | 12 |
may 21 02:45 | 2.14-0.25York City | 1.69+0.25Oldham Athletic | 14 |
may 21 01:00 | 2.040.00Red Star Penzing (n) | 1.700.00SV Dinamo Helfort | 12 |
may 21 01:00 | 1.90-0.25Djurgardens (w) | 1.88+0.25AIK Framtid (w) | 12 |
may 20 23:59 | 1.88-0.25England U17 | 1.94+0.25Belgium U17 | 14 | |
may 21 02:30 | 1.96-0.25Italy U17 | 1.86+0.25Czechia U17 | 14 |
may 21 07:30 | 2.11-0.50River Plate | 1.76+0.50CA Platense | 18 | |
may 21 07:30 | 1.65-0.25River Plate | 2.26+0.25CA Platense | 18 |
may 21 07:00 | 2.01-0.25St. Kitts & Nevis | 1.81+0.25St. Vincent & the Grenadines | 14 |
may 21 06:00 | 2.06-0.50Nacional Potosi | 1.76+0.50Jorge Wilstermann | 12 | |
may 21 08:30 | 1.95-0.25Club Independiente Petrolero | 1.87+0.25Guabira Montero | 12 |
may 21 03:30 | 1.640.00Sportivo Luqueno | 2.210.00Deportivo Recoleta | 14 | |
may 21 06:00 | 2.050.00Sportivo Trinidense | 1.770.00Club Nacional Asuncion | 14 |
may 21 **:** | 2.260.00New England Revolution (n) | 1.610.00Chicago Fire | 12 |
may 21 07:00 | 1.74+0.25Forge FC | 2.08-0.25CF Montreal | 12 | |
may 21 08:30 | 1.97+0.25Valour FC | 1.85-0.25Vancouver Whitecaps | 12 |
may 21 04:00 | 1.950.00Deportivo Santani | 1.830.00Independiente Campo Grande | 12 | |
may 21 06:30 | 1.740.00Rubio Nu | 2.040.00Club Fernando de la Mora | 12 |
may 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.932.50Más de | 1.972.50Menos de | 22 |
may 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.202.75Más de | 1.732.75Menos de | 22 |
may 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
1.662.25Más de | 2.312.25Menos de | 22 |
may 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.633.00Más de | 1.513.00Menos de | 22 |
may 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.933.25Más de | 1.973.25Menos de | 22 |
may 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.163.50Más de | 1.763.50Menos de | 22 |
may 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.683.00Más de | 2.283.00Menos de | 22 |
may 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.563.75Más de | 1.543.75Menos de | 22 |
may 20 23:59 Aalesund FK -vs- Ham-Kam | ||
---|---|---|
1.772.25Más de | 2.032.25Menos de | 14 |
may 20 23:59 Aalesund FK -vs- Ham-Kam | ||
2.042.50Más de | 1.762.50Menos de | 14 |
may 20 23:59 Asane Fotball -vs- Viking | ||
1.893.25Más de | 1.913.25Menos de | 14 |
may 20 23:59 Asane Fotball -vs- Viking | ||
1.703.00Más de | 2.113.00Menos de | 14 |
may 20 23:59 Bryne -vs- KFUM Oslo | ||
1.992.25Más de | 1.812.25Menos de | 14 |
may 20 23:59 Bryne -vs- KFUM Oslo | ||
1.672.00Más de | 2.142.00Menos de | 14 |
may 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.843.00Más de | 1.963.00Menos de | 14 |
may 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.672.75Más de | 2.142.75Menos de | 14 |
may 20 23:59 Stabaek -vs- Mjondalen IF | ||
1.893.25Más de | 1.913.25Menos de | 14 |
may 20 23:59 Stabaek -vs- Mjondalen IF | ||
1.673.00Más de | 2.143.00Menos de | 14 |
may 21 02:00 Kongsvinger -vs- Rosenborg | ||
1.773.00Más de | 2.033.00Menos de | 14 |
may 21 02:00 Kongsvinger -vs- Rosenborg | ||
2.073.25Más de | 1.733.25Menos de | 14 |
may 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
2.062.50Más de | 1.802.50Menos de | 14 |
may 21 02:00 Den Bosch -vs- Telstar | ||
1.782.25Más de | 2.082.25Menos de | 14 |
may 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
---|---|---|
1.801.50Más de | 2.041.50Menos de | 14 |
may 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
2.081.75Más de | 1.761.75Menos de | 14 |
may 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
1.801.75Más de | 2.041.75Menos de | 14 |
may 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
2.082.00Más de | 1.762.00Menos de | 14 |
may 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
2.032.50Más de | 1.772.50Menos de | 14 |
may 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
1.742.25Más de | 2.062.25Menos de | 14 |
may 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
1.732.75Más de | 2.072.75Menos de | 14 |
may 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
2.093.00Más de | 1.713.00Menos de | 14 |
may 20 23:59 Al Najma Manama -vs- Sitra Club | ||
---|---|---|
1.882.50Más de | 1.962.50Menos de | 14 |
may 20 23:59 Al Najma Manama -vs- Sitra Club | ||
1.652.25Más de | 2.232.25Menos de | 14 |
may 20 23:59 Bahrain SC -vs- Manama Club | ||
2.062.75Más de | 1.782.75Menos de | 14 |
may 20 23:59 Bahrain SC -vs- Manama Club | ||
1.772.50Más de | 2.072.50Menos de | 14 |
may 20 23:59 Al Qadisiyah Khobar -vs- Al Orobah Al Jawf | ||
---|---|---|
1.753.25Más de | 2.123.25Menos de | 14 |
may 20 23:59 Al Qadisiyah Khobar -vs- Al Orobah Al Jawf | ||
1.943.50Más de | 1.923.50Menos de | 14 |
may 21 00:20 Al Taawoun Buraidah -vs- Al Riyadh SC | ||
1.982.75Más de | 1.882.75Menos de | 14 |
may 21 00:20 Al Taawoun Buraidah -vs- Al Riyadh SC | ||
1.782.50Más de | 2.082.50Menos de | 14 |
may 21 02:00 Al Shabab Riyadh -vs- Al Ittihad Jeddah | ||
1.783.50Más de | 2.083.50Menos de | 14 |
may 21 02:00 Al Shabab Riyadh -vs- Al Ittihad Jeddah | ||
2.043.75Más de | 1.823.75Menos de | 14 |
may 20 23:59 FC Iberia 1999 -vs- FC Dinamo Tbilisi | ||
---|---|---|
1.912.50Más de | 1.892.50Menos de | 14 |
may 20 23:59 FC Iberia 1999 -vs- FC Dinamo Tbilisi | ||
1.632.25Más de | 2.202.25Menos de | 14 |
may 21 01:00 FC Torpedo Kutaisi -vs- FC Kolkheti 1913 Poti | ||
2.012.50Más de | 1.792.50Menos de | 14 |
may 21 01:00 FC Torpedo Kutaisi -vs- FC Kolkheti 1913 Poti | ||
1.712.25Más de | 2.092.25Menos de | 14 |
may 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
---|---|---|
1.823.50Más de | 1.983.50Menos de | 12 |
may 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
1.663.25Más de | 2.163.25Menos de | 12 |
may 21 02:45 US Boulogne -vs- Clermont Foot | ||
---|---|---|
1.872.00Más de | 1.992.00Menos de | 14 |
may 21 02:45 US Boulogne -vs- Clermont Foot | ||
2.192.25Más de | 1.702.25Menos de | 14 |
may 21 01:00 Slavia Mozyr -vs- Torpedo Zhodino | ||
---|---|---|
1.872.00Más de | 1.932.00Menos de | 14 |
may 21 01:00 Slavia Mozyr -vs- Torpedo Zhodino | ||
2.142.25Más de | 1.672.25Menos de | 14 |
may 20 23:59 Zalgiris Vilnius -vs- Kauno Zalgiris | ||
---|---|---|
1.962.25Más de | 1.842.25Menos de | 14 |
may 20 23:59 Zalgiris Vilnius -vs- Kauno Zalgiris | ||
1.652.00Más de | 2.172.00Menos de | 14 |
may 21 01:30 Supersport United (n) -vs- Orlando Pirates | ||
---|---|---|
2.122.00Más de | 1.692.00Menos de | 12 |
may 21 02:00 ViOn Zlate Moravce -vs- AS Trencin | ||
---|---|---|
1.892.75Más de | 1.892.75Menos de | 12 |
may 21 02:45 York City -vs- Oldham Athletic | ||
---|---|---|
2.012.50Más de | 1.792.50Menos de | 14 |
may 21 02:45 York City -vs- Oldham Athletic | ||
1.742.25Más de | 2.062.25Menos de | 14 |
may 21 01:00 Red Star Penzing (n) -vs- SV Dinamo Helfort | ||
---|---|---|
1.802.50Más de | 1.942.50Menos de | 12 |
may 21 01:00 Djurgardens (w) -vs- AIK Framtid (w) | ||
---|---|---|
1.932.75Más de | 1.852.75Menos de | 12 |
may 20 23:59 England U17 -vs- Belgium U17 | ||
---|---|---|
2.012.50Más de | 1.792.50Menos de | 14 |
may 20 23:59 England U17 -vs- Belgium U17 | ||
1.722.25Más de | 2.082.25Menos de | 14 |
may 21 02:30 Italy U17 -vs- Czechia U17 | ||
1.802.25Más de | 2.002.25Menos de | 14 |
may 21 02:30 Italy U17 -vs- Czechia U17 | ||
2.052.50Más de | 1.752.50Menos de | 14 |
may 21 07:30 River Plate -vs- CA Platense | ||
---|---|---|
1.932.00Más de | 1.952.00Menos de | 18 |
may 21 07:30 River Plate -vs- CA Platense | ||
2.192.25Más de | 1.722.25Menos de | 18 |
may 21 07:30 River Plate -vs- CA Platense | ||
1.671.75Más de | 2.261.75Menos de | 18 |
may 21 07:00 St. Kitts & Nevis -vs- St. Vincent & the Grenadines | ||
---|---|---|
1.832.25Más de | 1.972.25Menos de | 14 |
may 21 07:00 St. Kitts & Nevis -vs- St. Vincent & the Grenadines | ||
2.082.50Más de | 1.722.50Menos de | 14 |
may 21 06:00 Nacional Potosi -vs- Jorge Wilstermann | ||
---|---|---|
1.813.00Más de | 1.993.00Menos de | 12 |
may 21 08:30 Club Independiente Petrolero -vs- Guabira Montero | ||
1.832.50Más de | 1.972.50Menos de | 12 |
may 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
---|---|---|
1.972.50Más de | 1.832.50Menos de | 14 |
may 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
1.672.25Más de | 2.142.25Menos de | 14 |
may 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
1.792.25Más de | 2.012.25Menos de | 14 |
may 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
2.122.50Más de | 1.692.50Menos de | 14 |
may 21 **:** New England Revolution (n) -vs- Chicago Fire | ||
---|---|---|
1.752.50Más de | 2.052.50Menos de | 12 |
may 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
---|---|---|
1.962.25Más de | 1.842.25Menos de | 14 |
may 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
1.652.00Más de | 2.172.00Menos de | 14 |
may 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.982.25Más de | 1.822.25Menos de | 14 |
may 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.732.00Más de | 2.072.00Menos de | 14 |
may 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||
1.952.75Más de | 1.852.75Menos de | 14 |
may 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||
1.612.50Más de | 2.232.50Menos de | 14 |
may 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||
1.952.25Más de | 1.852.25Menos de | 14 |
may 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||
1.712.00Más de | 2.092.00Menos de | 14 |
may 21 07:00 Forge FC -vs- CF Montreal | ||
---|---|---|
1.972.25Más de | 1.832.25Menos de | 12 |
may 21 08:30 Valour FC -vs- Vancouver Whitecaps | ||
1.932.50Más de | 1.872.50Menos de | 12 |
may 21 04:00 Deportivo Santani -vs- Independiente Campo Grande | ||
---|---|---|
2.012.00Más de | 1.772.00Menos de | 12 |
may 21 06:30 Rubio Nu -vs- Club Fernando de la Mora | ||
1.761.75Más de | 2.021.75Menos de | 12 |
may 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.901.00Más de | 1.981.00Menos de | 22 |
may 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.401.25Más de | 1.591.25Menos de | 22 |
may 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
1.550.75Más de | 2.490.75Menos de | 22 |
may 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.051.50Más de | 1.831.50Menos de | 22 |
