Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
jun 07 02:45 | 2.59Norway | 3.20Empate | 2.61Italy | 22 | |
jun 07 02:45 | 1.29Czechia | 5.20Empate | 8.40Montenegro | 22 | |
jun 07 02:45 | 5.60Estonia | 3.86Empate | 1.55Israel | 22 | |
jun 07 02:45 | 7.80Republic of North Macedonia | 4.41Empate | 1.37Belgium | 22 |
jun 06 23:59 | 1.70Bulgaria | 3.21Empate | 4.53Cyprus | 18 | |
jun 07 01:00 | 3.40Luxembourg | 2.81Empate | 2.12Slovenia | 18 | |
jun 07 01:00 | 1.53Kosovo | 3.71Empate | 5.00Armenia | 18 | |
jun 07 01:00 | 1.81Russia | 3.16Empate | 3.97Nigeria | 18 | |
jun 07 01:30 | 2.26Hungary | 3.10Empate | 2.80Sweden | 18 | |
jun 07 01:30 | 1.77South Africa | 3.02Empate | 4.46Tanzania | 18 | |
jun 07 02:45 | 1.68Scotland | 3.33Empate | 4.43Iceland | 18 | |
jun 07 02:45 | 1.23Poland | 5.00Empate | 9.00Moldova | 18 | |
jun 07 02:45 | 2.80Republic of Ireland | 2.76Empate | 2.49Senegal | 18 | |
jun 07 04:00 | 1.56Morocco | 3.49Empate | 5.10Tunisia | 18 |
jun 06 23:30 | 1.43France U20 | 4.11Empate | 5.60Mali U21 | 12 |
jun 06 23:30 | 3.64Seinajoen JK Akatemia | 3.50Empate | 1.85JIPPO Joensuu | 14 | |
jun 06 23:30 | 2.95Ekenas IF | 3.15Empate | 2.25Lahti | 14 | |
jun 06 23:30 | 2.68PK-35 Helsinki | 3.34Empate | 2.33TPS Turku | 14 | |
jun 06 23:30 | 1.95JaPS | 3.82Empate | 3.07KaPa Helsinki | 14 |
jun 06 23:00 | 2.41Armenia U21 | 2.95Empate | 2.72Cyprus U21 | 14 | |
jun 07 02:30 | 1.41Spain U21 | 4.22Empate | 5.60Ukraine U21 | 14 |
jun 07 02:00 | 1.29Argentina U20 | 4.72Empate | 7.20Australia U20 | 14 |
jun 06 23:00 | 3.15Korea Republic U20 | 3.25Empate | 2.01Colombia U20 | 12 |
jun 06 23:59 | 2.20PK Keski Uusimaa | 3.67Empate | 2.53JJK Jyvaskyla | 14 | |
jun 06 23:59 | 4.42Atlantis | 4.53Empate | 1.48Inter Turku 2 | 14 |
jun 06 23:00 | 3.95Estonia U19 | 3.32Empate | 1.76Lithuania U19 | 12 |
jun 06 23:00 | 1.82Croatia U21 | 3.44Empate | 3.57Republic of Ireland U21 | 14 | |
jun 06 23:00 | 1.32Sweden U21 | 4.29Empate | 7.40Qatar U23 | 14 |
jun 07 01:00 | 1.69FC Helsingor | 3.55Empate | 4.04Nykobing FC | 14 | |
jun 07 01:00 | 1.92Fremad Amager | 3.33Empate | 3.33Naestved | 14 |
jun 07 00:30 | 2.22BK Avarta | 3.26Empate | 2.75Sundby BK | 12 | |
jun 07 01:00 | 1.65Holstebro BK | 3.93Empate | 3.83Young Boys FD | 12 | |
jun 07 01:00 | 2.53Naesby BK | 3.44Empate | 2.29VSK Aarhus | 12 |
jun 06 23:59 | 7.70Bodo Glimt (w) | 4.28Empate | 1.32Rosenborg (w) | 12 |
jun 07 02:00 | 5.80Tindastoll Saudarkrokur (w) | 4.56Empate | 1.31Valur Reykjavik (w) | 12 |
jun 07 04:30 | 1.32Colombia | 4.94Empate | 9.80Peru | 22 | |
jun 07 06:00 | 1.28Venezuela | 5.10Empate | 11.00Bolivia | 22 |
jun 07 06:00 | 1.61Gremio Novorizontino | 3.38Empate | 5.40Chapecoense | 14 | |
jun 07 08:35 | 1.63Cuiaba EC | 3.34Empate | 5.30Paysandu SC | 14 |
jun 07 03:00 | 5.00Antigua and Barbuda | 3.77Empate | 1.52Cuba | 14 | |
jun 07 06:00 | 1.23Suriname | 5.10Empate | 8.80Puerto Rico | 14 | |
jun 07 07:30 | 1.25Trinidad & Tobago | 5.30Empate | 7.40St. Kitts & Nevis | 14 | |
jun 07 10:00 | 2.11Guatemala | 3.05Empate | 3.13Dominican Republic | 14 | |
jun 07 10:00 | 1.43Nicaragua | 3.93Empate | 5.90Guyana | 14 |
jun 07 07:00 | 2.56San Luis Quillota | 2.94Empate | 2.56Deportes La Serena | 12 |
jun 07 02:15 | 2.01Defensores de Belgrano | 2.71Empate | 3.92Almirante Brown | 14 | |
jun 07 06:00 | 1.90CA Los Andes | 2.84Empate | 4.13CA Alvarado | 14 | |
jun 07 08:10 | 2.19Estudiantes de Caseros | 2.67Empate | 3.45CA Temperley | 14 |
jun 07 06:00 | 2.49Cerro Montevideo | 2.85Empate | 2.70River Plate Montevideo | 12 |
jun 07 08:00 | 3.80Deportes Quindio | 3.16Empate | 1.92Atletico Bucaramanga | 12 |
jun 07 04:00 | 2.23Independiente Campo Grande | 2.89Empate | 2.79River Plate Asuncion | 12 | |
jun 07 06:15 | 2.16Guairena FC | 2.80Empate | 3.01Pastoreo FC | 12 |
jun 07 07:30 | 2.72Hartford Athletic | 3.12Empate | 2.16North Carolina FC | 12 |
jun 07 02:45 | 3.18Norway | 2.15Empate | 3.09Italy | 22 | |
jun 07 02:45 | 1.82Czechia | 2.48Empate | 6.70Montenegro | 22 | |
jun 07 02:45 | 5.30Estonia | 2.23Empate | 2.14Israel | 22 | |
jun 07 02:45 | 6.40Republic of North Macedonia | 2.29Empate | 1.96Belgium | 22 |
jun 06 23:59 | 2.35Bulgaria | 2.00Empate | 5.10Cyprus | 18 | |
jun 07 01:00 | 4.29Luxembourg | 1.86Empate | 2.84Slovenia | 18 | |
jun 07 01:00 | 2.26Kosovo | 2.18Empate | 4.53Armenia | 18 | |
jun 07 01:00 | 2.35Russia | 2.07Empate | 4.71Nigeria | 18 | |
jun 07 01:30 | 2.72Hungary | 2.11Empate | 3.58Sweden | 18 | |
jun 07 01:30 | 2.49South Africa | 1.93Empate | 4.93Tanzania | 18 | |
jun 07 02:45 | 2.35Scotland | 2.09Empate | 4.61Iceland | 18 | |
jun 07 02:45 | 1.70Poland | 2.47Empate | 7.80Moldova | 18 | |
jun 07 02:45 | 3.79Republic of Ireland | 1.90Empate | 3.02Senegal | 18 | |
jun 07 04:00 | 2.38Morocco | 2.00Empate | 4.90Tunisia | 18 |
jun 06 23:30 | 2.00France U20 | 2.36Empate | 5.00Mali U21 | 12 |
jun 06 23:30 | 3.83Seinajoen JK Akatemia | 2.36Empate | 2.29JIPPO Joensuu | 14 | |
jun 06 23:30 | 3.50Ekenas IF | 2.18Empate | 2.65Lahti | 14 | |
jun 06 23:30 | 3.12PK-35 Helsinki | 2.25Empate | 2.79TPS Turku | 14 | |
jun 06 23:30 | 2.14JaPS | 2.78Empate | 3.39KaPa Helsinki | 14 |
jun 06 23:00 | 3.13Armenia U21 | 1.98Empate | 3.36Cyprus U21 | 14 | |
jun 07 02:30 | 1.95Spain U21 | 2.47Empate | 4.91Ukraine U21 | 14 |
jun 07 02:00 | 1.79Argentina U20 | 2.42Empate | 6.70Australia U20 | 14 |
jun 06 23:00 | 3.68Korea Republic U20 | 2.12Empate | 2.63Colombia U20 | 12 |
jun 06 23:59 | 2.50PK Keski Uusimaa | 2.63Empate | 2.92JJK Jyvaskyla | 14 | |
jun 06 23:59 | 3.95Atlantis | 2.91Empate | 1.90Inter Turku 2 | 14 |
jun 06 23:00 | 4.39Estonia U19 | 2.20Empate | 2.28Lithuania U19 | 12 |
jun 06 23:00 | 2.35Croatia U21 | 2.25Empate | 3.95Republic of Ireland U21 | 14 | |
jun 06 23:00 | 1.81Sweden U21 | 2.37Empate | 6.80Qatar U23 | 14 |
jun 07 01:00 | 2.25FC Helsingor | 2.31Empate | 4.09Nykobing FC | 14 | |
jun 07 01:00 | 2.39Fremad Amager | 2.28Empate | 3.77Naestved | 14 |
jun 07 00:30 | 2.71BK Avarta | 2.25Empate | 3.23Sundby BK | 12 | |
jun 07 01:00 | 2.08Holstebro BK | 2.56Empate | 3.98Young Boys FD | 12 | |
jun 07 01:00 | 3.02Naesby BK | 2.40Empate | 2.67VSK Aarhus | 12 |
jun 06 23:59 | 7.10Bodo Glimt (w) | 2.32Empate | 1.82Rosenborg (w) | 12 |
jun 07 02:00 | 5.40Tindastoll Saudarkrokur (w) | 2.54Empate | 1.75Valur Reykjavik (w) | 12 |
jun 07 04:30 | 1.85Colombia | 2.30Empate | 7.90Peru | 22 | |
jun 07 06:00 | 1.86Venezuela | 2.25Empate | 8.40Bolivia | 22 |
jun 07 06:00 | 2.23Gremio Novorizontino | 2.00Empate | 5.70Chapecoense | 14 | |
jun 07 08:35 | 2.22Cuiaba EC | 2.01Empate | 5.60Paysandu SC | 14 |
jun 07 03:00 | 5.00Antigua and Barbuda | 2.31Empate | 2.04Cuba | 14 | |
jun 07 06:00 | 1.67Suriname | 2.56Empate | 7.50Puerto Rico | 14 | |
jun 07 07:30 | 1.64Trinidad & Tobago | 2.79Empate | 6.40St. Kitts & Nevis | 14 | |
jun 07 10:00 | 2.61Guatemala | 2.08Empate | 3.86Dominican Republic | 14 | |
jun 07 10:00 | 2.04Nicaragua | 2.24Empate | 5.30Guyana | 14 |
jun 07 07:00 | 3.30San Luis Quillota | 1.93Empate | 3.31Deportes La Serena | 12 |
jun 07 02:15 | 2.64Defensores de Belgrano | 1.77Empate | 5.50Almirante Brown | 14 | |
jun 07 06:00 | 2.63CA Los Andes | 1.84Empate | 5.00CA Alvarado | 14 | |
jun 07 08:10 | 2.86Estudiantes de Caseros | 1.77Empate | 4.83CA Temperley | 14 |
jun 07 06:00 | 3.35Cerro Montevideo | 1.87Empate | 3.47River Plate Montevideo | 12 |
jun 07 08:00 | 4.49Deportes Quindio | 2.01Empate | 2.49Atletico Bucaramanga | 12 |
jun 07 04:00 | 2.71Independiente Campo Grande | 1.97Empate | 3.62River Plate Asuncion | 12 | |
jun 07 06:15 | 2.90Guairena FC | 1.86Empate | 3.69Pastoreo FC | 12 |
jun 07 07:30 | 3.39Hartford Athletic | 2.20Empate | 2.48North Carolina FC | 12 |
jun 07 02:45 | 1.990.00Norway | 1.910.00Italy | 22 | |
jun 07 02:45 | 1.67+0.25Norway | 2.29-0.25Italy | 22 | |
jun 07 02:45 | 2.35-0.25Norway | 1.64+0.25Italy | 22 | |
jun 07 02:45 | 1.53+0.50Norway | 2.58-0.50Italy | 22 | |
jun 07 02:45 | 1.89-1.50Czechia | 2.01+1.50Montenegro | 22 | |
jun 07 02:45 | 2.20-1.75Czechia | 1.73+1.75Montenegro | 22 | |
jun 07 02:45 | 1.69-1.25Czechia | 2.26+1.25Montenegro | 22 | |
jun 07 02:45 | 2.56-2.00Czechia | 1.54+2.00Montenegro | 22 | |
jun 07 02:45 | 1.98+1.00Estonia | 1.92-1.00Israel | 22 | |
jun 07 02:45 | 2.28+0.75Estonia | 1.68-0.75Israel | 22 | |
jun 07 02:45 | 1.67+1.25Estonia | 2.29-1.25Israel | 22 | |
jun 07 02:45 | 2.56+0.50Estonia | 1.54-0.50Israel | 22 | |
jun 07 02:45 | 1.96+1.25Republic of North Macedonia | 1.94-1.25Belgium | 22 | |
jun 07 02:45 | 1.69+1.50Republic of North Macedonia | 2.26-1.50Belgium | 22 | |
jun 07 02:45 | 2.31+1.00Republic of North Macedonia | 1.66-1.00Belgium | 22 | |
jun 07 02:45 | 1.54+1.75Republic of North Macedonia | 2.56-1.75Belgium | 22 |
jun 06 23:30 | 2.03-1.25France U20 | 1.79+1.25Mali U21 | 12 |
jun 06 23:30 | 2.04+0.50Seinajoen JK Akatemia | 1.84-0.50JIPPO Joensuu | 14 | |
jun 06 23:30 | 1.81+0.75Seinajoen JK Akatemia | 2.07-0.75JIPPO Joensuu | 14 | |
jun 06 23:30 | 1.94+0.25Ekenas IF | 1.94-0.25Lahti | 14 | |
jun 06 23:30 | 1.69+0.50Ekenas IF | 2.23-0.50Lahti | 14 | |
jun 06 23:30 | 1.77+0.25PK-35 Helsinki | 2.12-0.25TPS Turku | 14 | |
jun 06 23:30 | 2.070.00PK-35 Helsinki | 1.810.00TPS Turku | 14 | |
jun 06 23:30 | 1.94-0.50JaPS | 1.94+0.50KaPa Helsinki | 14 | |
jun 06 23:30 | 2.09-0.75JaPS | 1.79+0.75KaPa Helsinki | 14 |
jun 06 23:00 | 1.790.00Armenia U21 | 2.030.00Cyprus U21 | 14 | |
jun 06 23:00 | 2.12-0.25Armenia U21 | 1.71+0.25Cyprus U21 | 14 | |
jun 06 23:59 | 1.88-2.00Austria U21 | 1.94+2.00Latvia U21 | 12 | |
jun 06 23:59 | 2.12-2.25Austria U21 | 1.71+2.25Latvia U21 | 12 | |
jun 07 02:30 | 1.99-1.25Spain U21 | 1.83+1.25Ukraine U21 | 14 | |
jun 07 02:30 | 1.72-1.00Spain U21 | 2.11+1.00Ukraine U21 | 14 |
jun 07 02:00 | 1.94-1.50Argentina U20 | 1.88+1.50Australia U20 | 14 | |
jun 07 02:00 | 1.69-1.25Argentina U20 | 2.14+1.25Australia U20 | 14 |
jun 06 23:00 | 2.00+0.25Korea Republic U20 | 1.82-0.25Colombia U20 | 12 |
jun 06 23:00 | 2.05+0.50Estonia U19 | 1.77-0.50Lithuania U19 | 12 |
jun 07 01:00 | 1.90-0.75FC Helsingor | 1.92+0.75Nykobing FC | 14 | |
jun 07 01:00 | 1.68-0.50FC Helsingor | 2.16+0.50Nykobing FC | 14 | |
jun 07 01:00 | 1.92-0.50Fremad Amager | 1.90+0.50Naestved | 14 | |
jun 07 01:00 | 1.68-0.25Fremad Amager | 2.16+0.25Naestved | 14 |
jun 07 00:30 | 2.00-0.25BK Avarta | 1.82+0.25Sundby BK | 12 | |
jun 07 01:00 | 1.88-0.75Holstebro BK | 1.94+0.75Young Boys FD | 12 | |
jun 07 01:00 | 1.75+0.25Naesby BK | 2.07-0.25VSK Aarhus | 12 |
jun 06 23:59 | 1.99+1.25Bodo Glimt (w) | 1.83-1.25Rosenborg (w) | 12 |
jun 07 02:00 | 2.06+1.25Tindastoll Saudarkrokur (w) | 1.72-1.25Valur Reykjavik (w) | 12 |
jun 07 04:30 | 2.03-1.50Colombia | 1.87+1.50Peru | 22 | |
jun 07 04:30 | 1.80-1.25Colombia | 2.11+1.25Peru | 22 | |
jun 07 04:30 | 2.36-1.75Colombia | 1.63+1.75Peru | 22 | |
jun 07 04:30 | 1.51-1.00Colombia | 2.63+1.00Peru | 22 | |
jun 07 06:00 | 1.95-1.50Venezuela | 1.95+1.50Bolivia | 22 | |
jun 07 06:00 | 1.74-1.25Venezuela | 2.19+1.25Bolivia | 22 | |
jun 07 06:00 | 2.31-1.75Venezuela | 1.66+1.75Bolivia | 22 | |
jun 07 06:00 | 1.46-1.00Venezuela | 2.78+1.00Bolivia | 22 |
jun 07 03:00 | 1.84+1.00Antigua and Barbuda | 1.98-1.00Cuba | 14 | |
jun 07 03:00 | 2.09+0.75Antigua and Barbuda | 1.73-0.75Cuba | 14 | |
jun 07 06:00 | 1.99-1.75Suriname | 1.83+1.75Puerto Rico | 14 | |
jun 07 06:00 | 1.80-1.50Suriname | 2.02+1.50Puerto Rico | 14 | |
jun 07 07:30 | 1.91-2.00Curacao | 1.91+2.00St. Lucia | 12 | |
jun 07 07:30 | 1.68-1.75Curacao | 2.16+1.75St. Lucia | 12 | |
jun 07 07:30 | 1.93-1.75Trinidad & Tobago | 1.89+1.75St. Kitts & Nevis | 14 | |
jun 07 07:30 | 1.71-1.50Trinidad & Tobago | 2.12+1.50St. Kitts & Nevis | 14 | |
jun 07 10:00 | 2.09-0.50Guatemala | 1.73+0.50Dominican Republic | 14 | |
jun 07 10:00 | 1.82-0.25Guatemala | 2.00+0.25Dominican Republic | 14 | |
jun 07 10:00 | 1.76-1.00Nicaragua | 2.06+1.00Guyana | 14 | |
jun 07 10:00 | 2.07-1.25Nicaragua | 1.75+1.25Guyana | 14 |
jun 07 07:00 | 1.910.00San Luis Quillota | 1.910.00Deportes La Serena | 12 |
jun 07 06:00 | 1.830.00Cerro Montevideo | 1.990.00River Plate Montevideo | 12 |
jun 07 08:00 | 1.91+0.50Deportes Quindio | 1.91-0.50Atletico Bucaramanga | 12 |
jun 07 04:00 | 2.21-0.50Independiente Campo Grande | 1.60+0.50River Plate Asuncion | 12 | |
jun 07 06:15 | 1.94-0.25Guairena FC | 1.84+0.25Pastoreo FC | 12 |
jun 07 07:30 | 1.65+0.50Hartford Athletic | 2.14-0.50North Carolina FC | 12 |
jun 07 02:45 | 1.960.00Norway | 1.900.00Italy | 22 | |
jun 07 02:45 | 1.49+0.25Norway | 2.58-0.25Italy | 22 | |
jun 07 02:45 | 2.63-0.25Norway | 1.47+0.25Italy | 22 | |
jun 07 02:45 | 1.81-0.50Czechia | 2.05+0.50Montenegro | 22 | |
jun 07 02:45 | 2.17-0.75Czechia | 1.71+0.75Montenegro | 22 | |
jun 07 02:45 | 1.47-0.25Czechia | 2.63+0.25Montenegro | 22 | |
jun 07 02:45 | 1.74+0.50Estonia | 2.13-0.50Israel | 22 | |
jun 07 02:45 | 2.16+0.25Estonia | 1.72-0.25Israel | 22 | |
jun 07 02:45 | 1.47+0.75Estonia | 2.63-0.75Israel | 22 | |
jun 07 02:45 | 1.91+0.50Republic of North Macedonia | 1.95-0.50Belgium | 22 | |
jun 07 02:45 | 2.36+0.25Republic of North Macedonia | 1.59-0.25Belgium | 22 | |
jun 07 02:45 | 1.59+0.75Republic of North Macedonia | 2.36-0.75Belgium | 22 |
jun 06 23:59 | 1.91-0.25Bulgaria | 1.95+0.25Cyprus | 18 | |
jun 06 23:59 | 2.33-0.50Bulgaria | 1.61+0.50Cyprus | 18 | |
jun 07 01:00 | 1.65+0.25Luxembourg | 2.26-0.25Slovenia | 18 | |
jun 07 01:00 | 2.440.00Luxembourg | 1.550.00Slovenia | 18 | |
jun 07 01:00 | 1.78-0.25Kosovo | 2.08+0.25Armenia | 18 | |
jun 07 01:00 | 2.25-0.50Kosovo | 1.66+0.50Armenia | 18 | |
jun 07 01:00 | 1.90-0.25Russia | 1.96+0.25Nigeria | 18 | |
jun 07 01:00 | 2.33-0.50Russia | 1.61+0.50Nigeria | 18 | |
jun 07 01:30 | 1.660.00Hungary | 2.250.00Sweden | 18 | |
jun 07 01:30 | 2.26-0.25Hungary | 1.65+0.25Sweden | 18 | |
jun 07 01:30 | 1.97-0.25South Africa | 1.89+0.25Tanzania | 18 | |
jun 07 01:30 | 1.380.00South Africa | 2.920.00Tanzania | 18 | |
jun 07 02:45 | 1.79-0.25Scotland | 2.07+0.25Iceland | 18 | |
jun 07 02:45 | 2.33-0.50Scotland | 1.61+0.50Iceland | 18 | |
jun 07 02:45 | 2.03-0.75Poland | 1.83+0.75Moldova | 18 | |
jun 07 02:45 | 1.69-0.50Poland | 2.20+0.50Moldova | 18 | |
jun 07 02:45 | 2.190.00Republic of Ireland | 1.700.00Senegal | 18 | |
jun 07 02:45 | 1.57+0.25Republic of Ireland | 2.40-0.25Senegal | 18 | |
jun 07 04:00 | 1.77-0.25Morocco | 2.09+0.25Tunisia | 18 | |
jun 07 04:00 | 2.36-0.50Morocco | 1.59+0.50Tunisia | 18 |
jun 06 23:30 | 1.99-0.50France U20 | 1.83+0.50Mali U21 | 12 |
jun 06 23:30 | 1.89+0.25Seinajoen JK Akatemia | 1.97-0.25JIPPO Joensuu | 14 | |
jun 06 23:30 | 1.67+0.25Ekenas IF | 2.23-0.25Lahti | 14 | |
jun 06 23:30 | 2.050.00PK-35 Helsinki | 1.810.00TPS Turku | 14 | |
jun 06 23:30 | 1.90-0.25JaPS | 1.96+0.25KaPa Helsinki | 14 |
jun 06 23:00 | 1.830.00Armenia U21 | 1.990.00Cyprus U21 | 14 | |
jun 06 23:59 | 2.12-1.00Austria U21 | 1.71+1.00Latvia U21 | 12 | |
jun 07 02:30 | 1.94-0.50Spain U21 | 1.88+0.50Ukraine U21 | 14 |
jun 07 02:00 | 1.78-0.50Argentina U20 | 2.04+0.50Australia U20 | 14 |
jun 06 23:00 | 1.67+0.25Korea Republic U20 | 2.17-0.25Colombia U20 | 12 |
jun 06 23:59 | 2.20-0.25PK Keski Uusimaa | 1.69+0.25JJK Jyvaskyla | 14 | |
jun 06 23:59 | 2.20+0.25Atlantis | 1.69-0.25Inter Turku 2 | 14 |
jun 06 23:00 | 1.92+0.25Estonia U19 | 1.90-0.25Lithuania U19 | 12 |
jun 06 23:00 | 1.98-0.25Croatia U21 | 1.84+0.25Republic of Ireland U21 | 14 | |
jun 06 23:00 | 1.80-0.50Sweden U21 | 2.02+0.50Qatar U23 | 14 |
jun 07 01:00 | 1.90-0.25FC Helsingor | 1.92+0.25Nykobing FC | 14 | |
jun 07 01:00 | 2.02-0.25Fremad Amager | 1.80+0.25Naestved | 14 |
jun 07 00:30 | 1.730.00BK Avarta | 2.090.00Sundby BK | 12 | |
jun 07 01:00 | 1.79-0.25Holstebro BK | 2.03+0.25Young Boys FD | 12 | |
jun 07 01:00 | 2.040.00Naesby BK | 1.780.00VSK Aarhus | 12 |
jun 06 23:59 | 2.01+0.50Bodo Glimt (w) | 1.81-0.50Rosenborg (w) | 12 |
jun 07 02:00 | 2.04+0.50Tindastoll Saudarkrokur (w) | 1.74-0.50Valur Reykjavik (w) | 12 |
jun 07 04:30 | 1.84-0.50Colombia | 2.04+0.50Peru | 22 | |
jun 07 04:30 | 2.16-0.75Colombia | 1.74+0.75Peru | 22 | |
jun 07 04:30 | 1.45-0.25Colombia | 2.75+0.25Peru | 22 | |
jun 07 06:00 | 1.85-0.50Venezuela | 2.03+0.50Bolivia | 22 | |
jun 07 06:00 | 2.29-0.75Venezuela | 1.65+0.75Bolivia | 22 | |
jun 07 06:00 | 1.48-0.25Venezuela | 2.66+0.25Bolivia | 22 |
jun 07 06:00 | 1.82-0.25Gremio Novorizontino | 2.04+0.25Chapecoense | 14 | |
jun 07 08:35 | 1.82-0.25Cuiaba EC | 2.04+0.25Paysandu SC | 14 |
jun 07 03:00 | 2.13+0.25Antigua and Barbuda | 1.70-0.25Cuba | 14 | |
jun 07 06:00 | 2.01-0.75Suriname | 1.81+0.75Puerto Rico | 14 | |
jun 07 07:30 | 1.78-0.75Curacao | 2.04+0.75St. Lucia | 12 | |
jun 07 07:30 | 1.95-0.75Trinidad & Tobago | 1.87+0.75St. Kitts & Nevis | 14 | |
jun 07 10:00 | 2.14-0.25Guatemala | 1.69+0.25Dominican Republic | 14 | |
jun 07 10:00 | 2.03-0.50Nicaragua | 1.79+0.50Guyana | 14 |
jun 07 07:00 | 1.910.00San Luis Quillota | 1.910.00Deportes La Serena | 12 |
jun 07 02:15 | 2.07-0.25Defensores de Belgrano | 1.75+0.25Almirante Brown | 14 | |
jun 07 06:00 | 2.08-0.25CA Los Andes | 1.74+0.25CA Alvarado | 14 | |
jun 07 08:10 | 2.23-0.25Estudiantes de Caseros | 1.63+0.25CA Temperley | 14 |
jun 07 06:00 | 1.870.00Cerro Montevideo | 1.950.00River Plate Montevideo | 12 |
jun 07 08:00 | 1.79+0.25Deportes Quindio | 2.03-0.25Atletico Bucaramanga | 12 |
jun 07 04:00 | 2.23-0.25Independiente Campo Grande | 1.59+0.25River Plate Asuncion | 12 | |
jun 07 06:15 | 1.640.00Guairena FC | 2.160.00Pastoreo FC | 12 |
jun 07 07:30 | 1.68+0.25Hartford Athletic | 2.11-0.25North Carolina FC | 12 |
jun 07 02:45 Norway -vs- Italy | ||
---|---|---|
1.912.50Más de | 1.972.50Menos de | 22 |
jun 07 02:45 Norway -vs- Italy | ||
2.172.75Más de | 1.732.75Menos de | 22 |
jun 07 02:45 Norway -vs- Italy | ||
1.642.25Más de | 2.312.25Menos de | 22 |
jun 07 02:45 Norway -vs- Italy | ||
2.563.00Más de | 1.523.00Menos de | 22 |
jun 07 02:45 Czechia -vs- Montenegro | ||
1.792.75Más de | 2.092.75Menos de | 22 |
jun 07 02:45 Czechia -vs- Montenegro | ||
2.123.00Más de | 1.773.00Menos de | 22 |
jun 07 02:45 Czechia -vs- Montenegro | ||
1.642.50Más de | 2.312.50Menos de | 22 |
jun 07 02:45 Czechia -vs- Montenegro | ||
2.383.25Más de | 1.603.25Menos de | 22 |
jun 07 02:45 Estonia -vs- Israel | ||
1.882.50Más de | 2.002.50Menos de | 22 |
jun 07 02:45 Estonia -vs- Israel | ||
2.142.75Más de | 1.752.75Menos de | 22 |
jun 07 02:45 Estonia -vs- Israel | ||
1.662.25Más de | 2.282.25Menos de | 22 |
jun 07 02:45 Estonia -vs- Israel | ||
2.513.00Más de | 1.543.00Menos de | 22 |
jun 07 02:45 Republic of North Macedonia -vs- Belgium | ||
1.922.50Más de | 1.962.50Menos de | 22 |
jun 07 02:45 Republic of North Macedonia -vs- Belgium | ||
2.192.75Más de | 1.722.75Menos de | 22 |
jun 07 02:45 Republic of North Macedonia -vs- Belgium | ||
1.682.25Más de | 2.252.25Menos de | 22 |
jun 07 02:45 Republic of North Macedonia -vs- Belgium | ||
2.563.00Más de | 1.523.00Menos de | 22 |
jun 06 23:59 Bulgaria -vs- Cyprus | ||
---|---|---|
2.012.25Más de | 1.832.25Menos de | 18 |
jun 06 23:59 Bulgaria -vs- Cyprus | ||
1.662.00Más de | 2.212.00Menos de | 18 |
jun 06 23:59 Bulgaria -vs- Cyprus | ||
2.262.50Más de | 1.632.50Menos de | 18 |
jun 07 01:00 Luxembourg -vs- Slovenia | ||
2.162.00Más de | 1.702.00Menos de | 18 |
jun 07 01:00 Luxembourg -vs- Slovenia | ||
1.751.75Más de | 2.091.75Menos de | 18 |
jun 07 01:00 Luxembourg -vs- Slovenia | ||
1.601.50Más de | 2.311.50Menos de | 18 |
jun 07 01:00 Kosovo -vs- Armenia | ||
1.862.50Más de | 1.982.50Menos de | 18 |
jun 07 01:00 Kosovo -vs- Armenia | ||
2.072.75Más de | 1.772.75Menos de | 18 |
jun 07 01:00 Kosovo -vs- Armenia | ||
1.622.25Más de | 2.282.25Menos de | 18 |
jun 07 01:00 Russia -vs- Nigeria | ||
1.932.25Más de | 1.912.25Menos de | 18 |
jun 07 01:00 Russia -vs- Nigeria | ||
2.142.50Más de | 1.712.50Menos de | 18 |
jun 07 01:00 Russia -vs- Nigeria | ||
1.612.00Más de | 2.292.00Menos de | 18 |
jun 07 01:30 Hungary -vs- Sweden | ||
1.872.50Más de | 1.972.50Menos de | 18 |
jun 07 01:30 Hungary -vs- Sweden | ||
2.132.75Más de | 1.722.75Menos de | 18 |
jun 07 01:30 Hungary -vs- Sweden | ||
1.692.25Más de | 2.172.25Menos de | 18 |
jun 07 01:30 South Africa -vs- Tanzania | ||
1.932.00Más de | 1.912.00Menos de | 18 |
jun 07 01:30 South Africa -vs- Tanzania | ||
1.681.75Más de | 2.191.75Menos de | 18 |
jun 07 01:30 South Africa -vs- Tanzania | ||
2.252.25Más de | 1.642.25Menos de | 18 |
jun 07 02:45 Scotland -vs- Iceland | ||
2.032.50Más de | 1.812.50Menos de | 18 |
jun 07 02:45 Scotland -vs- Iceland | ||
1.772.25Más de | 2.072.25Menos de | 18 |
jun 07 02:45 Scotland -vs- Iceland | ||
2.292.75Más de | 1.612.75Menos de | 18 |
jun 07 02:45 Poland -vs- Moldova | ||
2.022.75Más de | 1.822.75Menos de | 18 |
jun 07 02:45 Poland -vs- Moldova | ||
1.792.50Más de | 2.052.50Menos de | 18 |
jun 07 02:45 Poland -vs- Moldova | ||
1.592.25Más de | 2.332.25Menos de | 18 |
jun 07 02:45 Republic of Ireland -vs- Senegal | ||
2.052.00Más de | 1.792.00Menos de | 18 |
jun 07 02:45 Republic of Ireland -vs- Senegal | ||
1.701.75Más de | 2.161.75Menos de | 18 |
jun 07 02:45 Republic of Ireland -vs- Senegal | ||
