Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
mar 20 09:30 | 1.76Atletico Nacional Medellin | 3.12Empate | 4.30Deportes Tolima | 14 |
mar 20 09:00 | 2.77CD Tapatio (n) | 3.33Empate | 2.17Atlante | 8 |
mar 20 08:30 | 4.99Sousa EC | 3.30Empate | 1.62Fortaleza | 14 | |
mar 20 08:30 | 2.21Vitoria BA | 2.97Empate | 3.01Sport Club do Recife | 14 |
mar 20 08:00 | 1.39e-Portugal | 4.46Empate | 4.83e-Italy | 16 | |
mar 20 08:00 | 4.57e-Wales | 4.11Empate | 1.45e-Argentina | 16 | |
mar 20 08:15 | 1.84e-Denmark | 3.65Empate | 3.00e-Spain | 16 | |
mar 20 08:15 | 2.36e-Belgium | 3.65Empate | 2.20e-Croatia | 16 | |
mar 20 09:00 | 4.16e-Hungary | 3.41Empate | 1.62e-Poland | 16 | |
mar 20 09:00 | 2.58e-France | 3.76Empate | 2.01e-England | 16 | |
mar 20 09:15 | 2.87e-Germany | 3.54Empate | 1.92e-Denmark | 16 | |
mar 20 09:15 | 1.47e-Argentina | 4.09Empate | 4.38e-Wales | 16 | |
mar 20 09:30 | 4.78e-Hungary | 4.09Empate | 1.43e-Spain | 16 | |
mar 20 09:30 | 2.05e-Belgium | 3.59Empate | 2.60e-Portugal | 16 | |
mar 20 10:00 | 1.22e-Poland | 4.92Empate | 7.50e-Finland | 16 | |
mar 20 10:00 | 2.39e-Denmark | 3.75Empate | 2.14e-France | 16 |
mar 20 08:00 | 6.90e-AS Monaco | 5.90Empate | 1.19e-Liverpool | 16 | |
mar 20 09:00 | 2.13e-Everton | 3.28Empate | 2.64e-Ajax | 16 | |
mar 20 09:15 | 2.65e-Bayer Leverkusen | 3.01Empate | 2.26e-Arsenal | 16 | |
mar 20 10:00 | 4.85e-Valencia | 4.07Empate | 1.43e-Newcastle United | 16 |
mar 20 09:30 | 2.28Atletico Nacional Medellin | 2.11Empate | 4.78Deportes Tolima | 14 |
mar 20 08:30 | 5.60Sousa EC | 2.05Empate | 2.19Fortaleza | 14 | |
mar 20 08:30 | 2.89Vitoria BA | 2.00Empate | 3.63Sport Club do Recife | 14 |
mar 20 08:15 | 1.83-2.25River Plate (n) | 1.99+2.25Ciudad de Bolivar | 12 | |
mar 20 08:15 | 2.12-2.50River Plate (n) | 1.71+2.50Ciudad de Bolivar | 12 |
mar 20 09:30 | 1.95-0.75Atletico Nacional Medellin | 1.87+0.75Deportes Tolima | 14 | |
mar 20 09:30 | 1.75-0.50Atletico Nacional Medellin | 2.07+0.50Deportes Tolima | 14 |
mar 20 09:00 | 1.87+0.25CD Tapatio (n) | 1.95-0.25Atlante | 8 |
mar 20 08:00 | 2.02-0.75Gualaceo SC (n) | 1.72+0.75Chacaritas FC | 3 |
mar 20 08:30 | 2.00+0.75Sousa EC | 1.82-0.75Fortaleza | 14 | |
mar 20 08:30 | 2.26+0.50Sousa EC | 1.61-0.50Fortaleza | 14 | |
mar 20 08:30 | 2.05-0.25Vitoria BA | 1.77+0.25Sport Club do Recife | 14 | |
mar 20 08:30 | 1.630.00Vitoria BA | 2.230.00Sport Club do Recife | 14 |
mar 20 08:00 | 1.95+2.00e-AS Monaco | 1.79-2.00e-Liverpool | 16 | |
mar 20 08:00 | 1.73+2.25e-AS Monaco | 2.01-2.25e-Liverpool | 16 | |
mar 20 08:00 | 2.16+1.75e-AS Monaco | 1.60-1.75e-Liverpool | 16 | |
mar 20 09:00 | 1.89-0.25e-Everton | 1.85+0.25e-Ajax | 16 | |
mar 20 09:00 | 2.12-0.50e-Everton | 1.63+0.50e-Ajax | 16 | |
mar 20 09:00 | 1.610.00e-Everton | 2.140.00e-Ajax | 16 | |
mar 20 09:15 | 1.74+0.25e-Bayer Leverkusen | 2.00-0.25e-Arsenal | 16 | |
mar 20 09:15 | 2.070.00e-Bayer Leverkusen | 1.670.00e-Arsenal | 16 | |
mar 20 09:15 | 1.54+0.50e-Bayer Leverkusen | 2.25-0.50e-Arsenal | 16 | |
mar 20 10:00 | 1.77+1.25e-Valencia | 1.97-1.25e-Newcastle United | 16 | |
mar 20 10:00 | 2.05+1.00e-Valencia | 1.69-1.00e-Newcastle United | 16 | |
mar 20 10:00 | 1.58+1.50e-Valencia | 2.19-1.50e-Newcastle United | 16 |
mar 20 08:15 | 1.83-1.00River Plate (n) | 1.99+1.00Ciudad de Bolivar | 12 |
mar 20 09:30 | 1.88-0.25Atletico Nacional Medellin | 1.94+0.25Deportes Tolima | 14 |
mar 20 08:30 | 2.04+0.25Sousa EC | 1.78-0.25Fortaleza | 14 | |
mar 20 08:30 | 1.680.00Vitoria BA | 2.160.00Sport Club do Recife | 14 |
mar 20 08:00 | 1.72+1.25e-AS Monaco | 2.02-1.25e-Liverpool | 16 | |
mar 20 08:00 | 2.06+1.00e-AS Monaco | 1.68-1.00e-Liverpool | 16 | |
mar 20 08:00 | 1.51+1.50e-AS Monaco | 2.29-1.50e-Liverpool | 16 | |
mar 20 09:00 | 1.700.00e-Everton | 2.040.00e-Ajax | 16 | |
mar 20 09:00 | 2.17-0.25e-Everton | 1.59+0.25e-Ajax | 16 | |
mar 20 09:00 | 1.39+0.25e-Everton | 2.53-0.25e-Ajax | 16 | |
mar 20 09:15 | 1.65+0.25e-Bayer Leverkusen | 2.09-0.25e-Arsenal | 16 | |
mar 20 09:15 | 2.290.00e-Bayer Leverkusen | 1.510.00e-Arsenal | 16 | |
mar 20 09:15 | 1.37+0.50e-Bayer Leverkusen | 2.58-0.50e-Arsenal | 16 | |
mar 20 10:00 | 1.96+0.50e-Valencia | 1.78-0.50e-Newcastle United | 16 | |
mar 20 10:00 | 1.64+0.75e-Valencia | 2.11-0.75e-Newcastle United | 16 | |
mar 20 10:00 | 2.42+0.25e-Valencia | 1.44-0.25e-Newcastle United | 16 |
mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||
---|---|---|
1.873.00Más de | 1.933.00Menos de | 12 |
mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||
2.193.25Más de | 1.643.25Menos de | 12 |
mar 20 09:30 Atletico Nacional Medellin -vs- Deportes Tolima | ||
---|---|---|
2.012.25Más de | 1.792.25Menos de | 14 |
mar 20 09:30 Atletico Nacional Medellin -vs- Deportes Tolima | ||
1.692.00Más de | 2.122.00Menos de | 14 |
mar 20 09:00 CD Tapatio (n) -vs- Atlante | ||
---|---|---|
1.892.75Más de | 1.912.75Menos de | 8 |
mar 20 08:00 Gualaceo SC (n) -vs- Chacaritas FC | ||
---|---|---|
1.962.00Más de | 1.782.00Menos de | 3 |
mar 20 08:30 Sousa EC -vs- Fortaleza | ||
---|---|---|
1.992.25Más de | 1.812.25Menos de | 14 |
mar 20 08:30 Sousa EC -vs- Fortaleza | ||
1.712.00Más de | 2.092.00Menos de | 14 |
mar 20 08:30 Vitoria BA -vs- Sport Club do Recife | ||
2.022.25Más de | 1.782.25Menos de | 14 |
mar 20 08:30 Vitoria BA -vs- Sport Club do Recife | ||
1.762.00Más de | 2.042.00Menos de | 14 |
mar 20 08:00 e-Portugal -vs- e-Italy | ||
---|---|---|
1.833.75Más de | 1.913.75Menos de | 16 |
mar 20 08:00 e-Portugal -vs- e-Italy | ||
2.074.00Más de | 1.674.00Menos de | 16 |
mar 20 08:00 e-Portugal -vs- e-Italy | ||
1.663.50Más de | 2.083.50Menos de | 16 |
mar 20 08:00 e-Wales -vs- e-Argentina | ||
1.953.50Más de | 1.793.50Menos de | 16 |
mar 20 08:00 e-Wales -vs- e-Argentina | ||
1.733.25Más de | 2.013.25Menos de | 16 |
mar 20 08:00 e-Wales -vs- e-Argentina | ||
2.173.75Más de | 1.593.75Menos de | 16 |
mar 20 08:15 e-Denmark -vs- e-Spain | ||
1.923.75Más de | 1.823.75Menos de | 16 |
mar 20 08:15 e-Denmark -vs- e-Spain | ||
1.723.50Más de | 2.023.50Menos de | 16 |
mar 20 08:15 e-Denmark -vs- e-Spain | ||
2.174.00Más de | 1.594.00Menos de | 16 |
mar 20 08:15 e-Belgium -vs- e-Croatia | ||
1.823.75Más de | 1.923.75Menos de | 16 |
mar 20 08:15 e-Belgium -vs- e-Croatia | ||
2.054.00Más de | 1.694.00Menos de | 16 |
mar 20 08:15 e-Belgium -vs- e-Croatia | ||
1.643.50Más de | 2.113.50Menos de | 16 |
mar 20 09:00 e-Hungary -vs- e-Poland | ||
1.942.75Más de | 1.802.75Menos de | 16 |
mar 20 09:00 e-Hungary -vs- e-Poland | ||
1.712.50Más de | 2.032.50Menos de | 16 |
mar 20 09:00 e-Hungary -vs- e-Poland | ||
2.253.00Más de | 1.543.00Menos de | 16 |
mar 20 09:00 e-France -vs- e-England | ||
1.934.25Más de | 1.814.25Menos de | 16 |
mar 20 09:00 e-France -vs- e-England | ||
1.704.00Más de | 2.044.00Menos de | 16 |
mar 20 09:00 e-France -vs- e-England | ||
2.124.50Más de | 1.634.50Menos de | 16 |
mar 20 09:15 e-Germany -vs- e-Denmark | ||
1.843.50Más de | 1.903.50Menos de | 16 |
mar 20 09:15 e-Germany -vs- e-Denmark | ||
2.063.75Más de | 1.683.75Menos de | 16 |
mar 20 09:15 e-Germany -vs- e-Denmark | ||
1.633.25Más de | 2.123.25Menos de | 16 |
mar 20 09:15 e-Argentina -vs- e-Wales | ||
1.903.50Más de | 1.843.50Menos de | 16 |
mar 20 09:15 e-Argentina -vs- e-Wales | ||
1.683.25Más de | 2.063.25Menos de | 16 |
mar 20 09:15 e-Argentina -vs- e-Wales | ||
2.123.75Más de | 1.633.75Menos de | 16 |
mar 20 09:30 e-Hungary -vs- e-Spain | ||
1.843.25Más de | 1.903.25Menos de | 16 |
mar 20 09:30 e-Hungary -vs- e-Spain | ||
2.063.50Más de | 1.683.50Menos de | 16 |
mar 20 09:30 e-Hungary -vs- e-Spain | ||
1.593.00Más de | 2.173.00Menos de | 16 |
mar 20 09:30 e-Belgium -vs- e-Portugal | ||
1.893.75Más de | 1.853.75Menos de | 16 |
mar 20 09:30 e-Belgium -vs- e-Portugal | ||
1.703.50Más de | 2.043.50Menos de | 16 |
mar 20 09:30 e-Belgium -vs- e-Portugal | ||
2.134.00Más de | 1.624.00Menos de | 16 |
mar 20 10:00 e-Poland -vs- e-Finland | ||
1.923.00Más de | 1.823.00Menos de | 16 |
mar 20 10:00 e-Poland -vs- e-Finland | ||
1.672.75Más de | 2.072.75Menos de | 16 |
mar 20 10:00 e-Poland -vs- e-Finland | ||
2.163.25Más de | 1.603.25Menos de | 16 |
mar 20 10:00 e-Denmark -vs- e-France | ||
1.974.25Más de | 1.774.25Menos de | 16 |
mar 20 10:00 e-Denmark -vs- e-France | ||
1.744.00Más de | 2.004.00Menos de | 16 |
mar 20 10:00 e-Denmark -vs- e-France | ||
2.164.50Más de | 1.604.50Menos de | 16 |
mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||
---|---|---|
1.824.25Más de | 1.924.25Menos de | 16 |
mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||
2.024.50Más de | 1.724.50Menos de | 16 |
mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||
1.614.00Más de | 2.144.00Menos de | 16 |
mar 20 09:00 e-Everton -vs- e-Ajax | ||
1.823.00Más de | 1.923.00Menos de | 16 |
mar 20 09:00 e-Everton -vs- e-Ajax | ||
2.083.25Más de | 1.663.25Menos de | 16 |
mar 20 09:00 e-Everton -vs- e-Ajax | ||
1.602.75Más de | 2.162.75Menos de | 16 |
mar 20 09:15 e-Bayer Leverkusen -vs- e-Arsenal | ||
1.932.50Más de | 1.812.50Menos de | 16 |
mar 20 09:15 e-Bayer Leverkusen -vs- e-Arsenal | ||
1.662.25Más de | 2.082.25Menos de | 16 |
mar 20 09:15 e-Bayer Leverkusen -vs- e-Arsenal | ||
2.172.75Más de | 1.592.75Menos de | 16 |
mar 20 10:00 e-Valencia -vs- e-Newcastle United | ||
1.913.25Más de | 1.833.25Menos de | 16 |
mar 20 10:00 e-Valencia -vs- e-Newcastle United | ||
1.653.00Más de | 2.093.00Menos de | 16 |
mar 20 10:00 e-Valencia -vs- e-Newcastle United | ||
2.123.50Más de | 1.633.50Menos de | 16 |
mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||
---|---|---|
1.891.25Más de | 1.911.25Menos de | 12 |
mar 20 09:30 Atletico Nacional Medellin -vs- Deportes Tolima | ||
---|---|---|
2.031.00Más de | 1.771.00Menos de | 14 |
mar 20 08:30 Sousa EC -vs- Fortaleza | ||
---|---|---|
1.710.75Más de | 2.090.75Menos de | 14 |
mar 20 08:30 Vitoria BA -vs- Sport Club do Recife | ||
1.690.75Más de | 2.120.75Menos de | 14 |
mar 20 08:00 e-Portugal -vs- e-Italy | ||
---|---|---|
1.801.50Más de | 1.941.50Menos de | 16 |
mar 20 08:00 e-Portugal -vs- e-Italy | ||
2.081.75Más de | 1.661.75Menos de | 16 |
mar 20 08:00 e-Portugal -vs- e-Italy | ||
1.481.25Más de | 2.351.25Menos de | 16 |
mar 20 08:00 e-Wales -vs- e-Argentina | ||
1.961.50Más de | 1.781.50Menos de | 16 |
mar 20 08:00 e-Wales -vs- e-Argentina | ||
1.611.25Más de | 2.141.25Menos de | 16 |
mar 20 08:00 e-Wales -vs- e-Argentina | ||
2.281.75Más de | 1.521.75Menos de | 16 |
mar 20 08:15 e-Denmark -vs- e-Spain | ||
1.931.75Más de | 1.811.75Menos de | 16 |
mar 20 08:15 e-Denmark -vs- e-Spain | ||
1.661.50Más de | 2.081.50Menos de | 16 |
mar 20 08:15 e-Denmark -vs- e-Spain | ||
2.332.00Más de | 1.492.00Menos de | 16 |
mar 20 08:15 e-Belgium -vs- e-Croatia | ||
1.741.50Más de | 2.001.50Menos de | 16 |
mar 20 08:15 e-Belgium -vs- e-Croatia | ||
2.021.75Más de | 1.721.75Menos de | 16 |
mar 20 08:15 e-Belgium -vs- e-Croatia | ||
1.441.25Más de | 2.421.25Menos de | 16 |
mar 20 09:00 e-Hungary -vs- e-Poland | ||
2.081.25Más de | 1.661.25Menos de | 16 |
mar 20 09:00 e-Hungary -vs- e-Poland | ||
1.621.00Más de | 2.131.00Menos de | 16 |
mar 20 09:00 e-Hungary -vs- e-Poland | ||
2.471.50Más de | 1.421.50Menos de | 16 |
mar 20 09:00 e-France -vs- e-England | ||
1.782.00Más de | 1.962.00Menos de | 16 |
mar 20 09:00 e-France -vs- e-England | ||
2.112.25Más de | 1.642.25Menos de | 16 |
mar 20 09:00 e-France -vs- e-England | ||
1.531.75Más de | 2.261.75Menos de | 16 |
mar 20 09:15 e-Germany -vs- e-Denmark | ||
1.891.50Más de | 1.851.50Menos de | 16 |
mar 20 09:15 e-Germany -vs- e-Denmark | ||
2.201.75Más de | 1.571.75Menos de | 16 |
mar 20 09:15 e-Germany -vs- e-Denmark | ||
1.551.25Más de | 2.231.25Menos de | 16 |
mar 20 09:15 e-Argentina -vs- e-Wales | ||
1.981.50Más de | 1.761.50Menos de | 16 |
mar 20 09:15 e-Argentina -vs- e-Wales | ||
1.631.25Más de | 2.121.25Menos de | 16 |
mar 20 09:15 e-Argentina -vs- e-Wales | ||
2.311.75Más de | 1.501.75Menos de | 16 |
mar 20 09:30 e-Hungary -vs- e-Spain | ||
1.791.50Más de | 1.951.50Menos de | 16 |
mar 20 09:30 e-Hungary -vs- e-Spain | ||
2.081.75Más de | 1.661.75Menos de | 16 |
mar 20 09:30 e-Hungary -vs- e-Spain | ||
1.471.25Más de | 2.361.25Menos de | 16 |
mar 20 09:30 e-Belgium -vs- e-Portugal | ||
1.791.50Más de | 1.951.50Menos de | 16 |
mar 20 09:30 e-Belgium -vs- e-Portugal | ||
2.081.75Más de | 1.661.75Menos de | 16 |
mar 20 09:30 e-Belgium -vs- e-Portugal | ||
1.481.25Más de | 2.351.25Menos de | 16 |
mar 20 10:00 e-Poland -vs- e-Finland | ||
1.961.25Más de | 1.781.25Menos de | 16 |
mar 20 10:00 e-Poland -vs- e-Finland | ||
2.311.50Más de | 1.501.50Menos de | 16 |
mar 20 10:00 e-Poland -vs- e-Finland | ||
1.501.00Más de | 2.311.00Menos de | 16 |
mar 20 10:00 e-Denmark -vs- e-France | ||
1.872.00Más de | 1.872.00Menos de | 16 |
mar 20 10:00 e-Denmark -vs- e-France | ||
2.192.25Más de | 1.582.25Menos de | 16 |
mar 20 10:00 e-Denmark -vs- e-France | ||
1.581.75Más de | 2.191.75Menos de | 16 |
mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||
---|---|---|
1.972.25Más de | 1.772.25Menos de | 16 |
mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||
1.652.00Más de | 2.092.00Menos de | 16 |
mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||
2.232.50Más de | 1.552.50Menos de | 16 |
mar 20 09:00 e-Everton -vs- e-Ajax | ||
2.041.50Más de | 1.701.50Menos de | 16 |
mar 20 09:00 e-Everton -vs- e-Ajax | ||
1.691.25Más de | 2.051.25Menos de | 16 |
mar 20 09:00 e-Everton -vs- e-Ajax | ||
2.401.75Más de | 1.451.75Menos de | 16 |
mar 20 09:15 e-Bayer Leverkusen -vs- e-Arsenal | ||
1.741.00Más de | 2.001.00Menos de | 16 |
mar 20 09:15 e-Bayer Leverkusen -vs- e-Arsenal | ||
2.211.25Más de | 1.561.25Menos de | 16 |
mar 20 09:15 e-Bayer Leverkusen -vs- e-Arsenal | ||
1.420.75Más de | 2.470.75Menos de | 16 |
mar 20 10:00 e-Valencia -vs- e-Newcastle United | ||
2.041.50Más de | 1.701.50Menos de | 16 |
mar 20 10:00 e-Valencia -vs- e-Newcastle United | ||
1.681.25Más de | 2.061.25Menos de | 16 |
mar 20 10:00 e-Valencia -vs- e-Newcastle United | ||
2.401.75Más de | 1.451.75Menos de | 16 |
mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||
---|---|---|
1.93Impar | 1.93Par | 12 |
mar 20 09:30 Atletico Nacional Medellin -vs- Deportes Tolima | ||
---|---|---|
1.95Impar | 1.91Par | 14 |
mar 20 09:00 CD Tapatio (n) -vs- Atlante | ||
---|---|---|
1.95Impar | 1.91Par | 8 |
mar 20 08:00 Gualaceo SC (n) -vs- Chacaritas FC | ||
---|---|---|
1.96Impar | 1.90Par | 3 |
mar 20 08:30 Sousa EC -vs- Fortaleza | ||
---|---|---|
1.95Impar | 1.91Par | 14 |
mar 20 08:30 Vitoria BA -vs- Sport Club do Recife | ||
1.96Impar | 1.90Par | 14 |
mar 20 08:00 e-Portugal -vs- e-Italy | ||
---|---|---|
1.87Impar | 1.87Par | 16 |
mar 20 08:00 e-Wales -vs- e-Argentina | ||
1.87Impar | 1.87Par | 16 |
mar 20 08:15 e-Denmark -vs- e-Spain | ||
1.87Impar | 1.87Par | 16 |
mar 20 08:15 e-Belgium -vs- e-Croatia | ||
1.88Impar | 1.86Par | 16 |
mar 20 09:00 e-Hungary -vs- e-Poland | ||
1.88Impar | 1.86Par | 16 |
mar 20 09:00 e-France -vs- e-England | ||
1.87Impar | 1.87Par | 16 |
mar 20 09:15 e-Germany -vs- e-Denmark | ||
1.87Impar | 1.87Par | 16 |
mar 20 09:15 e-Argentina -vs- e-Wales | ||
1.87Impar | 1.87Par | 16 |
mar 20 09:30 e-Hungary -vs- e-Spain | ||
1.87Impar | 1.87Par | 16 |
mar 20 09:30 e-Belgium -vs- e-Portugal | ||
1.88Impar | 1.86Par | 16 |
mar 20 10:00 e-Poland -vs- e-Finland | ||
1.87Impar | 1.87Par | 16 |
mar 20 10:00 e-Denmark -vs- e-France | ||
1.88Impar | 1.86Par | 16 |
mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||
---|---|---|
1.87Impar | 1.87Par | 16 |
mar 20 09:00 e-Everton -vs- e-Ajax | ||
1.89Impar | 1.85Par | 16 |
mar 20 09:15 e-Bayer Leverkusen -vs- e-Arsenal | ||
1.90Impar | 1.84Par | 16 |
mar 20 10:00 e-Valencia -vs- e-Newcastle United | ||
1.87Impar | 1.87Par | 16 |
mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||||
---|---|---|---|---|
4.170 - 1 | 2.062 - 3 | 2.434 - 6 | 15.007 & Termino | 12 |
mar 20 09:30 Atletico Nacional Medellin -vs- Deportes Tolima | ||||
---|---|---|---|---|
2.430 - 1 | 1.922 - 3 | 3.914 - 6 | 50.007 & Termino | 14 |
mar 20 09:00 CD Tapatio (n) -vs- Atlante | ||||
---|---|---|---|---|
3.440 - 1 | 1.962 - 3 | 2.794 - 6 | 23.007 & Termino | 8 |
mar 20 08:30 Sousa EC -vs- Fortaleza | ||||
---|---|---|---|---|
2.400 - 1 | 1.922 - 3 | 3.964 - 6 | 50.007 & Termino | 14 |
mar 20 08:30 Vitoria BA -vs- Sport Club do Recife | ||||
2.350 - 1 | 1.922 - 3 | 4.074 - 6 | 50.007 & Termino | 14 |
mar 20 08:00 e-Portugal -vs- e-Italy | ||||
---|---|---|---|---|
6.500 - 1 | 2.512 - 3 | 2.014 - 6 | 6.507 & Termino | 16 |
mar 20 08:00 e-Wales -vs- e-Argentina | ||||
5.200 - 1 | 2.262 - 3 | 2.224 - 6 | 8.607 & Termino | 16 |
mar 20 08:15 e-Denmark -vs- e-Spain | ||||
6.100 - 1 | 2.442 - 3 | 2.054 - 6 | 7.007 & Termino | 16 |
mar 20 08:15 e-Belgium -vs- e-Croatia | ||||
6.500 - 1 | 2.522 - 3 | 2.004 - 6 | 6.507 & Termino | 16 |
mar 20 09:00 e-Hungary -vs- e-Poland | ||||
3.260 - 1 | 1.942 - 3 | 2.904 - 6 | 25.007 & Termino | 16 |
mar 20 09:00 e-France -vs- e-England | ||||
7.900 - 1 | 2.852 - 3 | 1.894 - 6 | 5.107 & Termino | 16 |
mar 20 09:15 e-Germany -vs- e-Denmark | ||||
5.700 - 1 | 2.342 - 3 | 2.134 - 6 | 7.707 & Termino | 16 |
mar 20 09:15 e-Argentina -vs- e-Wales | ||||
5.400 - 1 | 2.302 - 3 | 2.174 - 6 | 8.207 & Termino | 16 |
mar 20 09:30 e-Hungary -vs- e-Spain | ||||
4.890 - 1 | 2.192 - 3 | 2.314 - 6 | 9.207 & Termino | 16 |
mar 20 09:30 e-Belgium -vs- e-Portugal | ||||
6.300 - 1 | 2.462 - 3 | 2.044 - 6 | 6.807 & Termino | 16 |
mar 20 10:00 e-Poland -vs- e-Finland | ||||
3.990 - 1 | 2.032 - 3 | 2.504 - 6 | 17.007 & Termino | 16 |
mar 20 10:00 e-Denmark -vs- e-France | ||||
7.700 - 1 | 2.802 - 3 | 1.904 - 6 | 5.207 & Termino | 16 |
mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||||
---|---|---|---|---|
8.600 - 1 | 3.022 - 3 | 1.854 - 6 | 4.627 & Termino | 16 |
mar 20 09:00 e-Everton -vs- e-Ajax | ||||
4.100 - 1 | 2.052 - 3 | 2.464 - 6 | 15.507 & Termino | 16 |
mar 20 09:15 e-Bayer Leverkusen -vs- e-Arsenal | ||||
2.870 - 1 | 1.912 - 3 | 3.264 - 6 | 25.007 & Termino | 16 |
mar 20 10:00 e-Valencia -vs- e-Newcastle United | ||||
4.730 - 1 | 2.162 - 3 | 2.354 - 6 | 9.607 & Termino | 16 |
mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||
---|---|---|
River Plate (n) | Empate | Ciudad de Bolivar |
6.601 - 04.662 - 013.002 - 14.953 - 013.503 - 165.003 - 2 7.004 - 019.504 - 1105.004 - 2220.004 - 3 | 18.500 - 018.501 - 175.002 - 2185.003 - 3225.004 - 44.91AOS | 50.000 - 1220.000 - 2100.001 - 2225.000 - 3215.001 - 3225.002 - 3225.000 - 4225.001 - 4225.002 - 4225.003 - 4 |
mar 20 09:30 Atletico Nacional Medellin -vs- Deportes Tolima | ||
---|---|---|
Atletico Nacional Medellin | Empate | Deportes Tolima |
4.481 - 06.702 - 07.902 - 113.503 - 016.003 - 142.003 - 2 38.004 - 044.004 - 1110.004 - 2200.004 - 3 | 7.400 - 06.401 - 122.002 - 2180.003 - 3200.004 - 440.00AOS | 10.500 - 129.000 - 218.001 - 2135.000 - 380.001 - 3100.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
mar 20 09:00 CD Tapatio (n) -vs- Atlante | ||
---|---|---|
CD Tapatio (n) | Empate | Atlante |
10.501 - 017.002 - 010.002 - 140.003 - 024.003 - 129.003 - 2 115.004 - 075.004 - 190.004 - 2155.004 - 3 | 13.000 - 06.201 - 112.002 - 246.003 - 3170.004 - 425.00AOS | 8.800 - 112.000 - 28.201 - 224.000 - 317.001 - 323.002 - 365.000 - 444.001 - 460.002 - 4115.003 - 4 |
mar 20 08:30 Sousa EC -vs- Fortaleza | ||
---|---|---|
Sousa EC | Empate | Fortaleza |
11.001 - 034.002 - 020.002 - 1170.003 - 0100.003 - 1110.003 - 2 175.004 - 0175.004 - 1175.004 - 2175.004 - 3 | 7.200 - 06.701 - 124.002 - 2155.003 - 3170.004 - 430.00AOS | 4.710 - 16.100 - 28.201 - 212.000 - 315.501 - 342.002 - 332.000 - 440.001 - 4105.002 - 4165.003 - 4 |
mar 20 08:30 Vitoria BA -vs- Sport Club do Recife | ||
Vitoria BA | Empate | Sport Club do Recife |
5.801 - 09.802 - 09.202 - 124.003 - 022.003 - 144.003 - 2 80.004 - 075.004 - 1145.004 - 2175.004 - 3 | 7.000 - 05.601 - 118.002 - 2115.003 - 3175.004 - 465.00AOS | 7.200 - 115.000 - 211.501 - 246.000 - 336.001 - 355.002 - 3175.000 - 4150.001 - 4175.002 - 4175.003 - 4 |
mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||
---|---|---|
River Plate (n) | Empate | Ciudad de Bolivar |
2.461 - 03.802 - 027.002 - 18.803 - 070.003 - 1200.003 - 2 | 3.200 - 019.001 - 1200.002 - 2200.003 - 318.00AOS | 25.000 - 1195.000 - 2190.001 - 2200.000 - 3200.001 - 3200.002 - 3 |
mar 20 09:30 Atletico Nacional Medellin -vs- Deportes Tolima | ||
---|---|---|
Atletico Nacional Medellin | Empate | Deportes Tolima |
2.951 - 08.202 - 022.002 - 134.003 - 095.003 - 1175.003 - 2 | 2.630 - 08.001 - 1125.002 - 2175.003 - 3105.00AOS | 5.700 - 132.000 - 244.001 - 2175.000 - 3175.001 - 3175.002 - 3 |
mar 20 08:30 Sousa EC -vs- Fortaleza | ||
---|---|---|
Sousa EC | Empate | Fortaleza |
6.501 - 044.002 - 065.002 - 1150.003 - 0150.003 - 1150.003 - 2 | 2.470 - 09.201 - 1150.002 - 2150.003 - 3110.00AOS | 2.720 - 17.600 - 225.001 - 232.000 - 3110.001 - 3150.002 - 3 |
mar 20 08:30 Vitoria BA -vs- Sport Club do Recife | ||
Vitoria BA | Empate | Sport Club do Recife |
3.491 - 012.502 - 027.002 - 165.003 - 0145.003 - 1150.003 - 2 | 2.510 - 07.601 - 1120.002 - 2150.003 - 3150.00AOS | 4.290 - 119.000 - 234.001 - 2125.000 - 3150.001 - 3150.002 - 3 |
mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||
---|---|---|
River Plate (n) | Empate | Ciudad de Bolivar |
1.40Inicio - Inicio | 3.87Empate - Inicio | 38.00Lejos - Inicio |
