Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
may 01 03:00 | 1.67Barcelona (n) | 4.10Empate | 4.75Inter Milan | 22 |
may 01 00:30 | 1.29Al Nassr Riyadh (n) | 5.30Empate | 7.10Kawasaki Frontale | 18 |
may 01 00:30 | 1.45Brondby IF | 4.50Empate | 6.50Silkeborg | 22 |
may 01 01:30 | 1.65Zenit St. Petersburg | 3.35Empate | 5.10CSKA Moscow | 18 |
may 01 01:00 | 6.90Petrojet | 4.02Empate | 1.37Al Ahly Cairo | 14 |
may 01 02:45 | 2.23Mansfield Town | 3.36Empate | 2.81Peterborough United | 14 | |
may 01 02:45 | 3.73Blackpool | 3.39Empate | 1.86Birmingham City | 14 |
may 01 01:00 | 1.90Benfica B | 3.22Empate | 3.79CD Mafra | 14 |
may 01 00:45 | 2.97Koper | 3.16Empate | 2.13NK Celje | 14 |
may 01 01:00 | 2.12Werder Bremen Am | 3.48Empate | 2.76SV Drochtersen / Assel | 12 |
may 01 02:45 | 1.72Chester | 3.34Empate | 4.12Buxton | 12 |
may 01 02:45 | 2.24Worthing | 3.28Empate | 2.70Maidstone United | 12 |
may 01 **:** | 1.57USM Alger | 3.37Empate | 5.30ASO Chlef | 12 |
may 01 01:30 | 1.61Stellenbosch FC | 3.20Empate | 5.20Chippa United | 12 | |
may 01 01:30 | 1.42Orlando Pirates | 3.71Empate | 6.70Sekhukhune United FC | 12 | |
may 01 01:30 | 1.27Mamelodi Sundowns | 4.37Empate | 9.60Richards Bay FC | 12 |
may 01 01:45 | 2.37Al Najma Unaizah | 2.99Empate | 2.73Al Bukiryah FC | 12 |
may 01 02:45 | 2.01AFC Telford United | 3.06Empate | 3.06Halesowen Town | 12 | |
may 01 02:45 | 1.94Kettering Town | 3.07Empate | 3.23Harborough Town | 12 |
may 01 02:45 | 2.01Berkhamsted | 3.29Empate | 3.11Hadley | 12 | |
may 01 02:45 | 2.13Bishops Cleeve | 3.26Empate | 2.89Malvern Town | 12 | |
may 01 02:45 | 2.07Evesham United | 3.15Empate | 3.11Exmouth Town | 12 |
may 01 02:45 | 2.25Billericay Town | 3.04Empate | 2.63Dover Athletic | 12 | |
may 01 02:45 | 1.86Dartford | 3.23Empate | 3.29Cray Valley Paper Mills | 12 |
may 01 02:45 | 2.10Hanworth Villa | 3.40Empate | 2.85Ascot United | 12 | |
may 01 02:45 | 1.99Uxbridge | 3.40Empate | 3.09Kingstonian | 12 |
may 01 01:00 | 1.7652 Orduspor | 3.02Empate | 3.97Pazarspor | 12 |
may 01 01:00 | 6.40Aston Villa (w) | 4.78Empate | 1.27Arsenal (w) | 12 | |
may 01 03:15 | 2.99Manchester United (w) | 3.15Empate | 2.00Chelsea (w) | 12 |
may 01 01:00 | 2.41Famalicao U23 | 3.10Empate | 2.61SC Uniao Torreense U23 | 12 |
may 01 08:00 | 1.51Inter Miami CF | 4.06Empate | 5.10Vancouver Whitecaps | 18 |
may 01 08:00 | 3.11Atletico Tucuman | 2.85Empate | 2.33CA Independiente | 18 |
may 01 07:00 | 1.84Toronto FC | 3.34Empate | 3.60CF Montreal | 14 |
may 01 06:00 | 1.14Botafogo RJ | 6.10Empate | 12.00Capital Paranoa | 12 | |
may 01 06:30 | 3.20Ceara SC | 2.89Empate | 2.16Palmeiras | 14 | |
may 01 08:30 | 3.27Paysandu SC | 2.95Empate | 2.10Bahia | 14 | |
may 01 08:30 | 2.95Gremio Novorizontino | 2.91Empate | 2.28Corinthians | 14 | |
may 01 08:30 | 3.70CSA Maceio | 3.06Empate | 1.91Gremio Porto Alegre | 14 |
may 01 07:00 | 3.30Aguilas Doradas Rionegro | 2.83Empate | 2.15America de Cali | 14 | |
may 01 09:10 | 2.55Llaneros FC | 2.83Empate | 2.65Santa Fe Bogota | 14 |
may 01 03:00 | 1.56CD Palestino | 3.75Empate | 4.62Deportes Concepcion | 14 | |
may 01 08:00 | 2.06Deportes Iquique | 3.24Empate | 3.05Deportes Copiapo | 10 |
may 01 04:30 | 2.23Cumbaya FC | 2.86Empate | 3.08Gualaceo SC | 14 |
may 01 08:00 | 2.03Real Cartagena | 3.08Empate | 3.28Atletico Huila | 12 |
may 01 03:00 | 2.13Barcelona (n) | 2.47Empate | 4.83Inter Milan | 22 |
may 01 00:30 | 1.69Al Nassr Riyadh (n) | 2.77Empate | 5.90Kawasaki Frontale | 18 |
may 01 00:30 | 2.04Brondby IF | 2.43Empate | 5.50Silkeborg | 22 |
may 01 01:30 | 2.38Zenit St. Petersburg | 1.99Empate | 5.00CSKA Moscow | 18 |
may 01 01:00 | 5.30Petrojet | 2.26Empate | 2.03Al Ahly Cairo | 14 |
may 01 02:45 | 2.57Mansfield Town | 2.35Empate | 3.26Peterborough United | 14 | |
may 01 02:45 | 3.94Blackpool | 2.19Empate | 2.43Birmingham City | 14 |
may 01 01:00 | 2.36Benfica B | 2.09Empate | 4.56CD Mafra | 14 |
may 01 00:45 | 3.57Koper | 2.21Empate | 2.57NK Celje | 14 |
may 01 01:00 | 2.39Werder Bremen Am | 2.44Empate | 3.39SV Drochtersen / Assel | 12 |
may 01 02:45 | 2.39Chester | 2.10Empate | 4.38Buxton | 12 |
may 01 02:45 | 2.72Worthing | 2.24Empate | 3.24Maidstone United | 12 |
may 01 **:** | 2.18USM Alger | 2.02Empate | 5.90ASO Chlef | 12 |
may 01 01:30 | 2.34Stellenbosch FC | 1.94Empate | 5.50Chippa United | 12 | |
may 01 01:30 | 2.07Orlando Pirates | 2.06Empate | 6.40Sekhukhune United FC | 12 | |
may 01 01:30 | 1.84Mamelodi Sundowns | 2.17Empate | 8.60Richards Bay FC | 12 |
may 01 01:45 | 3.19Al Najma Unaizah | 2.02Empate | 3.20Al Bukiryah FC | 12 |
may 01 02:45 | 2.46AFC Telford United | 2.10Empate | 3.69Halesowen Town | 12 | |
may 01 02:45 | 2.45Kettering Town | 2.09Empate | 3.76Harborough Town | 12 |
may 01 02:45 | 2.57Berkhamsted | 2.21Empate | 3.57Hadley | 12 | |
may 01 02:45 | 2.65Bishops Cleeve | 2.24Empate | 3.34Malvern Town | 12 | |
may 01 02:45 | 2.64Evesham United | 2.10Empate | 3.74Exmouth Town | 12 |
may 01 02:45 | 2.84Billericay Town | 2.08Empate | 3.13Dover Athletic | 12 | |
may 01 02:45 | 2.41Dartford | 2.20Empate | 3.53Cray Valley Paper Mills | 12 |
may 01 02:45 | 2.67Hanworth Villa | 2.34Empate | 3.12Ascot United | 12 | |
may 01 02:45 | 2.47Uxbridge | 2.37Empate | 3.40Kingstonian | 12 |
may 01 01:00 | 2.3252 Orduspor | 1.97Empate | 4.68Pazarspor | 12 |
may 01 01:00 | 6.60Aston Villa (w) | 2.69Empate | 1.59Arsenal (w) | 12 | |
may 01 03:15 | 3.63Manchester United (w) | 2.17Empate | 2.40Chelsea (w) | 12 |
may 01 01:00 | 3.00Famalicao U23 | 2.12Empate | 3.16SC Uniao Torreense U23 | 12 |
may 01 08:00 | 2.11Inter Miami CF | 2.32Empate | 4.62Vancouver Whitecaps | 18 |
may 01 08:00 | 4.16Atletico Tucuman | 1.96Empate | 2.84CA Independiente | 18 |
may 01 07:00 | 2.31Toronto FC | 2.25Empate | 4.06CF Montreal | 14 |
may 01 06:00 | 1.51Botafogo RJ | 2.74Empate | 10.50Capital Paranoa | 12 | |
may 01 06:30 | 4.07Ceara SC | 2.01Empate | 2.64Palmeiras | 14 | |
may 01 08:30 | 4.15Paysandu SC | 2.00Empate | 2.63Bahia | 14 | |
may 01 08:30 | 3.63Gremio Novorizontino | 1.98Empate | 2.92Corinthians | 14 | |
may 01 08:30 | 4.46CSA Maceio | 2.01Empate | 2.50Gremio Porto Alegre | 14 |
may 01 07:00 | 3.93Aguilas Doradas Rionegro | 1.89Empate | 2.96America de Cali | 14 | |
may 01 09:10 | 3.39Llaneros FC | 1.92Empate | 3.27Santa Fe Bogota | 14 |
may 01 03:00 | 2.12CD Palestino | 2.32Empate | 4.55Deportes Concepcion | 14 |
may 01 04:30 | 2.99Cumbaya FC | 1.95Empate | 3.63Gualaceo SC | 14 |
may 01 08:00 | 2.62Real Cartagena | 2.05Empate | 3.94Atletico Huila | 12 |
may 01 03:00 | 1.83-0.75Barcelona (n) | 2.09+0.75Inter Milan | 22 | |
may 01 03:00 | 2.14-1.00Barcelona (n) | 1.79+1.00Inter Milan | 22 | |
may 01 03:00 | 1.66-0.50Barcelona (n) | 2.35+0.50Inter Milan | 22 | |
may 01 03:00 | 2.44-1.25Barcelona (n) | 1.61+1.25Inter Milan | 22 |
may 01 00:30 | 2.05-1.25Brondby IF | 1.85+1.25Silkeborg | 22 | |
may 01 00:30 | 1.76-1.00Brondby IF | 2.16+1.00Silkeborg | 22 | |
may 01 00:30 | 2.38-1.50Brondby IF | 1.62+1.50Silkeborg | 22 | |
may 01 00:30 | 1.60-0.75Brondby IF | 2.42+0.75Silkeborg | 22 |
may 01 01:30 | 1.89-0.75Zenit St. Petersburg | 1.99+0.75CSKA Moscow | 18 | |
may 01 01:30 | 2.23-1.00Zenit St. Petersburg | 1.69+1.00CSKA Moscow | 18 | |
may 01 01:30 | 1.64-0.50Zenit St. Petersburg | 2.31+0.50CSKA Moscow | 18 |
may 01 01:00 | 1.85+1.25Petrojet | 2.01-1.25Al Ahly Cairo | 14 | |
may 01 01:00 | 2.20+1.00Petrojet | 1.69-1.00Al Ahly Cairo | 14 |
may 01 01:00 | 1.89-0.50Benfica B | 1.99+0.50CD Mafra | 14 | |
may 01 01:00 | 2.20-0.75Benfica B | 1.71+0.75CD Mafra | 14 |
may 01 00:45 | 1.99+0.25Koper | 1.83-0.25NK Celje | 14 | |
may 01 00:45 | 1.71+0.50Koper | 2.12-0.50NK Celje | 14 |
may 01 01:00 | 2.11-0.50Werder Bremen Am | 1.72+0.50SV Drochtersen / Assel | 12 |
may 01 02:45 | 2.02-0.75Chester | 1.80+0.75Buxton | 12 |
may 01 02:45 | 2.02-0.25Worthing | 1.80+0.25Maidstone United | 12 |
may 01 **:** | 1.80-0.75USM Alger | 2.02+0.75ASO Chlef | 12 |
may 01 01:30 | 1.88-0.75Stellenbosch FC | 1.94+0.75Chippa United | 12 | |
may 01 01:30 | 2.12-1.25Orlando Pirates | 1.71+1.25Sekhukhune United FC | 12 | |
may 01 01:30 | 1.73-1.25Mamelodi Sundowns | 2.09+1.25Richards Bay FC | 12 |
may 01 01:45 | 1.770.00Al Najma Unaizah | 2.050.00Al Bukiryah FC | 12 |
may 01 02:45 | 2.00-0.50AFC Telford United | 1.74+0.50Halesowen Town | 12 | |
may 01 02:45 | 1.93-0.50Kettering Town | 1.81+0.50Harborough Town | 12 |
may 01 02:45 | 1.82-0.25Berkhamsted | 2.00+0.25Hadley | 12 | |
may 01 02:45 | 2.12-0.50Bishops Cleeve | 1.71+0.50Malvern Town | 12 | |
may 01 02:45 | 1.86-0.25Evesham United | 1.96+0.25Exmouth Town | 12 |
may 01 02:45 | 1.720.00Billericay Town | 2.020.00Dover Athletic | 12 | |
may 01 02:45 | 1.85-0.50Dartford | 1.89+0.50Cray Valley Paper Mills | 12 |
may 01 02:45 | 1.91-0.25Hanworth Villa | 1.91+0.25Ascot United | 12 | |
may 01 02:45 | 1.98-0.50Uxbridge | 1.84+0.50Kingstonian | 12 |
may 01 01:00 | 1.75-0.5052 Orduspor | 1.99+0.50Pazarspor | 12 |
may 01 01:00 | 1.95+1.50Aston Villa (w) | 1.83-1.50Arsenal (w) | 12 | |
may 01 03:15 | 1.96+0.25Manchester United (w) | 1.82-0.25Chelsea (w) | 12 |
may 01 01:00 | 1.830.00Famalicao U23 | 1.990.00SC Uniao Torreense U23 | 12 |
may 01 08:00 | 1.93-1.00Inter Miami CF | 1.95+1.00Vancouver Whitecaps | 18 | |
may 01 08:00 | 1.69-0.75Inter Miami CF | 2.23+0.75Vancouver Whitecaps | 18 | |
may 01 08:00 | 2.25-1.25Inter Miami CF | 1.68+1.25Vancouver Whitecaps | 18 |
may 01 08:00 | 1.94+0.25Atletico Tucuman | 1.96-0.25CA Independiente | 18 | |
may 01 08:00 | 1.66+0.50Atletico Tucuman | 2.31-0.50CA Independiente | 18 | |
may 01 08:00 | 2.470.00Atletico Tucuman | 1.580.00CA Independiente | 18 |
may 01 07:00 | 1.83-0.50Toronto FC | 1.99+0.50CF Montreal | 14 | |
may 01 07:00 | 2.08-0.75Toronto FC | 1.74+0.75CF Montreal | 14 |
may 01 06:00 | 1.91-2.00Botafogo RJ | 1.91+2.00Capital Paranoa | 12 | |
may 01 06:00 | 1.68-1.75Botafogo RJ | 2.16+1.75Capital Paranoa | 12 | |
may 01 06:30 | 1.97+0.25Ceara SC | 1.85-0.25Palmeiras | 14 | |
may 01 06:30 | 1.69+0.50Ceara SC | 2.14-0.50Palmeiras | 14 | |
may 01 08:30 | 1.98+0.25Paysandu SC | 1.84-0.25Bahia | 14 | |
may 01 08:30 | 1.73+0.50Paysandu SC | 2.09-0.50Bahia | 14 | |
may 01 08:30 | 1.80+0.25Gremio Novorizontino | 2.02-0.25Corinthians | 14 | |
may 01 08:30 | 2.170.00Gremio Novorizontino | 1.670.00Corinthians | 14 | |
may 01 08:30 | 1.92+0.50CSA Maceio | 1.90-0.50Gremio Porto Alegre | 14 | |
may 01 08:30 | 2.20+0.25CSA Maceio | 1.65-0.25Gremio Porto Alegre | 14 |
may 01 04:30 | 1.98-0.25Cumbaya FC | 1.84+0.25Gualaceo SC | 14 | |
may 01 04:30 | 1.630.00Cumbaya FC | 2.230.00Gualaceo SC | 14 |
may 01 08:00 | 1.81-0.25Real Cartagena | 2.01+0.25Atletico Huila | 12 |
may 01 03:00 | 1.77-0.25Barcelona (n) | 2.12+0.25Inter Milan | 22 | |
may 01 03:00 | 2.12-0.50Barcelona (n) | 1.77+0.50Inter Milan | 22 | |
may 01 03:00 | 2.63-0.75Barcelona (n) | 1.49+0.75Inter Milan | 22 |
may 01 00:30 | 2.00-0.75Al Nassr Riyadh (n) | 1.86+0.75Kawasaki Frontale | 18 | |
may 01 00:30 | 1.68-0.50Al Nassr Riyadh (n) | 2.21+0.50Kawasaki Frontale | 18 |
may 01 00:30 | 2.03-0.50Brondby IF | 1.85+0.50Silkeborg | 22 | |
may 01 00:30 | 1.69-0.25Brondby IF | 2.23+0.25Silkeborg | 22 | |
may 01 00:30 | 2.47-0.75Brondby IF | 1.56+0.75Silkeborg | 22 |
may 01 01:30 | 1.81-0.25Zenit St. Petersburg | 2.05+0.25CSKA Moscow | 18 | |
may 01 01:30 | 2.36-0.50Zenit St. Petersburg | 1.59+0.50CSKA Moscow | 18 |
may 01 01:00 | 1.84+0.50Petrojet | 2.02-0.50Al Ahly Cairo | 14 |
may 01 02:45 | 2.20-0.25Mansfield Town | 1.69+0.25Peterborough United | 14 | |
may 01 02:45 | 1.81+0.25Blackpool | 2.05-0.25Birmingham City | 14 |
may 01 01:00 | 1.97-0.25Benfica B | 1.89+0.25CD Mafra | 14 |
may 01 00:45 | 1.69+0.25Koper | 2.14-0.25NK Celje | 14 |
may 01 01:00 | 2.05-0.25Werder Bremen Am | 1.77+0.25SV Drochtersen / Assel | 12 |
may 01 02:45 | 1.98-0.25Chester | 1.84+0.25Buxton | 12 |
may 01 02:45 | 1.730.00Worthing | 2.090.00Maidstone United | 12 |
may 01 **:** | 1.76-0.25USM Alger | 2.06+0.25ASO Chlef | 12 |
may 01 01:30 | 1.88-0.25Stellenbosch FC | 1.94+0.25Chippa United | 12 | |
may 01 01:30 | 2.06-0.50Orlando Pirates | 1.76+0.50Sekhukhune United FC | 12 | |
may 01 01:30 | 1.83-0.50Mamelodi Sundowns | 1.99+0.50Richards Bay FC | 12 |
may 01 01:45 | 1.910.00Al Najma Unaizah | 1.910.00Al Bukiryah FC | 12 |
may 01 02:45 | 2.05-0.25AFC Telford United | 1.69+0.25Halesowen Town | 12 | |
may 01 02:45 | 2.04-0.25Kettering Town | 1.70+0.25Harborough Town | 12 |
may 01 02:45 | 2.14-0.25Berkhamsted | 1.69+0.25Hadley | 12 | |
may 01 02:45 | 2.21-0.25Bishops Cleeve | 1.64+0.25Malvern Town | 12 | |
may 01 02:45 | 2.17-0.25Evesham United | 1.67+0.25Exmouth Town | 12 |
may 01 02:45 | 1.760.00Billericay Town | 1.980.00Dover Athletic | 12 | |
may 01 02:45 | 2.03-0.25Dartford | 1.71+0.25Cray Valley Paper Mills | 12 |
may 01 02:45 | 1.750.00Hanworth Villa | 2.070.00Ascot United | 12 | |
may 01 02:45 | 2.09-0.25Uxbridge | 1.73+0.25Kingstonian | 12 |
may 01 01:00 | 1.90-0.2552 Orduspor | 1.84+0.25Pazarspor | 12 |
may 01 01:00 | 1.88+0.75Aston Villa (w) | 1.90-0.75Arsenal (w) | 12 | |
may 01 03:15 | 1.74+0.25Manchester United (w) | 2.04-0.25Chelsea (w) | 12 |
may 01 01:00 | 1.850.00Famalicao U23 | 1.970.00SC Uniao Torreense U23 | 12 |
may 01 08:00 | 2.09-0.50Inter Miami CF | 1.77+0.50Vancouver Whitecaps | 18 | |
may 01 08:00 | 1.65-0.25Inter Miami CF | 2.26+0.25Vancouver Whitecaps | 18 |
may 01 08:00 | 1.64+0.25Atletico Tucuman | 2.28-0.25CA Independiente | 18 | |
may 01 08:00 | 2.380.00Atletico Tucuman | 1.580.00CA Independiente | 18 |
may 01 07:00 | 1.95-0.25Toronto FC | 1.87+0.25CF Montreal | 14 |
may 01 06:00 | 1.75-0.75Botafogo RJ | 2.07+0.75Capital Paranoa | 12 | |
may 01 06:30 | 1.69+0.25Ceara SC | 2.14-0.25Palmeiras | 14 | |
may 01 08:30 | 1.70+0.25Paysandu SC | 2.13-0.25Bahia | 14 | |
may 01 08:30 | 2.140.00Gremio Novorizontino | 1.690.00Corinthians | 14 | |
may 01 08:30 | 1.78+0.25CSA Maceio | 2.04-0.25Gremio Porto Alegre | 14 |
may 01 07:00 | 2.230.00Aguilas Doradas Rionegro | 1.630.00America de Cali | 14 | |
may 01 09:10 | 1.950.00Llaneros FC | 1.870.00Santa Fe Bogota | 14 |
may 01 03:00 | 1.78-0.25CD Palestino | 2.04+0.25Deportes Concepcion | 14 |
may 01 04:30 | 1.710.00Cumbaya FC | 2.120.00Gualaceo SC | 14 |
may 01 08:00 | 2.14-0.25Real Cartagena | 1.69+0.25Atletico Huila | 12 |
may 01 03:00 Barcelona (n) -vs- Inter Milan | ||
---|---|---|
2.013.00Más de | 1.893.00Menos de | 22 |
may 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.752.75Más de | 2.172.75Menos de | 22 |
may 01 03:00 Barcelona (n) -vs- Inter Milan | ||
2.293.25Más de | 1.673.25Menos de | 22 |
may 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.612.50Más de | 2.402.50Menos de | 22 |
may 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
---|---|---|
1.873.25Más de | 1.993.25Menos de | 18 |
may 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
2.123.50Más de | 1.753.50Menos de | 18 |
may 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
1.573.00Más de | 2.403.00Menos de | 18 |
may 01 00:30 Brondby IF -vs- Silkeborg | ||
---|---|---|
1.802.75Más de | 2.082.75Menos de | 22 |
may 01 00:30 Brondby IF -vs- Silkeborg | ||
2.093.00Más de | 1.793.00Menos de | 22 |
may 01 00:30 Brondby IF -vs- Silkeborg | ||
1.652.50Más de | 2.292.50Menos de | 22 |
may 01 00:30 Brondby IF -vs- Silkeborg | ||
2.403.25Más de | 1.593.25Menos de | 22 |
may 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
---|---|---|
1.782.00Más de | 2.082.00Menos de | 18 |
may 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
2.132.25Más de | 1.742.25Menos de | 18 |
may 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
1.571.75Más de | 2.401.75Menos de | 18 |
may 01 01:00 Petrojet -vs- Al Ahly Cairo | ||
---|---|---|
1.972.50Más de | 1.872.50Menos de | 14 |
may 01 01:00 Petrojet -vs- Al Ahly Cairo | ||
2.252.75Más de | 1.642.75Menos de | 14 |
may 01 02:45 Mansfield Town -vs- Peterborough United | ||
---|---|---|
1.893.00Más de | 1.973.00Menos de | 14 |
may 01 02:45 Mansfield Town -vs- Peterborough United | ||
1.752.75Más de | 2.122.75Menos de | 14 |
may 01 02:45 Blackpool -vs- Birmingham City | ||
1.822.50Más de | 2.042.50Menos de | 14 |
may 01 02:45 Blackpool -vs- Birmingham City | ||
2.062.75Más de | 1.802.75Menos de | 14 |
may 01 01:00 Benfica B -vs- CD Mafra | ||
---|---|---|
1.912.25Más de | 1.952.25Menos de | 14 |
may 01 01:00 Benfica B -vs- CD Mafra | ||
2.172.50Más de | 1.712.50Menos de | 14 |
may 01 00:45 Koper -vs- NK Celje | ||
---|---|---|
1.972.75Más de | 1.832.75Menos de | 14 |
may 01 00:45 Koper -vs- NK Celje | ||
1.772.50Más de | 2.032.50Menos de | 14 |
may 01 01:00 Werder Bremen Am -vs- SV Drochtersen / Assel | ||
---|---|---|
1.693.00Más de | 2.123.00Menos de | 12 |
may 01 02:45 Chester -vs- Buxton | ||
---|---|---|
2.012.50Más de | 1.792.50Menos de | 12 |
may 01 02:45 Worthing -vs- Maidstone United | ||
---|---|---|
1.862.75Más de | 1.942.75Menos de | 12 |
may 01 **:** USM Alger -vs- ASO Chlef | ||
---|---|---|
1.782.00Más de | 2.022.00Menos de | 12 |
may 01 01:30 Stellenbosch FC -vs- Chippa United | ||
---|---|---|
1.962.00Más de | 1.842.00Menos de | 12 |
may 01 01:30 Orlando Pirates -vs- Sekhukhune United FC | ||
1.992.25Más de | 1.812.25Menos de | 12 |
may 01 01:30 Mamelodi Sundowns -vs- Richards Bay FC | ||
2.042.25Más de | 1.762.25Menos de | 12 |
may 01 01:45 Al Najma Unaizah -vs- Al Bukiryah FC | ||
---|---|---|
1.952.25Más de | 1.852.25Menos de | 12 |
may 01 02:45 AFC Telford United -vs- Halesowen Town | ||
---|---|---|
1.852.50Más de | 1.892.50Menos de | 12 |
may 01 02:45 Kettering Town -vs- Harborough Town | ||
1.902.50Más de | 1.842.50Menos de | 12 |
may 01 02:45 Berkhamsted -vs- Hadley | ||
---|---|---|
1.962.75Más de | 1.842.75Menos de | 12 |
may 01 02:45 Bishops Cleeve -vs- Malvern Town | ||
1.862.75Más de | 1.942.75Menos de | 12 |
may 01 02:45 Evesham United -vs- Exmouth Town | ||
1.992.50Más de | 1.812.50Menos de | 12 |
may 01 02:45 Billericay Town -vs- Dover Athletic | ||
---|---|---|
1.852.50Más de | 1.892.50Menos de | 12 |
may 01 02:45 Dartford -vs- Cray Valley Paper Mills | ||
1.852.75Más de | 1.892.75Menos de | 12 |
may 01 02:45 Hanworth Villa -vs- Ascot United | ||
---|---|---|
1.963.00Más de | 1.843.00Menos de | 12 |
may 01 02:45 Uxbridge -vs- Kingstonian | ||
1.913.00Más de | 1.893.00Menos de | 12 |
may 01 01:00 52 Orduspor -vs- Pazarspor | ||
---|---|---|
2.002.25Más de | 1.742.25Menos de | 12 |
may 01 01:00 Aston Villa (w) -vs- Arsenal (w) | ||
---|---|---|
1.693.00Más de | 2.093.00Menos de | 12 |
may 01 03:15 Manchester United (w) -vs- Chelsea (w) | ||
1.772.50Más de | 2.012.50Menos de | 12 |
may 01 01:00 Famalicao U23 -vs- SC Uniao Torreense U23 | ||
---|---|---|
1.962.50Más de | 1.842.50Menos de | 12 |
may 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
---|---|---|
2.033.00Más de | 1.833.00Menos de | 18 |
may 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
1.742.75Más de | 2.132.75Menos de | 18 |
may 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
2.313.25Más de | 1.623.25Menos de | 18 |
may 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
---|---|---|
1.942.00Más de | 1.942.00Menos de | 18 |
may 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
1.671.75Más de | 2.261.75Menos de | 18 |
may 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
2.282.25Más de | 1.662.25Menos de | 18 |
may 01 07:00 Toronto FC -vs- CF Montreal | ||
---|---|---|
1.962.75Más de | 1.842.75Menos de | 14 |
may 01 07:00 Toronto FC -vs- CF Montreal | ||
1.712.50Más de | 2.092.50Menos de | 14 |
may 01 06:00 Botafogo RJ -vs- Capital Paranoa | ||
---|---|---|
1.832.75Más de | 1.972.75Menos de | 12 |
may 01 06:00 Botafogo RJ -vs- Capital Paranoa | ||
1.662.50Más de | 2.162.50Menos de | 12 |
may 01 06:30 Ceara SC -vs- Palmeiras | ||
1.832.00Más de | 1.972.00Menos de | 14 |
may 01 06:30 Ceara SC -vs- Palmeiras | ||
2.062.25Más de | 1.742.25Menos de | 14 |
may 01 08:30 Paysandu SC -vs- Bahia | ||
1.832.00Más de | 1.972.00Menos de | 14 |
may 01 08:30 Paysandu SC -vs- Bahia | ||
2.032.25Más de | 1.772.25Menos de | 14 |
may 01 08:30 Gremio Novorizontino -vs- Corinthians | ||
1.842.00Más de | 1.962.00Menos de | 14 |
may 01 08:30 Gremio Novorizontino -vs- Corinthians | ||
2.092.25Más de | 1.712.25Menos de | 14 |
may 01 08:30 CSA Maceio -vs- Gremio Porto Alegre | ||
1.992.25Más de | 1.812.25Menos de | 14 |
may 01 08:30 CSA Maceio -vs- Gremio Porto Alegre | ||
1.692.00Más de | 2.122.00Menos de | 14 |
may 01 07:00 Aguilas Doradas Rionegro -vs- America de Cali | ||
---|---|---|
1.791.75Más de | 2.011.75Menos de | 14 |
may 01 07:00 Aguilas Doradas Rionegro -vs- America de Cali | ||
2.082.00Más de | 1.722.00Menos de | 14 |
may 01 09:10 Llaneros FC -vs- Santa Fe Bogota | ||
1.992.00Más de | 1.812.00Menos de | 14 |
may 01 09:10 Llaneros FC -vs- Santa Fe Bogota | ||
1.711.75Más de | 2.091.75Menos de | 14 |
may 01 03:00 CD Palestino -vs- Deportes Concepcion | ||
---|---|---|
1.862.75Más de | 1.942.75Menos de | 14 |
may 01 03:00 CD Palestino -vs- Deportes Concepcion | ||
1.612.50Más de | 2.232.50Menos de | 14 |
may 01 08:00 Deportes Iquique -vs- Deportes Copiapo | ||
2.012.75Más de | 1.792.75Menos de | 10 |
may 01 08:00 Deportes Iquique -vs- Deportes Copiapo | ||
1.762.50Más de | 2.042.50Menos de | 10 |
may 01 04:30 Cumbaya FC -vs- Gualaceo SC | ||
---|---|---|
2.012.00Más de | 1.792.00Menos de | 14 |
may 01 04:30 Cumbaya FC -vs- Gualaceo SC | ||
1.711.75Más de | 2.091.75Menos de | 14 |
may 01 08:00 Real Cartagena -vs- Atletico Huila | ||
---|---|---|
1.932.25Más de | 1.872.25Menos de | 12 |
may 01 02:00 CA Huracan (R) -vs- CA Aldosivi (R) | ||
---|---|---|
2.082.50Más de | 1.702.50Menos de | 12 |
may 01 02:00 Deportivo Riestra (R) -vs- CA Platense (R) | ||
1.962.25Más de | 1.822.25Menos de | 12 |
may 01 02:00 Estudiantes La Plata (R) -vs- Belgrano de Cordoba (R) | ||
1.932.25Más de | 1.852.25Menos de | 12 |
