Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
may 04 08:00 | 2.17Bahia | 3.28Empate | 3.38Botafogo RJ | 18 |
may 04 08:00 | 2.58Atletico Tucuman | 2.93Empate | 2.83CA Lanus | 18 | |
may 04 08:00 | 2.20CA Huracan | 2.83Empate | 3.65Barracas Central | 18 |
may 04 06:30 | 2.03Coquimbo Unido | 3.09Empate | 3.52O'Higgins FC | 14 |
may 04 07:30 | 1.85Volta Redonda FC | 3.10Empate | 4.21Paysandu SC | 14 |
may 04 07:10 | 2.39Deportivo Cali | 2.73Empate | 2.96Deportes Tolima | 12 | |
may 04 09:20 | 1.48Junior Barranquilla | 3.55Empate | 6.00America de Cali | 12 |
may 04 09:30 | 1.91Atletico Morelia | 3.27Empate | 3.41Leones Negros | 12 |
may 04 08:00 | 2.10Mushuc Runa | 3.07Empate | 3.12CD Macara | 12 |
may 04 08:00 | 2.35CD Real Tomayapo | 3.06Empate | 2.71Aurora Cochabamba | 12 |
may 04 07:30 | 2.43Cusco FC | 2.93Empate | 2.71Universitario Deportes | 12 |
may 04 07:00 | 3.19Municipal Liberia | 3.14Empate | 2.04CS Cartagines | 12 | |
may 04 10:00 | 2.08CS Herediano | 3.07Empate | 3.17Puntarenas FC | 12 |
may 04 07:30 | 2.24Cerro Largo | 2.82Empate | 3.11Plaza Colonia | 12 |
may 04 08:10 | 2.21Ferro Carril Oeste | 2.69Empate | 3.36Quilmes AC | 12 |
may 04 08:00 | 1.59San Marcos Arica | 3.35Empate | 5.10Deportes Recoleta | 12 |
may 04 06:30 | 1.42Ponte Preta | 3.63Empate | 6.90Anapolis FC | 12 | |
may 04 06:30 | 1.90Tombense FC | 2.96Empate | 3.89AO Itabaiana | 12 |
may 04 07:00 | 2.27Valour FC | 2.95Empate | 2.68Vancouver FC | 12 |
may 04 08:00 | 2.25Anzoategui FC | 2.84Empate | 2.82Universidad Central Venezuela | 12 | |
may 04 09:00 | 3.11Portuguesa FC | 2.93Empate | 2.04Deportivo La Guaira | 12 |
may 04 08:00 | 2.69Bahia | 2.18Empate | 3.99Botafogo RJ | 18 |
may 04 08:00 | 3.25Atletico Tucuman | 1.91Empate | 3.43CA Lanus | 18 | |
may 04 08:00 | 2.83CA Huracan | 1.82Empate | 4.57Barracas Central | 18 |
may 04 06:30 | 2.54Coquimbo Unido | 2.07Empate | 4.08O'Higgins FC | 14 |
may 04 07:30 | 2.48Volta Redonda FC | 1.96Empate | 4.79Paysandu SC | 14 |
may 04 07:10 | 3.17Deportivo Cali | 1.83Empate | 3.84Deportes Tolima | 12 | |
may 04 09:20 | 2.13Junior Barranquilla | 2.10Empate | 5.60America de Cali | 12 |
may 04 09:30 | 2.44Atletico Morelia | 2.20Empate | 3.89Leones Negros | 12 |
may 04 08:00 | 2.72Mushuc Runa | 2.02Empate | 3.83CD Macara | 12 |
may 04 08:00 | 2.95CD Real Tomayapo | 2.07Empate | 3.34Aurora Cochabamba | 12 |
may 04 07:30 | 3.05Cusco FC | 2.02Empate | 3.35Universitario Deportes | 12 |
may 04 07:00 | 3.69Municipal Liberia | 2.13Empate | 2.63CS Cartagines | 12 | |
may 04 10:00 | 2.61CS Herediano | 2.09Empate | 3.84Puntarenas FC | 12 |
may 04 07:30 | 3.05Cerro Largo | 1.87Empate | 3.86Plaza Colonia | 12 |
may 04 08:10 | 3.15Ferro Carril Oeste | 1.75Empate | 4.27Quilmes AC | 12 |
may 04 08:00 | 2.24San Marcos Arica | 2.06Empate | 5.20Deportes Recoleta | 12 |
may 04 06:30 | 2.09Ponte Preta | 2.00Empate | 6.90Anapolis FC | 12 | |
may 04 06:30 | 2.57Tombense FC | 1.93Empate | 4.64AO Itabaiana | 12 |
may 04 07:00 | 2.88Valour FC | 1.99Empate | 3.30Vancouver FC | 12 |
may 04 08:00 | 3.04Anzoategui FC | 1.92Empate | 3.32Universidad Central Venezuela | 12 | |
may 04 09:00 | 4.03Portuguesa FC | 1.93Empate | 2.59Deportivo La Guaira | 12 |
may 04 08:00 | 1.85-0.25Bahia | 2.05+0.25Botafogo RJ | 18 | |
may 04 08:00 | 2.16-0.50Bahia | 1.76+0.50Botafogo RJ | 18 | |
may 04 08:00 | 1.540.00Bahia | 2.560.00Botafogo RJ | 18 |
may 04 06:30 | 2.02-0.50Coquimbo Unido | 1.86+0.50O'Higgins FC | 14 | |
may 04 06:30 | 1.72-0.25Coquimbo Unido | 2.19+0.25O'Higgins FC | 14 |
may 04 07:30 | 1.84-0.50Volta Redonda FC | 2.04+0.50Paysandu SC | 14 | |
may 04 07:30 | 2.16-0.75Volta Redonda FC | 1.74+0.75Paysandu SC | 14 |
may 04 07:10 | 2.08-0.25Deportivo Cali | 1.74+0.25Deportes Tolima | 12 | |
may 04 09:20 | 1.95-1.00Junior Barranquilla | 1.87+1.00America de Cali | 12 |
may 04 09:30 | 1.72-0.25Atletico Morelia | 2.11+0.25Leones Negros | 12 |
may 04 08:00 | 1.88-0.25Mushuc Runa | 1.94+0.25CD Macara | 12 |
may 04 08:00 | 2.08-0.25CD Real Tomayapo | 1.74+0.25Aurora Cochabamba | 12 |
may 04 07:30 | 1.800.00Cusco FC | 2.020.00Universitario Deportes | 12 |
may 04 07:00 | 1.99+0.25Municipal Liberia | 1.83-0.25CS Cartagines | 12 | |
may 04 10:00 | 2.07-0.50CS Herediano | 1.75+0.50Puntarenas FC | 12 |
may 04 07:30 | 1.98-0.25Cerro Largo | 1.84+0.25Plaza Colonia | 12 |
may 04 08:10 | 1.93-0.25Ferro Carril Oeste | 1.89+0.25Quilmes AC | 12 |
may 04 08:00 | 1.83-0.75San Marcos Arica | 1.99+0.75Deportes Recoleta | 12 |
may 04 06:30 | 2.14-1.25Ponte Preta | 1.69+1.25Anapolis FC | 12 | |
may 04 06:30 | 1.89-0.50Tombense FC | 1.93+0.50AO Itabaiana | 12 |
may 04 07:00 | 2.04-0.25Valour FC | 1.74+0.25Vancouver FC | 12 |
may 04 08:00 | 1.670.00Anzoategui FC | 2.120.00Universidad Central Venezuela | 12 | |
may 04 09:00 | 1.94+0.25Portuguesa FC | 1.84-0.25Deportivo La Guaira | 12 |
may 04 08:00 | 2.19-0.25Bahia | 1.72+0.25Botafogo RJ | 18 | |
may 04 08:00 | 1.590.00Bahia | 2.400.00Botafogo RJ | 18 |
may 04 08:00 | 1.870.00Atletico Tucuman | 1.990.00CA Lanus | 18 | |
may 04 08:00 | 2.63-0.25Atletico Tucuman | 1.47+0.25CA Lanus | 18 | |
may 04 08:00 | 2.26-0.25CA Huracan | 1.65+0.25Barracas Central | 18 | |
may 04 08:00 | 1.500.00CA Huracan | 2.560.00Barracas Central | 18 |
may 04 06:30 | 2.11-0.25Coquimbo Unido | 1.76+0.25O'Higgins FC | 14 |
may 04 07:30 | 2.03-0.25Volta Redonda FC | 1.83+0.25Paysandu SC | 14 |
may 04 07:10 | 1.710.00Deportivo Cali | 2.120.00Deportes Tolima | 12 | |
may 04 09:20 | 1.74-0.25Junior Barranquilla | 2.08+0.25America de Cali | 12 |
may 04 09:30 | 2.04-0.25Atletico Morelia | 1.78+0.25Leones Negros | 12 |
may 04 08:00 | 2.21-0.25Mushuc Runa | 1.64+0.25CD Macara | 12 |
may 04 08:00 | 1.780.00CD Real Tomayapo | 2.040.00Aurora Cochabamba | 12 |
may 04 07:30 | 1.810.00Cusco FC | 2.010.00Universitario Deportes | 12 |
may 04 07:00 | 2.290.00Municipal Liberia | 1.590.00CS Cartagines | 12 | |
may 04 10:00 | 2.14-0.25CS Herediano | 1.69+0.25Puntarenas FC | 12 |
may 04 07:30 | 1.670.00Cerro Largo | 2.170.00Plaza Colonia | 12 |
may 04 08:10 | 1.610.00Ferro Carril Oeste | 2.260.00Quilmes AC | 12 |
may 04 08:00 | 1.83-0.25San Marcos Arica | 1.99+0.25Deportes Recoleta | 12 |
may 04 06:30 | 2.08-0.50Ponte Preta | 1.74+0.50Anapolis FC | 12 | |
may 04 06:30 | 2.07-0.25Tombense FC | 1.75+0.25AO Itabaiana | 12 |
may 04 07:00 | 1.740.00Valour FC | 2.040.00Vancouver FC | 12 |
may 04 08:00 | 1.790.00Anzoategui FC | 1.990.00Universidad Central Venezuela | 12 | |
may 04 09:00 | 1.67+0.25Portuguesa FC | 2.12-0.25Deportivo La Guaira | 12 |
may 04 07:30 CF Montreal -vs- Philadelphia Union | ||
---|---|---|
1.972.50Más de | 1.912.50Menos de | 18 |
may 04 07:30 CF Montreal -vs- Philadelphia Union | ||
2.232.75Más de | 1.692.75Menos de | 18 |
may 04 07:30 CF Montreal -vs- Philadelphia Union | ||
1.642.25Más de | 2.312.25Menos de | 18 |
may 04 07:30 Columbus Crew -vs- Charlotte FC | ||
1.903.00Más de | 1.983.00Menos de | 18 |
may 04 07:30 Columbus Crew -vs- Charlotte FC | ||
1.752.75Más de | 2.142.75Menos de | 18 |
may 04 07:30 Columbus Crew -vs- Charlotte FC | ||
2.203.25Más de | 1.713.25Menos de | 18 |
may 04 07:30 D.C. United -vs- Colorado Rapids | ||
1.953.00Más de | 1.933.00Menos de | 18 |
may 04 07:30 D.C. United -vs- Colorado Rapids | ||
1.712.75Más de | 2.202.75Menos de | 18 |
may 04 07:30 D.C. United -vs- Colorado Rapids | ||
2.213.25Más de | 1.703.25Menos de | 18 |
may 04 07:30 Inter Miami CF -vs- New York Red Bulls | ||
2.003.00Más de | 1.883.00Menos de | 18 |
may 04 07:30 Inter Miami CF -vs- New York Red Bulls | ||
1.762.75Más de | 2.132.75Menos de | 18 |
may 04 07:30 Inter Miami CF -vs- New York Red Bulls | ||
2.333.25Más de | 1.633.25Menos de | 18 |
may 04 08:30 Austin FC -vs- Minnesota United | ||
2.022.50Más de | 1.862.50Menos de | 18 |
may 04 08:30 Austin FC -vs- Minnesota United | ||
1.722.25Más de | 2.192.25Menos de | 18 |
may 04 08:30 Austin FC -vs- Minnesota United | ||
2.282.75Más de | 1.662.75Menos de | 18 |
may 04 08:30 Chicago Fire -vs- Orlando City | ||
1.962.75Más de | 1.922.75Menos de | 18 |
may 04 08:30 Chicago Fire -vs- Orlando City | ||
1.772.50Más de | 2.122.50Menos de | 18 |
may 04 08:30 Chicago Fire -vs- Orlando City | ||
2.283.00Más de | 1.663.00Menos de | 18 |
may 04 09:15 San Diego FC -vs- FC Dallas | ||
1.822.75Más de | 2.062.75Menos de | 18 |
may 04 09:15 San Diego FC -vs- FC Dallas | ||
2.133.00Más de | 1.763.00Menos de | 18 |
may 04 09:15 San Diego FC -vs- FC Dallas | ||
1.682.50Más de | 2.252.50Menos de | 18 |
may 04 09:30 Vancouver Whitecaps -vs- Real Salt Lake | ||
2.043.00Más de | 1.843.00Menos de | 18 |
may 04 09:30 Vancouver Whitecaps -vs- Real Salt Lake | ||
1.752.75Más de | 2.142.75Menos de | 18 |
may 04 09:30 Vancouver Whitecaps -vs- Real Salt Lake | ||
2.293.25Más de | 1.653.25Menos de | 18 |
may 04 10:30 Los Angeles FC -vs- Houston Dynamo | ||
2.012.75Más de | 1.872.75Menos de | 18 |
may 04 10:30 Los Angeles FC -vs- Houston Dynamo | ||
1.782.50Más de | 2.112.50Menos de | 18 |
may 04 10:30 Los Angeles FC -vs- Houston Dynamo | ||
2.313.00Más de | 1.643.00Menos de | 18 |
may 04 10:30 San Jose Earthquakes -vs- Portland Timbers | ||
2.033.25Más de | 1.853.25Menos de | 18 |
may 04 10:30 San Jose Earthquakes -vs- Portland Timbers | ||
1.793.00Más de | 2.093.00Menos de | 18 |
may 04 10:30 San Jose Earthquakes -vs- Portland Timbers | ||
2.263.50Más de | 1.673.50Menos de | 18 |
may 04 10:30 Seattle Sounders -vs- St. Louis City SC | ||
1.972.75Más de | 1.912.75Menos de | 18 |
may 04 10:30 Seattle Sounders -vs- St. Louis City SC | ||
1.752.50Más de | 2.142.50Menos de | 18 |
may 04 10:30 Seattle Sounders -vs- St. Louis City SC | ||
2.293.00Más de | 1.653.00Menos de | 18 |
may 04 08:00 Bahia -vs- Botafogo RJ | ||
---|---|---|
1.842.25Más de | 2.042.25Menos de | 18 |
may 04 08:00 Bahia -vs- Botafogo RJ | ||
2.112.50Más de | 1.782.50Menos de | 18 |
may 04 08:00 Bahia -vs- Botafogo RJ | ||
1.562.00Más de | 2.472.00Menos de | 18 |
may 04 08:00 Atletico Tucuman -vs- CA Lanus | ||
---|---|---|
2.012.00Más de | 1.872.00Menos de | 18 |
may 04 08:00 Atletico Tucuman -vs- CA Lanus | ||
1.691.75Más de | 2.231.75Menos de | 18 |
may 04 08:00 Atletico Tucuman -vs- CA Lanus | ||
2.352.25Más de | 1.622.25Menos de | 18 |
may 04 08:00 CA Huracan -vs- Barracas Central | ||
1.871.75Más de | 2.011.75Menos de | 18 |
may 04 08:00 CA Huracan -vs- Barracas Central | ||
2.252.00Más de | 1.682.00Menos de | 18 |
may 04 08:00 CA Huracan -vs- Barracas Central | ||
1.661.50Más de | 2.281.50Menos de | 18 |
may 04 06:30 Coquimbo Unido -vs- O'Higgins FC | ||
---|---|---|
1.942.25Más de | 1.922.25Menos de | 14 |
may 04 06:30 Coquimbo Unido -vs- O'Higgins FC | ||
2.202.50Más de | 1.692.50Menos de | 14 |
may 04 07:30 Volta Redonda FC -vs- Paysandu SC | ||
---|---|---|
1.872.00Más de | 1.992.00Menos de | 14 |
may 04 07:30 Volta Redonda FC -vs- Paysandu SC | ||
2.202.25Más de | 1.692.25Menos de | 14 |
may 04 07:10 Deportivo Cali -vs- Deportes Tolima | ||
---|---|---|
1.861.75Más de | 1.941.75Menos de | 12 |
may 04 09:20 Junior Barranquilla -vs- America de Cali | ||
2.032.25Más de | 1.772.25Menos de | 12 |
may 04 09:30 Atletico Morelia -vs- Leones Negros | ||
---|---|---|
1.872.50Más de | 1.932.50Menos de | 12 |
may 04 08:00 Mushuc Runa -vs- CD Macara | ||
---|---|---|
1.912.25Más de | 1.892.25Menos de | 12 |
may 04 08:00 CD Real Tomayapo -vs- Aurora Cochabamba | ||
---|---|---|
2.062.50Más de | 1.742.50Menos de | 12 |
may 04 07:30 Cusco FC -vs- Universitario Deportes | ||
---|---|---|
2.072.25Más de | 1.732.25Menos de | 12 |
may 04 07:00 Municipal Liberia -vs- CS Cartagines | ||
---|---|---|
1.762.25Más de | 2.042.25Menos de | 12 |
may 04 10:00 CS Herediano -vs- Puntarenas FC | ||
1.812.25Más de | 1.992.25Menos de | 12 |
may 04 07:30 Cerro Largo -vs- Plaza Colonia | ||
---|---|---|
2.072.00Más de | 1.732.00Menos de | 12 |
may 04 08:10 Ferro Carril Oeste -vs- Quilmes AC | ||
---|---|---|
2.001.75Más de | 1.801.75Menos de | 12 |
may 04 08:00 San Marcos Arica -vs- Deportes Recoleta | ||
---|---|---|
2.062.25Más de | 1.742.25Menos de | 12 |
may 04 06:30 Ponte Preta -vs- Anapolis FC | ||
---|---|---|
1.812.00Más de | 1.992.00Menos de | 12 |
may 04 06:30 Tombense FC -vs- AO Itabaiana | ||
1.892.00Más de | 1.912.00Menos de | 12 |
may 04 07:00 Valour FC -vs- Vancouver FC | ||
---|---|---|
1.832.25Más de | 1.952.25Menos de | 12 |
may 04 08:00 Anzoategui FC -vs- Universidad Central Venezuela | ||
---|---|---|
1.812.00Más de | 1.972.00Menos de | 12 |
may 04 09:00 Portuguesa FC -vs- Deportivo La Guaira | ||
1.992.25Más de | 1.792.25Menos de | 12 |
may 04 07:00 Indy Eleven -vs- Detroit City FC | ||
---|---|---|
1.852.25Más de | 1.932.25Menos de | 12 |
may 04 07:00 Pittsburgh Riverhounds SC -vs- North Carolina FC | ||
2.062.25Más de | 1.722.25Menos de | 12 |
may 04 10:00 Orange County SC -vs- FC Tulsa | ||
1.792.25Más de | 1.992.25Menos de | 12 |
may 04 10:30 Las Vegas Lights FC -vs- Loudoun United FC | ||
1.952.50Más de | 1.832.50Menos de | 12 |
may 04 07:30 CF Montreal -vs- Philadelphia Union | ||
---|---|---|
1.941.00Más de | 1.941.00Menos de | 18 |
may 04 07:30 CF Montreal -vs- Philadelphia Union | ||
2.361.25Más de | 1.611.25Menos de | 18 |
may 04 07:30 Columbus Crew -vs- Charlotte FC | ||
2.041.25Más de | 1.841.25Menos de | 18 |
may 04 07:30 Columbus Crew -vs- Charlotte FC | ||
1.621.00Más de | 2.351.00Menos de | 18 |
may 04 07:30 D.C. United -vs- Colorado Rapids | ||
2.031.25Más de | 1.851.25Menos de | 18 |
may 04 07:30 D.C. United -vs- Colorado Rapids | ||
1.611.00Más de | 2.361.00Menos de | 18 |
may 04 07:30 Inter Miami CF -vs- New York Red Bulls | ||
2.051.25Más de | 1.831.25Menos de | 18 |
may 04 07:30 Inter Miami CF -vs- New York Red Bulls | ||
1.621.00Más de | 2.351.00Menos de | 18 |
may 04 08:30 Austin FC -vs- Minnesota United | ||
1.941.00Más de | 1.941.00Menos de | 18 |
may 04 08:30 Austin FC -vs- Minnesota United | ||
1.610.75Más de | 2.360.75Menos de | 18 |
may 04 08:30 Chicago Fire -vs- Orlando City | ||
2.191.25Más de | 1.721.25Menos de | 18 |
may 04 08:30 Chicago Fire -vs- Orlando City | ||
1.701.00Más de | 2.211.00Menos de | 18 |
may 04 09:15 San Diego FC -vs- FC Dallas | ||
2.121.25Más de | 1.771.25Menos de | 18 |
may 04 09:15 San Diego FC -vs- FC Dallas | ||
1.681.00Más de | 2.251.00Menos de | 18 |
may 04 09:30 Vancouver Whitecaps -vs- Real Salt Lake | ||
2.061.25Más de | 1.821.25Menos de | 18 |
may 04 09:30 Vancouver Whitecaps -vs- Real Salt Lake | ||
1.631.00Más de | 2.331.00Menos de | 18 |
may 04 10:30 Los Angeles FC -vs- Houston Dynamo | ||
1.761.00Más de | 2.131.00Menos de | 18 |
may 04 10:30 Los Angeles FC -vs- Houston Dynamo | ||
2.261.25Más de | 1.671.25Menos de | 18 |
may 04 10:30 San Jose Earthquakes -vs- Portland Timbers | ||
1.871.25Más de | 2.011.25Menos de | 18 |
may 04 10:30 San Jose Earthquakes -vs- Portland Timbers | ||
2.281.50Más de | 1.661.50Menos de | 18 |
may 04 10:30 Seattle Sounders -vs- St. Louis City SC | ||
1.741.00Más de | 2.161.00Menos de | 18 |
may 04 10:30 Seattle Sounders -vs- St. Louis City SC | ||
2.261.25Más de | 1.671.25Menos de | 18 |
may 04 08:00 Bahia -vs- Botafogo RJ | ||
---|---|---|
1.981.00Más de | 1.901.00Menos de | 18 |
may 04 08:00 Bahia -vs- Botafogo RJ | ||
1.640.75Más de | 2.310.75Menos de | 18 |
may 04 08:00 Atletico Tucuman -vs- CA Lanus | ||
---|---|---|
1.850.75Más de | 2.010.75Menos de | 18 |
may 04 08:00 Atletico Tucuman -vs- CA Lanus | ||
2.401.00Más de | 1.571.00Menos de | 18 |
may 04 08:00 CA Huracan -vs- Barracas Central | ||
2.040.75Más de | 1.820.75Menos de | 18 |
may 04 08:00 CA Huracan -vs- Barracas Central | ||
1.620.50Más de | 2.310.50Menos de | 18 |
may 04 06:30 Coquimbo Unido -vs- O'Higgins FC | ||
---|---|---|
2.071.00Más de | 1.791.00Menos de | 14 |
may 04 07:30 Volta Redonda FC -vs- Paysandu SC | ||
---|---|---|
1.820.75Más de | 2.040.75Menos de | 14 |
may 04 07:10 Deportivo Cali -vs- Deportes Tolima | ||
---|---|---|
1.970.75Más de | 1.830.75Menos de | 12 |
may 04 09:20 Junior Barranquilla -vs- America de Cali | ||
1.660.75Más de | 2.160.75Menos de | 12 |
may 04 09:30 Atletico Morelia -vs- Leones Negros | ||
---|---|---|
1.791.00Más de | 2.011.00Menos de | 12 |
may 04 08:00 Mushuc Runa -vs- CD Macara | ||
---|---|---|
2.121.00Más de | 1.691.00Menos de | 12 |
may 04 08:00 CD Real Tomayapo -vs- Aurora Cochabamba | ||
---|---|---|
2.011.00Más de | 1.791.00Menos de | 12 |
may 04 07:30 Cusco FC -vs- Universitario Deportes | ||
---|---|---|
1.660.75Más de | 2.160.75Menos de | 12 |
may 04 07:00 Municipal Liberia -vs- CS Cartagines | ||
---|---|---|
1.911.00Más de | 1.891.00Menos de | 12 |
may 04 10:00 CS Herediano -vs- Puntarenas FC | ||
1.991.00Más de | 1.811.00Menos de | 12 |
may 04 07:30 Cerro Largo -vs- Plaza Colonia | ||
---|---|---|
1.900.75Más de | 1.900.75Menos de | 12 |
may 04 08:10 Ferro Carril Oeste -vs- Quilmes AC | ||
---|---|---|
2.120.75Más de | 1.690.75Menos de | 12 |
may 04 08:00 San Marcos Arica -vs- Deportes Recoleta | ||
---|---|---|
1.690.75Más de | 2.120.75Menos de | 12 |
may 04 06:30 Ponte Preta -vs- Anapolis FC | ||
---|---|---|
1.810.75Más de | 1.990.75Menos de | 12 |
may 04 06:30 Tombense FC -vs- AO Itabaiana | ||
1.830.75Más de | 1.970.75Menos de | 12 |
may 04 07:00 Valour FC -vs- Vancouver FC | ||
---|---|---|
2.071.00Más de | 1.711.00Menos de | 12 |
may 04 08:00 Anzoategui FC -vs- Universidad Central Venezuela | ||
---|---|---|
1.740.75Más de | 2.040.75Menos de | 12 |
may 04 09:00 Portuguesa FC -vs- Deportivo La Guaira | ||
1.740.75Más de | 2.040.75Menos de | 12 |
may 04 07:00 Indy Eleven -vs- Detroit City FC | ||
---|---|---|
2.061.00Más de | 1.721.00Menos de | 12 |
may 04 07:00 Pittsburgh Riverhounds SC -vs- North Carolina FC | ||
1.690.75Más de | 2.090.75Menos de | 12 |
may 04 10:00 Orange County SC -vs- FC Tulsa | ||
2.011.00Más de | 1.771.00Menos de | 12 |
may 04 10:30 Las Vegas Lights FC -vs- Loudoun United FC | ||
1.941.00Más de | 1.841.00Menos de | 12 |
may 04 07:30 CF Montreal -vs- Philadelphia Union | ||
---|---|---|
1.97Impar | 1.91Par | 18 |
may 04 07:30 Columbus Crew -vs- Charlotte FC | ||
1.94Impar | 1.94Par | 18 |
may 04 07:30 D.C. United -vs- Colorado Rapids | ||
1.95Impar | 1.93Par | 18 |
may 04 07:30 Inter Miami CF -vs- New York Red Bulls | ||
1.94Impar | 1.94Par | 18 |
may 04 08:30 Austin FC -vs- Minnesota United | ||
1.97Impar | 1.91Par | 18 |
may 04 08:30 Chicago Fire -vs- Orlando City | ||
1.96Impar | 1.92Par | 18 |
may 04 09:15 San Diego FC -vs- FC Dallas | ||
1.95Impar | 1.93Par | 18 |
may 04 09:30 Vancouver Whitecaps -vs- Real Salt Lake | ||
1.94Impar | 1.94Par | 18 |
may 04 10:30 Los Angeles FC -vs- Houston Dynamo | ||
1.95Impar | 1.93Par | 18 |
may 04 10:30 San Jose Earthquakes -vs- Portland Timbers | ||
1.97Impar | 1.91Par | 18 |
may 04 10:30 Seattle Sounders -vs- St. Louis City SC | ||
1.95Impar | 1.93Par | 18 |
may 04 08:00 Bahia -vs- Botafogo RJ | ||
---|---|---|
1.96Impar | 1.92Par | 18 |
may 04 08:00 Atletico Tucuman -vs- CA Lanus | ||
---|---|---|
1.99Impar | 1.89Par | 18 |
may 04 08:00 CA Huracan -vs- Barracas Central | ||
1.99Impar | 1.89Par | 18 |
may 04 06:30 Coquimbo Unido -vs- O'Higgins FC | ||
---|---|---|
1.96Impar | 1.92Par | 14 |
may 04 07:30 Volta Redonda FC -vs- Paysandu SC | ||
---|---|---|
1.97Impar | 1.91Par | 14 |
may 04 07:10 Deportivo Cali -vs- Deportes Tolima | ||
---|---|---|
1.99Impar | 1.87Par | 12 |
may 04 09:20 Junior Barranquilla -vs- America de Cali | ||
1.95Impar | 1.91Par | 12 |
may 04 09:30 Atletico Morelia -vs- Leones Negros | ||
---|---|---|
1.95Impar | 1.91Par | 12 |
may 04 08:00 Mushuc Runa -vs- CD Macara | ||
---|---|---|
1.96Impar | 1.90Par | 12 |
may 04 08:00 CD Real Tomayapo -vs- Aurora Cochabamba | ||
---|---|---|
1.96Impar | 1.90Par | 12 |
may 04 07:30 Cusco FC -vs- Universitario Deportes | ||
---|---|---|
1.97Impar | 1.89Par | 12 |
may 04 07:00 Municipal Liberia -vs- CS Cartagines | ||
---|---|---|
1.95Impar | 1.91Par | 12 |
may 04 10:00 CS Herediano -vs- Puntarenas FC | ||
1.95Impar | 1.91Par | 12 |
may 04 07:30 Cerro Largo -vs- Plaza Colonia | ||
---|---|---|
1.98Impar | 1.88Par | 12 |
may 04 08:10 Ferro Carril Oeste -vs- Quilmes AC | ||
---|---|---|
1.99Impar | 1.87Par | 12 |
may 04 08:00 San Marcos Arica -vs- Deportes Recoleta | ||
---|---|---|
1.95Impar | 1.91Par | 12 |
may 04 06:30 Ponte Preta -vs- Anapolis FC | ||
---|---|---|
1.96Impar | 1.90Par | 12 |
may 04 06:30 Tombense FC -vs- AO Itabaiana | ||
1.96Impar | 1.90Par | 12 |
may 04 07:00 Valour FC -vs- Vancouver FC | ||
---|---|---|
1.96Impar | 1.90Par | 12 |
may 04 08:00 Anzoategui FC -vs- Universidad Central Venezuela | ||
---|---|---|
1.97Impar | 1.89Par | 12 |
may 04 09:00 Portuguesa FC -vs- Deportivo La Guaira | ||
1.96Impar | 1.90Par | 12 |
may 04 07:00 Indy Eleven -vs- Detroit City FC | ||
---|---|---|
1.96Impar | 1.90Par | 12 |
may 04 07:00 Pittsburgh Riverhounds SC -vs- North Carolina FC | ||
1.96Impar | 1.90Par | 12 |
may 04 10:00 Orange County SC -vs- FC Tulsa | ||
1.96Impar | 1.90Par | 12 |
may 04 10:30 Las Vegas Lights FC -vs- Loudoun United FC | ||
1.95Impar | 1.91Par | 12 |
may 04 07:30 CF Montreal -vs- Philadelphia Union | ||||
---|---|---|---|---|
3.090 - 1 | 1.982 - 3 | 3.384 - 6 | 38.007 & Termino | 18 |
may 04 07:30 Columbus Crew -vs- Charlotte FC | ||||
4.350 - 1 | 2.122 - 3 | 2.674 - 6 | 13.007 & Termino | 18 |
may 04 07:30 D.C. United -vs- Colorado Rapids | ||||
4.360 - 1 | 2.132 - 3 | 2.664 - 6 | 13.007 & Termino | 18 |
may 04 07:30 Inter Miami CF -vs- New York Red Bulls | ||||
4.110 - 1 | 2.082 - 3 | 2.684 - 6 | 18.007 & Termino | 18 |
may 04 08:30 Austin FC -vs- Minnesota United | ||||
3.000 - 1 | 1.972 - 3 | 3.474 - 6 | 42.007 & Termino | 18 |
may 04 08:30 Chicago Fire -vs- Orlando City | ||||
3.560 - 1 | 2.012 - 3 | 2.984 - 6 | 25.007 & Termino | 18 |
may 04 09:15 San Diego FC -vs- FC Dallas | ||||
3.820 - 1 | 2.042 - 3 | 2.824 - 6 | 21.007 & Termino | 18 |
may 04 09:30 Vancouver Whitecaps -vs- Real Salt Lake | ||||
4.020 - 1 | 2.072 - 3 | 2.724 - 6 | 19.007 & Termino | 18 |
may 04 10:30 Los Angeles FC -vs- Houston Dynamo | ||||
3.490 - 1 | 2.012 - 3 | 3.034 - 6 | 26.007 & Termino | 18 |
may 04 10:30 San Jose Earthquakes -vs- Portland Timbers | ||||
4.820 - 1 | 2.192 - 3 | 2.494 - 6 | 11.507 & Termino | 18 |
may 04 10:30 Seattle Sounders -vs- St. Louis City SC | ||||
3.540 - 1 | 2.022 - 3 | 2.994 - 6 | 25.007 & Termino | 18 |
may 04 08:00 Bahia -vs- Botafogo RJ | ||||
---|---|---|---|---|
2.840 - 1 | 1.972 - 3 | 3.684 - 6 | 48.007 & Termino | 18 |
may 04 08:00 Atletico Tucuman -vs- CA Lanus | ||||
