Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
may 06 **:** | 2.13Kashiwa Reysol | 3.15Empate | 3.63Shimizu S-Pulse | 18 | |
may 06 **:** | 3.07Tokyo Verdy | 2.83Empate | 2.62Yokohama FC | 18 |
may 06 14:50 | 2.51Tokushima Vortis | 2.85Empate | 3.19Sagan Tosu | 18 | |
may 06 15:00 | 2.44JEF United Ichihara Chiba (n) | 3.34Empate | 2.83RB Omiya Ardija | 18 |
may 06 19:00 | 4.50Meizhou Hakka | 3.90Empate | 1.55Shanghai Shenhua | 18 | |
may 06 19:35 | 1.87Qingdao West Coast | 3.32Empate | 3.52Shenzhen Peng City | 18 |
may 06 15:30 | 2.42Jeju SK FC | 3.04Empate | 2.94Gangwon FC | 18 | |
may 06 18:00 | 3.60FC Anyang | 3.09Empate | 2.08FC Seoul | 18 | |
may 06 18:00 | 2.31Suwon FC | 3.34Empate | 2.86Daegu FC | 18 |
may 06 17:00 | 3.06FC Ryukyu | 3.04Empate | 2.14Kagoshima United FC | 12 | |
may 06 18:00 | 2.09FC Gifu | 3.09Empate | 3.11Azul Claro Numazu | 12 |
may 06 17:30 | 2.02Redlands United | 3.80Empate | 2.76Caboolture SFC | 12 |
may 07 03:00 | 2.52Inter Milan | 3.55Empate | 2.48Barcelona | 22 |
may 07 01:00 | 2.51Yverdon Sport FC | 3.51Empate | 2.51St. Gallen | 18 |
may 07 01:00 | 2.70Vasteras SK | 3.25Empate | 2.48Kalmar | 18 |
may 06 22:00 | 2.15Smouha SC | 2.73Empate | 3.45Tala.ea El Giesh | 14 | |
may 07 01:00 | 2.44ZED FC | 2.70Empate | 2.93Al Ittihad Alexandria | 14 |
may 06 23:59 | 2.11SV Stripfing/Weiden | 3.33Empate | 3.06FC Liefering | 14 |
may 06 23:59 | 2.07Al Najma Manama | 3.16Empate | 3.10Bahrain SC | 12 | |
may 06 23:59 | 1.32Al Khalidiyah | 4.11Empate | 6.40Malkiya Club | 12 | |
may 06 23:59 | 2.10Sitra Club | 3.01Empate | 2.90Al Shabab Manama | 12 |
may 06 22:15 | 1.35Al Gharafa SC | 4.57Empate | 6.00Al Khor | 12 |
may 06 23:00 | 2.84FK Metta | 3.12Empate | 2.22SK Super Nova | 14 | |
may 06 23:00 | 3.54FK Tukums 2000 | 3.27Empate | 1.88FK Liepaja | 14 |
may 06 22:00 | 3.12FC Krumovgrad | 2.83Empate | 2.23Lokomotiv Plovdiv | 14 | |
may 07 00:30 | 2.26PFC Septemvri Sofia | 3.07Empate | 2.83Slavia Sofia | 14 |
may 07 02:45 | 2.76Partick Thistle | 3.08Empate | 2.30Ayr United | 12 |
may 07 02:45 | 2.62Queen of South | 3.00Empate | 2.29Cove Rangers | 12 | |
may 07 02:45 | 3.04Stenhousemuir | 3.08Empate | 2.01Airdrieonians | 12 |
may 07 02:45 | 2.84Elgin City | 3.06Empate | 2.11Annan Athletic | 12 |
may 07 01:30 | 5.10Golden Arrows (n) | 3.41Empate | 1.50Orlando Pirates | 12 |
may 06 20:00 | 1.56Ethiopia Nigd Bank | 3.15Empate | 5.10Welwalo Adigrat University | 12 |
may 06 23:00 | 1.90Zambia U20 | 2.94Empate | 3.93Tanzania U20 | 12 | |
may 07 02:00 | 2.89Sierra Leone U20 | 2.95Empate | 2.29South Africa U20 | 12 |
may 07 06:30 | 2.17CRB Maceio | 2.97Empate | 3.27Cuiaba EC | 12 | |
may 07 08:30 | 2.19Athletic Club MG (n) | 2.94Empate | 3.28Vila Nova | 12 |
may 07 08:00 | 2.04AD San Carlos (n) | 3.05Empate | 3.30Santos de Guapiles | 12 |
may 07 04:30 | 1.35Leones del Norte | 4.02Empate | 7.50Chacaritas FC | 12 | |
may 07 08:00 | 2.6422 de Julio FC | 2.85Empate | 2.54CA Vinotinto Quito | 12 |
may 06 **:** | 2.77Kashiwa Reysol | 2.03Empate | 4.40Shimizu S-Pulse | 18 | |
may 06 **:** | 4.09Tokyo Verdy | 1.78Empate | 3.61Yokohama FC | 18 |
may 06 14:50 | 3.31Tokushima Vortis | 1.86Empate | 4.10Sagan Tosu | 18 | |
may 06 15:00 | 2.93JEF United Ichihara Chiba (n) | 2.23Empate | 3.43RB Omiya Ardija | 18 |
may 06 19:00 | 4.33Meizhou Hakka | 2.37Empate | 2.13Shanghai Shenhua | 18 | |
may 06 19:35 | 2.49Qingdao West Coast | 2.19Empate | 3.79Shenzhen Peng City | 18 |
may 06 15:30 | 2.92Jeju SK FC | 1.95Empate | 3.75Gangwon FC | 18 | |
may 06 18:00 | 4.31FC Anyang | 2.02Empate | 2.53FC Seoul | 18 | |
may 06 18:00 | 2.72Suwon FC | 2.18Empate | 3.38Daegu FC | 18 |
may 06 17:00 | 3.82FC Ryukyu | 2.04Empate | 2.70Kagoshima United FC | 12 | |
may 06 18:00 | 2.61FC Gifu | 2.08Empate | 3.86Azul Claro Numazu | 12 |
may 06 17:30 | 2.35Redlands United | 2.72Empate | 3.04Caboolture SFC | 12 |
may 07 03:00 | 2.92Inter Milan | 2.47Empate | 2.82Barcelona | 22 |
may 07 01:00 | 2.89Yverdon Sport FC | 2.33Empate | 2.89St. Gallen | 18 |
may 07 01:00 | 3.12Vasteras SK | 2.15Empate | 2.98Kalmar | 18 |
may 06 22:00 | 3.21Smouha SC | 1.74Empate | 4.25Tala.ea El Giesh | 14 | |
may 07 01:00 | 3.36ZED FC | 1.76Empate | 3.90Al Ittihad Alexandria | 14 |
may 06 23:59 | 2.57SV Stripfing/Weiden | 2.26Empate | 3.43FC Liefering | 14 |
may 06 23:59 | 2.65Al Najma Manama | 2.13Empate | 3.63Bahrain SC | 12 | |
may 06 23:59 | 1.88Al Khalidiyah | 2.26Empate | 5.60Malkiya Club | 12 | |
may 06 23:59 | 2.76Sitra Club | 2.02Empate | 3.40Al Shabab Manama | 12 |
may 06 22:15 | 1.84Al Gharafa SC | 2.62Empate | 5.10Al Khor | 12 |
may 06 23:00 | 3.40FK Metta | 2.09Empate | 2.86SK Super Nova | 14 | |
may 06 23:00 | 3.91FK Tukums 2000 | 2.20Empate | 2.43FK Liepaja | 14 |
may 06 22:00 | 3.95FC Krumovgrad | 1.81Empate | 3.16Lokomotiv Plovdiv | 14 | |
may 07 00:30 | 2.98PFC Septemvri Sofia | 2.04Empate | 3.37Slavia Sofia | 14 |
may 07 02:45 | 3.40Partick Thistle | 2.07Empate | 2.89Ayr United | 12 |
may 07 02:45 | 3.20Queen of South | 2.05Empate | 2.84Cove Rangers | 12 | |
may 07 02:45 | 3.58Stenhousemuir | 2.10Empate | 2.53Airdrieonians | 12 |
may 07 02:45 | 3.27Elgin City | 2.08Empate | 2.74Annan Athletic | 12 |
may 07 01:30 | 5.20Golden Arrows (n) | 2.05Empate | 2.12Orlando Pirates | 12 |
may 06 20:00 | 2.16Ethiopia Nigd Bank | 1.91Empate | 6.10Welwalo Adigrat University | 12 |
may 06 23:00 | 2.58Zambia U20 | 1.91Empate | 4.71Tanzania U20 | 12 | |
may 07 02:00 | 3.62Sierra Leone U20 | 1.94Empate | 3.02South Africa U20 | 12 |
may 07 06:30 | 2.74CRB Maceio | 1.94Empate | 4.13Cuiaba EC | 12 | |
may 07 08:30 | 3.04Athletic Club MG (n) | 1.87Empate | 3.85Vila Nova | 12 |
may 07 08:00 | 2.63AD San Carlos (n) | 2.03Empate | 4.01Santos de Guapiles | 12 |
may 07 04:30 | 1.94Leones del Norte | 2.15Empate | 7.10Chacaritas FC | 12 | |
may 07 08:00 | 3.3822 de Julio FC | 1.90Empate | 3.32CA Vinotinto Quito | 12 |
may 06 15:30 | 2.14-0.25Jeju SK FC | 1.77+0.25Gangwon FC | 18 | |
may 06 15:30 | 2.40-0.50Jeju SK FC | 1.61+0.50Gangwon FC | 18 | |
may 06 15:30 | 1.750.00Jeju SK FC | 2.170.00Gangwon FC | 18 | |
may 06 18:00 | 1.83+0.50FC Anyang | 2.07-0.50FC Seoul | 18 | |
may 06 18:00 | 2.23+0.25FC Anyang | 1.71-0.25FC Seoul | 18 | |
may 06 18:00 | 1.65+0.75FC Anyang | 2.33-0.75FC Seoul | 18 | |
may 06 18:00 | 2.06-0.25Suwon FC | 1.84+0.25Daegu FC | 18 | |
may 06 18:00 | 1.740.00Suwon FC | 2.190.00Daegu FC | 18 | |
may 06 18:00 | 2.29-0.50Suwon FC | 1.67+0.50Daegu FC | 18 |
may 06 17:00 | 1.70+0.50FC Ryukyu | 2.13-0.50Kagoshima United FC | 12 | |
may 06 18:00 | 2.08-0.50FC Gifu | 1.74+0.50Azul Claro Numazu | 12 |
may 06 17:30 | 2.01-0.50Redlands United | 1.81+0.50Caboolture SFC | 12 |
may 07 03:00 | 2.010.00Inter Milan | 1.890.00Barcelona | 22 | |
may 07 03:00 | 1.74+0.25Inter Milan | 2.19-0.25Barcelona | 22 | |
may 07 03:00 | 2.35-0.25Inter Milan | 1.64+0.25Barcelona | 22 | |
may 07 03:00 | 1.58+0.50Inter Milan | 2.47-0.50Barcelona | 22 |
may 07 01:00 | 1.950.00Yverdon Sport FC | 1.950.00St. Gallen | 18 | |
may 07 01:00 | 1.69+0.25Yverdon Sport FC | 2.26-0.25St. Gallen | 18 | |
may 07 01:00 | 2.29-0.25Yverdon Sport FC | 1.67+0.25St. Gallen | 18 |
may 07 01:00 | 2.030.00Vasteras SK | 1.870.00Kalmar | 18 | |
may 07 01:00 | 1.70+0.25Vasteras SK | 2.25-0.25Kalmar | 18 | |
may 07 01:00 | 2.36-0.25Vasteras SK | 1.63+0.25Kalmar | 18 |
may 06 23:59 | 1.85-0.25SV Stripfing/Weiden | 2.03+0.25FC Liefering | 14 | |
may 06 23:59 | 2.09-0.50SV Stripfing/Weiden | 1.79+0.50FC Liefering | 14 |
may 06 23:59 | 1.84-0.25Al Najma Manama | 1.94+0.25Bahrain SC | 12 | |
may 06 23:59 | 1.85-1.25Al Khalidiyah | 1.93+1.25Malkiya Club | 12 | |
may 06 23:59 | 1.91-0.25Sitra Club | 1.87+0.25Al Shabab Manama | 12 |
may 06 22:15 | 1.83-1.25Al Gharafa SC | 1.99+1.25Al Khor | 12 | |
may 07 01:15 | 1.87-2.50Al Sadd Doha | 1.95+2.50Al Kharaitiyat | 10 |
may 06 23:00 | 1.82+0.25FK Metta | 2.00-0.25SK Super Nova | 14 | |
may 06 23:00 | 2.170.00FK Metta | 1.670.00SK Super Nova | 14 | |
may 06 23:00 | 1.95+0.50FK Tukums 2000 | 1.87-0.50FK Liepaja | 14 | |
may 06 23:00 | 1.70+0.75FK Tukums 2000 | 2.13-0.75FK Liepaja | 14 |
may 07 02:45 | 1.77+0.25Partick Thistle | 2.05-0.25Ayr United | 12 |
may 07 02:45 | 1.72+0.25Queen of South | 2.06-0.25Cove Rangers | 12 | |
may 07 02:45 | 1.96+0.25Stenhousemuir | 1.82-0.25Airdrieonians | 12 |
may 07 02:45 | 1.86+0.25Elgin City | 1.92-0.25Annan Athletic | 12 |
may 07 01:30 | 1.79+1.00Golden Arrows (n) | 2.03-1.00Orlando Pirates | 12 |
may 06 20:00 | 1.81-0.75Ethiopia Nigd Bank | 1.97+0.75Welwalo Adigrat University | 12 |
may 06 23:00 | 1.89-0.50Zambia U20 | 1.93+0.50Tanzania U20 | 12 | |
may 07 02:00 | 1.79+0.25Sierra Leone U20 | 2.03-0.25South Africa U20 | 12 |
may 07 06:30 | 1.93-0.25CRB Maceio | 1.95+0.25Cuiaba EC | 12 | |
may 07 08:30 | 1.94-0.25Athletic Club MG (n) | 1.94+0.25Vila Nova | 12 |
may 07 08:00 | 2.03-0.50AD San Carlos (n) | 1.79+0.50Santos de Guapiles | 12 |
may 07 04:30 | 1.94-1.25Leones del Norte | 1.88+1.25Chacaritas FC | 12 | |
may 07 08:00 | 1.950.0022 de Julio FC | 1.870.00CA Vinotinto Quito | 12 |
may 06 15:30 | 1.680.00Jeju SK FC | 2.210.00Gangwon FC | 18 | |
may 06 15:30 | 2.36-0.25Jeju SK FC | 1.59+0.25Gangwon FC | 18 | |
may 06 18:00 | 1.78+0.25FC Anyang | 2.08-0.25FC Seoul | 18 | |
may 06 18:00 | 2.630.00FC Anyang | 1.470.00FC Seoul | 18 | |
may 06 18:00 | 1.710.00Suwon FC | 2.170.00Daegu FC | 18 | |
may 06 18:00 | 2.25-0.25Suwon FC | 1.66+0.25Daegu FC | 18 |
may 06 17:00 | 1.65+0.25FC Ryukyu | 2.20-0.25Kagoshima United FC | 12 | |
may 06 18:00 | 2.14-0.25FC Gifu | 1.69+0.25Azul Claro Numazu | 12 |
may 06 17:30 | 2.06-0.25Redlands United | 1.76+0.25Caboolture SFC | 12 |
may 07 03:00 | 1.980.00Inter Milan | 1.900.00Barcelona | 22 | |
may 07 03:00 | 1.57+0.25Inter Milan | 2.44-0.25Barcelona | 22 | |
may 07 03:00 | 2.51-0.25Inter Milan | 1.54+0.25Barcelona | 22 |
may 07 01:00 | 1.930.00Yverdon Sport FC | 1.930.00St. Gallen | 18 | |
may 07 01:00 | 1.51+0.25Yverdon Sport FC | 2.53-0.25St. Gallen | 18 |
may 07 01:00 | 1.980.00Vasteras SK | 1.880.00Kalmar | 18 | |
may 07 01:00 | 1.50+0.25Vasteras SK | 2.56-0.25Kalmar | 18 |
may 06 22:00 | 1.650.00Smouha SC | 2.260.00Tala.ea El Giesh | 14 | |
may 07 01:00 | 1.770.00ZED FC | 2.090.00Al Ittihad Alexandria | 14 |
may 06 23:59 | 2.19-0.25SV Stripfing/Weiden | 1.70+0.25FC Liefering | 14 |
may 06 23:59 | 1.590.00Al Najma Manama | 2.230.00Bahrain SC | 12 | |
may 06 23:59 | 1.87-0.50Al Khalidiyah | 1.91+0.50Malkiya Club | 12 | |
may 06 23:59 | 1.670.00Sitra Club | 2.120.00Al Shabab Manama | 12 |
may 06 22:15 | 1.83-0.50Al Gharafa SC | 1.99+0.50Al Khor | 12 | |
may 07 01:15 | 2.09-1.25Al Sadd Doha | 1.73+1.25Al Kharaitiyat | 10 |
may 06 23:00 | 2.090.00FK Metta | 1.730.00SK Super Nova | 14 | |
may 06 23:00 | 1.79+0.25FK Tukums 2000 | 2.03-0.25FK Liepaja | 14 |
may 06 22:00 | 2.160.00FC Krumovgrad | 1.680.00Lokomotiv Plovdiv | 14 | |
may 07 00:30 | 1.780.00PFC Septemvri Sofia | 2.040.00Slavia Sofia | 14 |
may 07 02:45 | 2.080.00Partick Thistle | 1.740.00Ayr United | 12 |
may 07 02:45 | 2.020.00Queen of South | 1.760.00Cove Rangers | 12 | |
may 07 02:45 | 1.67+0.25Stenhousemuir | 2.12-0.25Airdrieonians | 12 |
may 07 02:45 | 2.080.00Elgin City | 1.700.00Annan Athletic | 12 |
may 07 01:30 | 2.05+0.25Golden Arrows (n) | 1.77-0.25Orlando Pirates | 12 |
may 06 20:00 | 1.74-0.25Ethiopia Nigd Bank | 2.04+0.25Welwalo Adigrat University | 12 |
may 06 23:00 | 2.07-0.25Zambia U20 | 1.75+0.25Tanzania U20 | 12 | |
may 07 02:00 | 2.110.00Sierra Leone U20 | 1.720.00South Africa U20 | 12 |
may 07 06:30 | 2.23-0.25CRB Maceio | 1.67+0.25Cuiaba EC | 12 | |
may 07 08:30 | 1.690.00Athletic Club MG (n) | 2.200.00Vila Nova | 12 |
may 07 08:00 | 2.14-0.25AD San Carlos (n) | 1.69+0.25Santos de Guapiles | 12 |
may 07 04:30 | 1.93-0.50Leones del Norte | 1.89+0.50Chacaritas FC | 12 | |
may 07 08:00 | 1.930.0022 de Julio FC | 1.890.00CA Vinotinto Quito | 12 |
may 06 **:** Kashiwa Reysol -vs- Shimizu S-Pulse | ||
---|---|---|
2.062.25Más de | 1.822.25Menos de | 18 |
may 06 **:** Kashiwa Reysol -vs- Shimizu S-Pulse | ||
1.792.00Más de | 2.092.00Menos de | 18 |
may 06 **:** Kashiwa Reysol -vs- Shimizu S-Pulse | ||
2.402.50Más de | 1.592.50Menos de | 18 |
may 06 **:** Tokyo Verdy -vs- Yokohama FC | ||
2.011.75Más de | 1.871.75Menos de | 18 |
may 06 **:** Tokyo Verdy -vs- Yokohama FC | ||
1.761.50Más de | 2.131.50Menos de | 18 |
may 06 **:** Tokyo Verdy -vs- Yokohama FC | ||
2.402.00Más de | 1.592.00Menos de | 18 |
may 06 14:50 Tokushima Vortis -vs- Sagan Tosu | ||
---|---|---|
1.881.75Más de | 2.001.75Menos de | 18 |
may 06 14:50 Tokushima Vortis -vs- Sagan Tosu | ||
2.232.00Más de | 1.692.00Menos de | 18 |
may 06 14:50 Tokushima Vortis -vs- Sagan Tosu | ||
1.661.50Más de | 2.281.50Menos de | 18 |
may 06 15:00 JEF United Ichihara Chiba (n) -vs- RB Omiya Ardija | ||
1.912.50Más de | 1.972.50Menos de | 18 |
may 06 15:00 JEF United Ichihara Chiba (n) -vs- RB Omiya Ardija | ||
2.112.75Más de | 1.782.75Menos de | 18 |
may 06 15:00 JEF United Ichihara Chiba (n) -vs- RB Omiya Ardija | ||
1.662.25Más de | 2.282.25Menos de | 18 |
may 06 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
---|---|---|
1.893.00Más de | 1.933.00Menos de | 18 |
may 06 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
2.133.25Más de | 1.703.25Menos de | 18 |
may 06 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
1.652.75Más de | 2.232.75Menos de | 18 |
may 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
1.942.75Más de | 1.882.75Menos de | 18 |
may 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
1.732.50Más de | 2.092.50Menos de | 18 |
may 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
2.283.00Más de | 1.623.00Menos de | 18 |
may 06 15:30 Jeju SK FC -vs- Gangwon FC | ||
---|---|---|
1.822.00Más de | 2.062.00Menos de | 18 |
may 06 15:30 Jeju SK FC -vs- Gangwon FC | ||
2.122.25Más de | 1.772.25Menos de | 18 |
may 06 15:30 Jeju SK FC -vs- Gangwon FC | ||
1.571.75Más de | 2.441.75Menos de | 18 |
may 06 18:00 FC Anyang -vs- FC Seoul | ||
2.022.25Más de | 1.862.25Menos de | 18 |
may 06 18:00 FC Anyang -vs- FC Seoul | ||
1.712.00Más de | 2.202.00Menos de | 18 |
may 06 18:00 FC Anyang -vs- FC Seoul | ||
2.312.50Más de | 1.642.50Menos de | 18 |
may 06 18:00 Suwon FC -vs- Daegu FC | ||
2.022.75Más de | 1.862.75Menos de | 18 |
may 06 18:00 Suwon FC -vs- Daegu FC | ||
1.762.50Más de | 2.132.50Menos de | 18 |
may 06 18:00 Suwon FC -vs- Daegu FC | ||
2.313.00Más de | 1.643.00Menos de | 18 |
may 06 17:00 FC Ryukyu -vs- Kagoshima United FC | ||
---|---|---|
1.842.25Más de | 1.962.25Menos de | 12 |
may 06 18:00 FC Gifu -vs- Azul Claro Numazu | ||
2.032.50Más de | 1.772.50Menos de | 12 |
may 06 17:30 Redlands United -vs- Caboolture SFC | ||
---|---|---|
1.633.50Más de | 2.203.50Menos de | 12 |
may 07 03:00 Inter Milan -vs- Barcelona | ||
---|---|---|
2.053.25Más de | 1.833.25Menos de | 22 |
may 07 03:00 Inter Milan -vs- Barcelona | ||
1.763.00Más de | 2.133.00Menos de | 22 |
may 07 03:00 Inter Milan -vs- Barcelona | ||
2.293.50Más de | 1.653.50Menos de | 22 |
may 07 03:00 Inter Milan -vs- Barcelona | ||
1.592.75Más de | 2.402.75Menos de | 22 |
may 07 01:00 Yverdon Sport FC -vs- St. Gallen | ||
---|---|---|
1.993.00Más de | 1.893.00Menos de | 18 |
may 07 01:00 Yverdon Sport FC -vs- St. Gallen | ||
1.722.75Más de | 2.192.75Menos de | 18 |
may 07 01:00 Yverdon Sport FC -vs- St. Gallen | ||
2.233.25Más de | 1.693.25Menos de | 18 |
may 07 01:00 Vasteras SK -vs- Kalmar | ||
---|---|---|
1.942.50Más de | 1.942.50Menos de | 18 |
may 07 01:00 Vasteras SK -vs- Kalmar | ||
2.172.75Más de | 1.732.75Menos de | 18 |
may 07 01:00 Vasteras SK -vs- Kalmar | ||
1.692.25Más de | 2.232.25Menos de | 18 |
may 06 22:00 Smouha SC -vs- Tala.ea El Giesh | ||
---|---|---|
1.991.75Más de | 1.851.75Menos de | 14 |
may 06 22:00 Smouha SC -vs- Tala.ea El Giesh | ||
1.731.50Más de | 2.121.50Menos de | 14 |
may 07 01:00 ZED FC -vs- Al Ittihad Alexandria | ||
2.011.75Más de | 1.831.75Menos de | 14 |
may 07 01:00 ZED FC -vs- Al Ittihad Alexandria | ||
1.711.50Más de | 2.141.50Menos de | 14 |
may 06 23:59 SV Stripfing/Weiden -vs- FC Liefering | ||
---|---|---|
1.892.75Más de | 1.972.75Menos de | 14 |
may 06 23:59 SV Stripfing/Weiden -vs- FC Liefering | ||
1.752.50Más de | 2.122.50Menos de | 14 |
may 06 23:59 Al Najma Manama -vs- Bahrain SC | ||
---|---|---|
1.962.50Más de | 1.822.50Menos de | 12 |
may 06 23:59 Al Khalidiyah -vs- Malkiya Club | ||
1.932.75Más de | 1.852.75Menos de | 12 |
may 06 23:59 Sitra Club -vs- Al Shabab Manama | ||
1.792.25Más de | 1.992.25Menos de | 12 |
may 06 22:15 Al Gharafa SC -vs- Al Khor | ||
---|---|---|
1.913.25Más de | 1.893.25Menos de | 12 |
may 07 01:15 Al Sadd Doha -vs- Al Kharaitiyat | ||
1.763.75Más de | 2.043.75Menos de | 10 |
may 06 23:00 FK Metta -vs- SK Super Nova | ||
---|---|---|
1.962.50Más de | 1.842.50Menos de | 14 |
may 06 23:00 FK Metta -vs- SK Super Nova | ||
1.712.25Más de | 2.092.25Menos de | 14 |
may 06 23:00 FK Tukums 2000 -vs- FK Liepaja | ||
1.792.50Más de | 2.012.50Menos de | 14 |
may 06 23:00 FK Tukums 2000 -vs- FK Liepaja | ||
2.032.75Más de | 1.772.75Menos de | 14 |
may 06 22:00 FC Krumovgrad -vs- Lokomotiv Plovdiv | ||
---|---|---|
1.761.75Más de | 2.041.75Menos de | 14 |
may 06 22:00 FC Krumovgrad -vs- Lokomotiv Plovdiv | ||
2.062.00Más de | 1.742.00Menos de | 14 |
may 07 00:30 PFC Septemvri Sofia -vs- Slavia Sofia | ||
1.812.25Más de | 1.992.25Menos de | 14 |
may 07 00:30 PFC Septemvri Sofia -vs- Slavia Sofia | ||
2.062.50Más de | 1.742.50Menos de | 14 |
may 07 02:45 Partick Thistle -vs- Ayr United | ||
---|---|---|
1.792.25Más de | 2.012.25Menos de | 12 |
may 07 02:45 Queen of South -vs- Cove Rangers | ||
---|---|---|
1.972.50Más de | 1.812.50Menos de | 12 |
may 07 02:45 Stenhousemuir -vs- Airdrieonians | ||
1.912.50Más de | 1.872.50Menos de | 12 |
may 07 02:45 Elgin City -vs- Annan Athletic | ||
---|---|---|
1.922.50Más de | 1.862.50Menos de | 12 |
may 07 01:30 Golden Arrows (n) -vs- Orlando Pirates | ||
---|---|---|
1.912.25Más de | 1.892.25Menos de | 12 |
may 06 20:00 Ethiopia Nigd Bank -vs- Welwalo Adigrat University | ||
---|---|---|
1.942.00Más de | 1.842.00Menos de | 12 |
may 06 23:00 Zambia U20 -vs- Tanzania U20 | ||
---|---|---|
1.942.00Más de | 1.862.00Menos de | 12 |
may 07 02:00 Sierra Leone U20 -vs- South Africa U20 | ||
2.072.25Más de | 1.732.25Menos de | 12 |
may 07 06:00 Alianza Lima -vs- Sao Paulo | ||
---|---|---|
1.902.00Más de | 1.962.00Menos de | 14 |
may 07 06:00 Alianza Lima -vs- Sao Paulo | ||
2.252.25Más de | 1.662.25Menos de | 14 |
may 07 06:00 Atletico Bucaramanga -vs- Racing Club de Avellaneda | ||
2.092.25Más de | 1.772.25Menos de | 14 |
may 07 06:00 Atletico Bucaramanga -vs- Racing Club de Avellaneda | ||
1.752.00Más de | 2.122.00Menos de | 14 |
may 07 06:00 Carabobo Valencia -vs- Botafogo RJ | ||
1.822.00Más de | 2.042.00Menos de | 14 |
may 07 06:00 Carabobo Valencia -vs- Botafogo RJ | ||
2.132.25Más de | 1.742.25Menos de | 14 |
may 07 08:30 Fortaleza -vs- Colo Colo | ||
2.072.25Más de | 1.792.25Menos de | 14 |
may 07 08:30 Fortaleza -vs- Colo Colo | ||
1.742.00Más de | 2.132.00Menos de | 14 |
may 07 10:00 San Antonio Bulo Bulo (n) -vs- Penarol Montevideo | ||
1.972.50Más de | 1.892.50Menos de | 14 |
may 07 10:00 San Antonio Bulo Bulo (n) -vs- Penarol Montevideo | ||
1.742.25Más de | 2.132.25Menos de | 14 |
may 07 06:00 Nacional Potosi -vs- Guarani Asuncion | ||
---|---|---|
1.792.50Más de | 2.072.50Menos de | 12 |
may 07 06:00 Vitoria BA -vs- Defensa Y Justicia | ||
1.972.25Más de | 1.892.25Menos de | 12 |
may 07 06:00 Sportivo Luqueno (n) -vs- Godoy Cruz Antonio Tomba | ||
1.972.00Más de | 1.892.00Menos de | 12 |
may 07 08:30 CA Boston River (n) -vs- CA Independiente | ||
2.042.25Más de | 1.822.25Menos de | 12 |
may 07 08:30 Corinthians -vs- America de Cali | ||
1.972.25Más de | 1.892.25Menos de | 12 |
may 07 10:00 FBC Melgar Arequipa -vs- CA Lanus | ||
1.872.00Más de | 1.992.00Menos de | 12 |
may 07 06:30 CRB Maceio -vs- Cuiaba EC | ||
---|---|---|
1.922.00Más de | 1.942.00Menos de | 12 |
may 07 08:30 Athletic Club MG (n) -vs- Vila Nova | ||
1.972.00Más de | 1.892.00Menos de | 12 |
may 07 08:00 AD San Carlos (n) -vs- Santos de Guapiles | ||
---|---|---|
1.892.25Más de | 1.912.25Menos de | 12 |
may 07 04:30 Leones del Norte -vs- Chacaritas FC | ||
---|---|---|
1.872.25Más de | 1.932.25Menos de | 12 |
may 07 08:00 22 de Julio FC -vs- CA Vinotinto Quito | ||
1.912.00Más de | 1.892.00Menos de | 12 |
may 06 **:** Kashiwa Reysol -vs- Shimizu S-Pulse | ||
---|---|---|
1.790.75Más de | 2.090.75Menos de | 18 |
may 06 **:** Kashiwa Reysol -vs- Shimizu S-Pulse | ||
2.311.00Más de | 1.641.00Menos de | 18 |
may 06 **:** Tokyo Verdy -vs- Yokohama FC | ||
1.790.50Más de | 2.090.50Menos de | 18 |
may 06 **:** Tokyo Verdy -vs- Yokohama FC | ||
2.190.75Más de | 1.720.75Menos de | 18 |
may 06 14:50 Tokushima Vortis -vs- Sagan Tosu | ||
---|---|---|
2.030.75Más de | 1.850.75Menos de | 18 |
may 06 14:50 Tokushima Vortis -vs- Sagan Tosu | ||
1.660.50Más de | 2.280.50Menos de | 18 |
may 06 15:00 JEF United Ichihara Chiba (n) -vs- RB Omiya Ardija | ||
1.861.00Más de | 2.021.00Menos de | 18 |
may 06 15:00 JEF United Ichihara Chiba (n) -vs- RB Omiya Ardija | ||
2.331.25Más de | 1.631.25Menos de | 18 |
may 06 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
---|---|---|
1.931.25Más de | 1.891.25Menos de | 18 |
may 06 19:00 Meizhou Hakka -vs- Shanghai Shenhua | ||
1.551.00Más de | 2.401.00Menos de | 18 |
