Deportes : | |
---|---|
Ver Eventos de : | |
Pago máximo : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
may 02 02:30 | 2.33Nottingham Forest | 3.43Empate | 3.02Brentford | 22 |
may 02 03:00 | 2.17Athletic Bilbao | 3.15Empate | 3.52Manchester United | 22 | |
may 02 03:00 | 1.28Tottenham Hotspur | 5.90Empate | 8.60Bodo Glimt | 22 |
may 02 03:00 | 9.80Djurgardens | 5.70Empate | 1.27Chelsea | 22 | |
may 02 03:00 | 1.79Real Betis | 3.58Empate | 4.49Fiorentina | 22 |
may 01 23:59 | 1.25Rosenborg | 5.90Empate | 8.60Kristiansund | 22 |
may 02 01:30 | 3.30Viborg | 3.26Empate | 2.12FC Copenhagen | 18 |
may 01 22:00 | 1.19Club Brugge | 6.80Empate | 10.00KAA Gent | 18 |
may 01 23:15 | 3.19Cittadella | 2.92Empate | 2.35Brescia | 14 | |
may 02 01:30 | 1.67Sassuolo | 3.77Empate | 4.55Carrarese | 14 |
may 01 23:00 | 2.03Wolfsberger AC (n) | 3.17Empate | 3.66TSV Hartberg | 18 |
may 01 22:00 | 2.17Ceramica Cleopatra FC | 3.11Empate | 2.94National Bank of Egypt SC | 14 | |
may 02 01:00 | 3.04Al Masry | 2.71Empate | 2.36Zamalek | 14 |
may 01 23:59 | 2.08Bahrain SC | 3.15Empate | 3.08A'Ali Club | 8 | |
may 01 23:59 | 1.43Muharraq Club | 3.96Empate | 5.80Sitra Club | 12 | |
may 01 23:59 | 2.39Malkiya Club | 3.07Empate | 2.64Al Najma Manama | 8 |
may 01 23:59 | 1.83Al Okhdood | 3.33Empate | 3.94Al Wehda Mecca | 14 | |
may 01 23:59 | 1.82Al Riyadh SC | 3.42Empate | 3.87Al Orobah Al Jawf | 14 | |
may 02 02:00 | 2.49Al Fateh Al Hasa | 3.61Empate | 2.36Al Shabab Riyadh | 14 |
may 02 00:30 | 2.39Hebar Pazardzhik | 2.95Empate | 2.73FC Krumovgrad | 14 |
may 01 23:59 | 1.76Rigas Futbola skola | 3.20Empate | 4.17FK Auda | 14 |
may 01 23:30 | 1.37Al Sharjah | 4.18Empate | 6.50Bani Yas Club | 14 |
may 01 23:45 | 1.57Nassaji Mazandaran | 3.25Empate | 5.60Havadar SC | 12 | |
may 01 23:59 | 2.38Esteghlal Khuzestan | 2.63Empate | 3.10FC Kheybar Khorramabad | 12 |
may 02 03:00 | 2.12RS Berkane | 2.99Empate | 3.16Difaa Hassani Jadida | 12 |
may 01 23:00 | 2.11Nigeria U20 | 2.78Empate | 3.15Tunisia U20 | 12 | |
may 02 02:00 | 5.20Kenya U20 | 3.20Empate | 1.54Morocco U20 | 12 |
may 01 23:00 | 1.92NK Sesvete | 3.03Empate | 3.70NK Dubrava Tim Kabel | 12 |
may 01 22:00 | 1.22Hammarby (w) | 5.40Empate | 8.20FC Rosengard (w) | 12 |
may 02 10:00 | 1.98Cruz Azul | 3.15Empate | 3.59Tigres UANL | 18 |
may 02 03:00 | 3.36Envigado FC | 2.81Empate | 2.13Once Caldas | 14 |
may 02 03:00 | 1.34Club Always Ready | 4.43Empate | 6.50CDT Real Oruro | 12 | |
may 02 05:30 | 3.44Jorge Wilstermann | 3.50Empate | 1.83Club Bolivar | 12 |
may 02 08:30 | 1.15FBC Melgar Arequipa | 6.20Empate | 10.50Comerciantes Unidos | 14 |
may 02 04:30 | 2.63Vargas Torres | 2.81Empate | 2.599 de Octubre FC | 12 |
may 01 23:15 | 1.96Pachuca U23 | 3.07Empate | 3.51FC Juarez U23 | 12 |
may 02 02:30 | 2.74Nottingham Forest | 2.28Empate | 3.57Brentford | 22 |
may 02 03:00 | 2.78Athletic Bilbao | 2.04Empate | 4.32Manchester United | 22 | |
may 02 03:00 | 1.73Tottenham Hotspur | 2.85Empate | 6.60Bodo Glimt | 22 |
may 02 03:00 | 8.00Djurgardens | 2.69Empate | 1.71Chelsea | 22 | |
may 02 03:00 | 2.36Real Betis | 2.19Empate | 4.95Fiorentina | 22 |
may 01 23:59 | 1.68Rosenborg | 2.81Empate | 6.70Kristiansund | 22 |
may 02 01:30 | 3.80Viborg | 2.18Empate | 2.50FC Copenhagen | 18 |
may 01 22:00 | 1.52Club Brugge | 3.06Empate | 7.30KAA Gent | 18 |
may 01 23:15 | 3.78Cittadella | 1.84Empate | 3.18Brescia | 14 | |
may 02 01:30 | 2.27Sassuolo | 2.24Empate | 4.28Carrarese | 14 |
may 01 23:00 | 2.42Wolfsberger AC (n) | 2.09Empate | 4.31TSV Hartberg | 18 |
may 01 22:00 | 2.82Ceramica Cleopatra FC | 2.07Empate | 3.51National Bank of Egypt SC | 14 | |
may 02 01:00 | 3.87Al Masry | 1.82Empate | 3.16Zamalek | 14 |
may 01 23:59 | 2.00Muharraq Club | 2.28Empate | 5.40Sitra Club | 12 |
may 01 23:59 | 2.42Al Okhdood | 2.14Empate | 4.13Al Wehda Mecca | 14 | |
may 01 23:59 | 2.32Al Riyadh SC | 2.21Empate | 4.17Al Orobah Al Jawf | 14 | |
may 02 02:00 | 2.82Al Fateh Al Hasa | 2.45Empate | 2.78Al Shabab Riyadh | 14 |
may 02 00:30 | 3.04Hebar Pazardzhik | 1.98Empate | 3.47FC Krumovgrad | 14 |
may 01 23:59 | 2.33Rigas Futbola skola | 2.07Empate | 4.75FK Auda | 14 |
may 01 23:30 | 1.96Al Sharjah | 2.30Empate | 5.70Bani Yas Club | 14 |
may 01 23:45 | 2.19Nassaji Mazandaran | 1.94Empate | 6.60Havadar SC | 12 | |
may 01 23:59 | 3.23Esteghlal Khuzestan | 1.76Empate | 4.08FC Kheybar Khorramabad | 12 |
may 02 03:00 | 2.88RS Berkane | 1.93Empate | 3.87Difaa Hassani Jadida | 12 |
may 01 23:00 | 2.54Nigeria U20 | 1.89Empate | 4.38Tunisia U20 | 12 | |
may 02 02:00 | 5.40Kenya U20 | 1.91Empate | 2.24Morocco U20 | 12 |
may 01 23:00 | 2.53NK Sesvete | 2.00Empate | 4.40NK Dubrava Tim Kabel | 12 |
may 01 22:00 | 1.61Hammarby (w) | 2.75Empate | 7.20FC Rosengard (w) | 12 |
may 02 10:00 | 2.40Cruz Azul | 2.07Empate | 4.46Tigres UANL | 18 |
may 02 03:00 | 4.07Envigado FC | 1.96Empate | 2.73Once Caldas | 14 |
may 02 03:00 | 1.79Club Always Ready | 2.51Empate | 6.10CDT Real Oruro | 12 | |
may 02 05:30 | 3.84Jorge Wilstermann | 2.33Empate | 2.31Club Bolivar | 12 |
may 02 08:30 | 1.49FBC Melgar Arequipa | 2.96Empate | 8.60Comerciantes Unidos | 14 |
may 02 04:30 | 3.42Vargas Torres | 1.88Empate | 3.369 de Octubre FC | 12 |
may 01 23:15 | 2.47Pachuca U23 | 2.05Empate | 4.34FC Juarez U23 | 12 |
may 02 03:00 | 1.86+1.75Djurgardens | 2.04-1.75Chelsea | 22 | |
may 02 03:00 | 2.12+1.50Djurgardens | 1.79-1.50Chelsea | 22 | |
may 02 03:00 | 1.61+2.00Djurgardens | 2.40-2.00Chelsea | 22 | |
may 02 03:00 | 2.42+1.25Djurgardens | 1.60-1.25Chelsea | 22 | |
may 02 03:00 | 2.06-0.75Real Betis | 1.84+0.75Fiorentina | 22 | |
may 02 03:00 | 1.78-0.50Real Betis | 2.13+0.50Fiorentina | 22 | |
may 02 03:00 | 1.59-0.25Real Betis | 2.44+0.25Fiorentina | 22 | |
may 02 03:00 | 2.44-1.00Real Betis | 1.59+1.00Fiorentina | 22 |
may 01 23:59 | 1.91-1.75Rosenborg | 1.99+1.75Kristiansund | 22 | |
may 01 23:59 | 1.75-1.50Rosenborg | 2.17+1.50Kristiansund | 22 | |
may 01 23:59 | 2.21-2.00Rosenborg | 1.72+2.00Kristiansund | 22 | |
may 01 23:59 | 2.53-2.25Rosenborg | 1.55+2.25Kristiansund | 22 |
may 02 01:30 | 1.80+0.50Viborg | 2.11-0.50FC Copenhagen | 18 | |
may 02 01:30 | 2.11+0.25Viborg | 1.80-0.25FC Copenhagen | 18 | |
may 02 01:30 | 2.560.00Viborg | 1.540.00FC Copenhagen | 18 |
may 01 22:00 | 1.88-2.00Club Brugge | 2.02+2.00KAA Gent | 18 | |
may 01 22:00 | 2.19-2.25Club Brugge | 1.74+2.25KAA Gent | 18 | |
may 01 22:00 | 1.70-1.75Club Brugge | 2.25+1.75KAA Gent | 18 |
may 01 23:15 | 1.82+0.25Cittadella | 2.08-0.25Brescia | 14 | |
may 01 23:15 | 2.280.00Cittadella | 1.680.00Brescia | 14 | |
may 02 01:30 | 1.88-0.75Sassuolo | 2.02+0.75Carrarese | 14 | |
may 02 01:30 | 2.21-1.00Sassuolo | 1.72+1.00Carrarese | 14 |
may 01 23:00 | 2.02-0.50Wolfsberger AC (n) | 1.88+0.50TSV Hartberg | 18 | |
may 01 23:00 | 2.26-0.75Wolfsberger AC (n) | 1.69+0.75TSV Hartberg | 18 | |
may 01 23:00 | 1.68-0.25Wolfsberger AC (n) | 2.28+0.25TSV Hartberg | 18 |
may 01 23:59 | 1.89-0.25Bahrain SC | 1.97+0.25A'Ali Club | 8 | |
may 01 23:59 | 1.81-1.00Muharraq Club | 2.05+1.00Sitra Club | 12 | |
may 01 23:59 | 1.830.00Malkiya Club | 2.030.00Al Najma Manama | 8 |
may 02 00:30 | 1.780.00Hebar Pazardzhik | 2.040.00FC Krumovgrad | 14 | |
may 02 00:30 | 2.14-0.25Hebar Pazardzhik | 1.69+0.25FC Krumovgrad | 14 |
may 01 23:59 | 2.03-0.75Rigas Futbola skola | 1.79+0.75FK Auda | 14 | |
may 01 23:59 | 1.75-0.50Rigas Futbola skola | 2.07+0.50FK Auda | 14 |
may 01 23:30 | 2.04-1.25Al Sharjah | 1.82+1.25Bani Yas Club | 14 | |
may 01 23:30 | 1.67-1.00Al Sharjah | 2.23+1.00Bani Yas Club | 14 |
may 01 23:45 | 1.81-0.75Nassaji Mazandaran | 2.01+0.75Havadar SC | 12 | |
may 01 23:59 | 2.05-0.25Esteghlal Khuzestan | 1.77+0.25FC Kheybar Khorramabad | 12 |
may 02 03:00 | 1.89-0.25RS Berkane | 1.93+0.25Difaa Hassani Jadida | 12 |
may 01 23:00 | 2.09-0.50Nigeria U20 | 1.69+0.50Tunisia U20 | 12 | |
may 02 02:00 | 2.00+0.75Kenya U20 | 1.78-0.75Morocco U20 | 12 |
may 01 23:00 | 1.91-0.50NK Sesvete | 1.91+0.50NK Dubrava Tim Kabel | 12 |
may 01 22:00 | 1.67-2.00Bayern Munchen (w) | 2.12+2.00Werder Bremen (w) | 10 |
may 01 22:00 | 1.69-1.50Hammarby (w) | 2.14+1.50FC Rosengard (w) | 12 |
may 02 10:00 | 1.97-0.50Cruz Azul | 1.91+0.50Tigres UANL | 18 | |
may 02 10:00 | 1.69-0.25Cruz Azul | 2.23+0.25Tigres UANL | 18 | |
may 02 10:00 | 2.29-0.75Cruz Azul | 1.65+0.75Tigres UANL | 18 |
may 02 03:00 | 2.04+0.25Envigado FC | 1.78-0.25Once Caldas | 14 | |
may 02 03:00 | 1.71+0.50Envigado FC | 2.12-0.50Once Caldas | 14 |
may 02 03:00 | 2.07-1.50Club Always Ready | 1.75+1.50CDT Real Oruro | 12 | |
may 02 05:30 | 1.70+0.75Jorge Wilstermann | 2.13-0.75Club Bolivar | 12 |
may 02 08:30 | 1.85-2.00FBC Melgar Arequipa | 1.97+2.00Comerciantes Unidos | 14 | |
may 02 08:30 | 1.63-1.75FBC Melgar Arequipa | 2.23+1.75Comerciantes Unidos | 14 |
may 02 04:30 | 1.920.00Vargas Torres | 1.900.009 de Octubre FC | 12 |
may 01 23:15 | 1.95-0.50Pachuca U23 | 1.87+0.50FC Juarez U23 | 12 |
may 02 02:30 | 1.690.00Nottingham Forest | 2.230.00Brentford | 22 | |
may 02 02:30 | 2.25-0.25Nottingham Forest | 1.68+0.25Brentford | 22 | |
may 02 02:30 | 1.42+0.25Nottingham Forest | 2.85-0.25Brentford | 22 |
may 02 03:00 | 1.91+0.75Djurgardens | 1.97-0.75Chelsea | 22 | |
may 02 03:00 | 2.21+0.50Djurgardens | 1.70-0.50Chelsea | 22 | |
may 02 03:00 | 1.53+1.00Djurgardens | 2.53-1.00Chelsea | 22 | |
may 02 03:00 | 1.93-0.25Real Betis | 1.95+0.25Fiorentina | 22 | |
may 02 03:00 | 2.35-0.50Real Betis | 1.62+0.50Fiorentina | 22 | |
may 02 03:00 | 1.410.00Real Betis | 2.880.00Fiorentina | 22 |
may 01 23:59 | 1.93-0.75Rosenborg | 1.95+0.75Kristiansund | 22 | |
may 01 23:59 | 1.67-0.50Rosenborg | 2.26+0.50Kristiansund | 22 | |
may 01 23:59 | 2.40-1.00Rosenborg | 1.59+1.00Kristiansund | 22 |
may 02 01:30 | 1.72+0.25Viborg | 2.16-0.25FC Copenhagen | 18 | |
may 02 01:30 | 2.440.00Viborg | 1.550.00FC Copenhagen | 18 |
may 01 22:00 | 1.76-0.75Club Brugge | 2.11+0.75KAA Gent | 18 | |
may 01 22:00 | 2.14-1.00Club Brugge | 1.73+1.00KAA Gent | 18 |
may 01 23:15 | 2.120.00Cittadella | 1.750.00Brescia | 14 | |
may 02 01:30 | 1.89-0.25Sassuolo | 1.97+0.25Carrarese | 14 |
may 01 23:00 | 1.99-0.25Wolfsberger AC (n) | 1.87+0.25TSV Hartberg | 18 | |
may 01 23:00 | 2.40-0.50Wolfsberger AC (n) | 1.57+0.50TSV Hartberg | 18 |
may 01 22:00 | 1.710.00Ceramica Cleopatra FC | 2.170.00National Bank of Egypt SC | 14 | |
may 02 01:00 | 2.160.00Al Masry | 1.720.00Zamalek | 14 |
may 01 23:59 | 1.99-0.50Muharraq Club | 1.87+0.50Sitra Club | 12 |
may 01 23:59 | 2.03-0.25Al Okhdood | 1.83+0.25Al Wehda Mecca | 14 | |
may 01 23:59 | 1.97-0.25Al Riyadh SC | 1.89+0.25Al Orobah Al Jawf | 14 | |
may 02 02:00 | 1.940.00Al Fateh Al Hasa | 1.920.00Al Shabab Riyadh | 14 |
may 02 00:30 | 1.770.00Hebar Pazardzhik | 2.050.00FC Krumovgrad | 14 |
may 01 23:59 | 1.92-0.25Rigas Futbola skola | 1.90+0.25FK Auda | 14 |
may 01 23:30 | 1.95-0.50Al Sharjah | 1.91+0.50Bani Yas Club | 14 |
may 01 23:45 | 1.75-0.25Nassaji Mazandaran | 2.07+0.25Havadar SC | 12 | |
may 01 23:59 | 1.670.00Esteghlal Khuzestan | 2.170.00FC Kheybar Khorramabad | 12 |
may 02 03:00 | 1.620.00RS Berkane | 2.250.00Difaa Hassani Jadida | 12 |
may 01 23:00 | 2.07-0.25Nigeria U20 | 1.71+0.25Tunisia U20 | 12 | |
may 02 02:00 | 1.96+0.25Kenya U20 | 1.82-0.25Morocco U20 | 12 |
may 01 23:00 | 2.06-0.25NK Sesvete | 1.76+0.25NK Dubrava Tim Kabel | 12 |
may 01 22:00 | 1.99-1.00Bayern Munchen (w) | 1.79+1.00Werder Bremen (w) | 10 |
may 01 22:00 | 1.91-0.75Hammarby (w) | 1.91+0.75FC Rosengard (w) | 12 |
may 02 10:00 | 2.05-0.25Cruz Azul | 1.81+0.25Tigres UANL | 18 | |
may 02 10:00 | 1.420.00Cruz Azul | 2.780.00Tigres UANL | 18 |
may 02 03:00 | 1.65+0.25Envigado FC | 2.20-0.25Once Caldas | 14 |
may 02 03:00 | 1.78-0.50Club Always Ready | 2.04+0.50CDT Real Oruro | 12 | |
may 02 05:30 | 1.86+0.25Jorge Wilstermann | 1.96-0.25Club Bolivar | 12 |
may 02 08:30 | 1.71-0.75FBC Melgar Arequipa | 2.12+0.75Comerciantes Unidos | 14 |
may 02 04:30 | 1.920.00Vargas Torres | 1.900.009 de Octubre FC | 12 |
may 01 23:15 | 2.03-0.25Pachuca U23 | 1.79+0.25FC Juarez U23 | 12 |
may 02 02:30 Nottingham Forest -vs- Brentford | ||
---|---|---|
2.012.75Más de | 1.892.75Menos de | 22 |
may 02 02:30 Nottingham Forest -vs- Brentford | ||
1.762.50Más de | 2.162.50Menos de | 22 |
may 02 02:30 Nottingham Forest -vs- Brentford | ||
2.353.00Más de | 1.643.00Menos de | 22 |
may 02 02:30 Nottingham Forest -vs- Brentford | ||
1.562.25Más de | 2.512.25Menos de | 22 |
may 02 03:00 Athletic Bilbao -vs- Manchester United | ||
---|---|---|
2.062.25Más de | 1.822.25Menos de | 22 |
may 02 03:00 Athletic Bilbao -vs- Manchester United | ||
1.742.00Más de | 2.162.00Menos de | 22 |
may 02 03:00 Athletic Bilbao -vs- Manchester United | ||
2.382.50Más de | 1.602.50Menos de | 22 |
may 02 03:00 Athletic Bilbao -vs- Manchester United | ||
1.561.75Más de | 2.471.75Menos de | 22 |
may 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.893.25Más de | 1.993.25Menos de | 22 |
may 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.163.50Más de | 1.743.50Menos de | 22 |
may 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.653.00Más de | 2.293.00Menos de | 22 |
may 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.443.75Más de | 1.573.75Menos de | 22 |
may 02 03:00 Djurgardens -vs- Chelsea | ||
---|---|---|
2.043.00Más de | 1.843.00Menos de | 22 |
may 02 03:00 Djurgardens -vs- Chelsea | ||
1.812.75Más de | 2.072.75Menos de | 22 |
may 02 03:00 Djurgardens -vs- Chelsea | ||
2.313.25Más de | 1.643.25Menos de | 22 |
may 02 03:00 Djurgardens -vs- Chelsea | ||
1.642.50Más de | 2.312.50Menos de | 22 |
may 02 03:00 Real Betis -vs- Fiorentina | ||
2.062.50Más de | 1.822.50Menos de | 22 |
may 02 03:00 Real Betis -vs- Fiorentina | ||
1.812.25Más de | 2.072.25Menos de | 22 |
may 02 03:00 Real Betis -vs- Fiorentina | ||
2.332.75Más de | 1.632.75Menos de | 22 |
may 02 03:00 Real Betis -vs- Fiorentina | ||
1.522.00Más de | 2.562.00Menos de | 22 |
may 01 23:59 Rosenborg -vs- Kristiansund | ||
---|---|---|
1.823.25Más de | 2.063.25Menos de | 22 |
may 01 23:59 Rosenborg -vs- Kristiansund | ||
2.063.50Más de | 1.823.50Menos de | 22 |
may 01 23:59 Rosenborg -vs- Kristiansund | ||
2.333.75Más de | 1.633.75Menos de | 22 |
may 01 23:59 Rosenborg -vs- Kristiansund | ||
1.633.00Más de | 2.333.00Menos de | 22 |
may 02 01:30 Viborg -vs- FC Copenhagen | ||
---|---|---|
1.942.50Más de | 1.942.50Menos de | 18 |
may 02 01:30 Viborg -vs- FC Copenhagen | ||
2.162.75Más de | 1.742.75Menos de | 18 |
may 02 01:30 Viborg -vs- FC Copenhagen | ||
1.622.25Más de | 2.352.25Menos de | 18 |
may 01 22:00 Club Brugge -vs- KAA Gent | ||
---|---|---|
1.823.50Más de | 2.063.50Menos de | 18 |
may 01 22:00 Club Brugge -vs- KAA Gent | ||
2.073.75Más de | 1.813.75Menos de | 18 |
may 01 22:00 Club Brugge -vs- KAA Gent | ||
1.663.25Más de | 2.283.25Menos de | 18 |
may 01 23:15 Cittadella -vs- Brescia | ||
---|---|---|
1.922.00Más de | 1.962.00Menos de | 14 |
may 01 23:15 Cittadella -vs- Brescia | ||
2.252.25Más de | 1.682.25Menos de | 14 |
may 02 01:30 Sassuolo -vs- Carrarese | ||
1.852.75Más de | 2.032.75Menos de | 14 |
may 02 01:30 Sassuolo -vs- Carrarese | ||
2.163.00Más de | 1.743.00Menos de | 14 |
may 01 23:00 Wolfsberger AC (n) -vs- TSV Hartberg | ||
---|---|---|
1.842.25Más de | 2.042.25Menos de | 18 |
may 01 23:00 Wolfsberger AC (n) -vs- TSV Hartberg | ||
2.162.50Más de | 1.742.50Menos de | 18 |
may 01 23:00 Wolfsberger AC (n) -vs- TSV Hartberg | ||
1.612.00Más de | 2.362.00Menos de | 18 |
may 01 22:00 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
---|---|---|
2.052.50Más de | 1.792.50Menos de | 14 |
may 01 22:00 Ceramica Cleopatra FC -vs- National Bank of Egypt SC | ||
1.752.25Más de | 2.092.25Menos de | 14 |
may 02 01:00 Al Masry -vs- Zamalek | ||
1.951.75Más de | 1.891.75Menos de | 14 |
may 02 01:00 Al Masry -vs- Zamalek | ||
1.661.50Más de | 2.211.50Menos de | 14 |
may 01 23:59 Bahrain SC -vs- A'Ali Club | ||
---|---|---|
2.002.50Más de | 1.842.50Menos de | 8 |
may 01 23:59 Muharraq Club -vs- Sitra Club | ||
1.782.50Más de | 2.062.50Menos de | 12 |
may 01 23:59 Malkiya Club -vs- Al Najma Manama | ||
1.802.25Más de | 2.042.25Menos de | 8 |
may 01 23:59 Al Okhdood -vs- Al Wehda Mecca | ||
---|---|---|
1.922.50Más de | 1.942.50Menos de | 14 |
may 01 23:59 Al Okhdood -vs- Al Wehda Mecca | ||
1.702.25Más de | 2.192.25Menos de | 14 |
may 01 23:59 Al Riyadh SC -vs- Al Orobah Al Jawf | ||
1.802.50Más de | 2.062.50Menos de | 14 |
may 01 23:59 Al Riyadh SC -vs- Al Orobah Al Jawf | ||
2.072.75Más de | 1.792.75Menos de | 14 |
may 02 02:00 Al Fateh Al Hasa -vs- Al Shabab Riyadh | ||
1.903.25Más de | 1.963.25Menos de | 14 |
may 02 02:00 Al Fateh Al Hasa -vs- Al Shabab Riyadh | ||
1.673.00Más de | 2.233.00Menos de | 14 |
may 02 00:30 Hebar Pazardzhik -vs- FC Krumovgrad | ||
---|---|---|
2.012.25Más de | 1.792.25Menos de | 14 |
may 02 00:30 Hebar Pazardzhik -vs- FC Krumovgrad | ||
1.702.00Más de | 2.112.00Menos de | 14 |
may 01 23:59 Rigas Futbola skola -vs- FK Auda | ||
---|---|---|
1.952.25Más de | 1.852.25Menos de | 14 |
may 01 23:59 Rigas Futbola skola -vs- FK Auda | ||
1.652.00Más de | 2.172.00Menos de | 14 |
may 01 23:30 Al Sharjah -vs- Bani Yas Club | ||
---|---|---|
1.982.75Más de | 1.862.75Menos de | 14 |
may 01 23:30 Al Sharjah -vs- Bani Yas Club | ||
1.802.50Más de | 2.042.50Menos de | 14 |
may 01 23:45 Nassaji Mazandaran -vs- Havadar SC | ||
---|---|---|
2.012.00Más de | 1.792.00Menos de | 12 |
may 01 23:59 Esteghlal Khuzestan -vs- FC Kheybar Khorramabad | ||
1.931.75Más de | 1.871.75Menos de | 12 |
may 02 03:00 RS Berkane -vs- Difaa Hassani Jadida | ||
---|---|---|
2.062.25Más de | 1.742.25Menos de | 12 |
may 01 23:00 Nigeria U20 -vs- Tunisia U20 | ||
---|---|---|
1.892.00Más de | 1.892.00Menos de | 12 |
may 02 02:00 Kenya U20 -vs- Morocco U20 | ||
1.882.00Más de | 1.902.00Menos de | 12 |
may 01 23:00 NK Sesvete -vs- NK Dubrava Tim Kabel | ||
---|---|---|
2.042.25Más de | 1.762.25Menos de | 12 |
may 01 22:00 Bayern Munchen (w) -vs- Werder Bremen (w) | ||
---|---|---|
1.883.25Más de | 1.903.25Menos de | 10 |
may 01 22:00 Hammarby (w) -vs- FC Rosengard (w) | ||
---|---|---|
1.703.00Más de | 2.113.00Menos de | 12 |
may 02 10:00 Cruz Azul -vs- Tigres UANL | ||
---|---|---|
1.912.25Más de | 1.952.25Menos de | 18 |
may 02 10:00 Cruz Azul -vs- Tigres UANL | ||
2.132.50Más de | 1.742.50Menos de | 18 |
may 02 10:00 Cruz Azul -vs- Tigres UANL | ||
1.642.00Más de | 2.282.00Menos de | 18 |
may 02 03:00 Envigado FC -vs- Once Caldas | ||
---|---|---|
1.962.00Más de | 1.842.00Menos de | 14 |
may 02 03:00 Envigado FC -vs- Once Caldas | ||
1.691.75Más de | 2.121.75Menos de | 14 |
may 02 03:00 Club Always Ready -vs- CDT Real Oruro | ||
---|---|---|
1.973.00Más de | 1.833.00Menos de | 12 |
may 02 05:30 Jorge Wilstermann -vs- Club Bolivar | ||
1.772.75Más de | 2.032.75Menos de | 12 |
may 02 08:30 FBC Melgar Arequipa -vs- Comerciantes Unidos | ||
---|---|---|
1.993.25Más de | 1.813.25Menos de | 14 |
may 02 08:30 FBC Melgar Arequipa -vs- Comerciantes Unidos | ||
1.693.00Más de | 2.123.00Menos de | 14 |
may 02 03:00 Brusque FC (n) -vs- Atletico Paranaense | ||
---|---|---|
2.072.00Más de | 1.732.00Menos de | 14 |
may 02 03:00 Brusque FC (n) -vs- Atletico Paranaense | ||
1.711.75Más de | 2.091.75Menos de | 14 |
may 02 03:00 Operario Ferroviario EC -vs- Vasco da Gama | ||
2.082.00Más de | 1.722.00Menos de | 14 |
may 02 03:00 Operario Ferroviario EC -vs- Vasco da Gama | ||
1.751.75Más de | 2.051.75Menos de | 14 |
may 02 05:00 Santos -vs- CRB Maceio | ||
1.962.25Más de | 1.842.25Menos de | 14 |
may 02 05:00 Santos -vs- CRB Maceio | ||
1.692.00Más de | 2.122.00Menos de | 14 |
may 02 05:30 Criciuma EC -vs- Red Bull Bragantino | ||
2.042.25Más de | 1.762.25Menos de | 14 |
may 02 05:30 Criciuma EC -vs- Red Bull Bragantino | ||
1.752.00Más de | 2.052.00Menos de | 14 |
may 02 07:00 Botafogo Paraiba -vs- Flamengo | ||
1.812.50Más de | 1.992.50Menos de | 14 |
may 02 07:00 Botafogo Paraiba -vs- Flamengo | ||
2.122.75Más de | 1.692.75Menos de | 14 |
may 02 08:30 Cruzeiro -vs- Vila Nova | ||
1.812.25Más de | 1.992.25Menos de | 14 |
may 02 08:30 Cruzeiro -vs- Vila Nova | ||
2.072.50Más de | 1.732.50Menos de | 14 |
may 02 04:30 Vargas Torres -vs- 9 de Octubre FC | ||
---|---|---|
1.962.00Más de | 1.842.00Menos de | 12 |
may 01 23:15 Pachuca U23 -vs- FC Juarez U23 | ||
---|---|---|
1.912.25Más de | 1.892.25Menos de | 12 |
may 02 02:30 Nottingham Forest -vs- Brentford | ||
---|---|---|
1.731.00Más de | 2.171.00Menos de | 22 |
may 02 02:30 Nottingham Forest -vs- Brentford | ||
2.231.25Más de | 1.691.25Menos de | 22 |
may 02 02:30 Nottingham Forest -vs- Brentford | ||
2.691.50Más de | 1.471.50Menos de | 22 |
may 02 03:00 Athletic Bilbao -vs- Manchester United | ||
---|---|---|
1.780.75Más de | 2.110.75Menos de | 22 |
may 02 03:00 Athletic Bilbao -vs- Manchester United | ||
2.311.00Más de | 1.641.00Menos de | 22 |
may 02 03:00 Athletic Bilbao -vs- Manchester United | ||
1.530.50Más de | 2.530.50Menos de | 22 |
may 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
2.111.50Más de | 1.781.50Menos de | 22 |
may 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.741.25Más de | 2.161.25Menos de | 22 |
may 02 03:00 Tottenham Hotspur -vs- Bodo Glimt | ||
1.421.00Más de | 2.851.00Menos de | 22 |
may 02 03:00 Djurgardens -vs- Chelsea | ||
---|---|---|
2.011.25Más de | 1.871.25Menos de | 22 |
may 02 03:00 Djurgardens -vs- Chelsea | ||
1.601.00Más de | 2.381.00Menos de | 22 |
